Top Ironman Hawaii Finishers Archive
Written by: Jordan Rapp
Date: Tue Oct 02 2007
| PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
| 2006 | |||||
| TOP TEN MEN | |||||
| 1st | Normann Stadler | 54:05 | 4:18:23 | 2:55:03 | 8:11:56 |
| 2nd | Chris McCormack | 53:51 | 4:29:24 | 2:46:02 | 8:13:07 |
| 3rd | Faris Al-Sultan | 53:36 | 4:29:37 | 2:50:44 | 8:19:04 |
| 4th | Rutger Beke | 54:35 | 4:33:33 | 2:48:16 | 8:21:04 |
| 5th | Eneko Llanos | 53:45 | 4:29:26 | 2:55:00 | 8:22:28 |
| 6th | Marino Vanhoenacker | 54:04 | 4:29:13 | 2:56:59 | 8:24:17 |
| 7th | Luke Bell | 53:57 | 4:29:34 | 2:56:55 | 8:24:26 |
| 8th | Cameron Brown | 53:55 | 4:29:26 | 2:58:05 | 8:25:22 |
| 9th | Chris Lieto | 53:48 | 4:25:35 | 3:02:47 | 8:27:37 |
| 10th | Patrick Vernay | 54:36 | 4:36:12 | 2:52:48 | 8:28:13 |
| TOP TEN WOMEN | |||||
| 1st | Michellie Jones | 54:29 | 5:06:09 | 3:13:08 | 9:18:31 |
| 2nd | Desiree Ficker | 1:01:46 | 5:05:06 | 3:11:50 | 9:24:02 |
| 3rd | Lisa Bentley | 1:01:31 | 5:10:32 | 3:08:54 | 9:25:18 |
| 4th | Gina Kehr | 54:02 | 5:16:11 | 3:12:29 | 9:27:24 |
| 5th | Katherine Allen | 59:48 | 5:10:34 | 3:14:51 | 9:30:22 |
| 6th | Kate Major | 1:01:34 | 5:08:24 | 3:17:46 | 9:31:53 |
| 7th | Joanna Lawn | 59:48 | 5:10:20 | 3:18:17 | 9:32:48 |
| 8th | Belinda Granger | 59:44 | 5:01:45 | 3:25:50 | 9:35:48 |
| 9th | Melissa Ashton | 59:46 | 5:10:42 | 3:22:3 | 9:38:22 |
| 10th | Natascha Badmann | 1:06:43 | 4:59:04 | 3:27:54 | 9:38:52 |
| 2005 | |||||
| TOP TEN MEN | |||||
| 1st | Faris Al-Sultan | 49:54 | 4:25:24 | 2:54:51 | 8:14:17 |
| 2nd | Cameron Brown | 52:23 | 4:33:08 | 2:50:13 | 8:19:36 |
| 3rd | Peter Reid | 52:23 | 4:27:51 | 2:55:59 | 8:20:04 |
| 4th | Rutger Beke | 55:01 | 4:30:30 | 2:52:41 | 8:22:30 |
| 5th | Cameron Widoff | 52:16 | 4:28:44 | 2:57:47 | 8:23:01 |
| 6th | Chris McCormick | 53:06 | 4:37:06 | 2:49:10 | 8:23:52 |
| 7th | Raynard Tissink | 54:48 | 4:31:37 | 2:55:11 | 8:25:52 |
| 8th | Tom Soderdahl | 52:19 | 4:35:23 | 2:54:17 | 8:25:57 |
| 9th | Francisco Pontano | 49:56 | 4:35:45 | 2:58:07 | 8:27:24 |
| 10th | Stephan Vuckovic | 52:11 | 4:36:56 | 2:56:39 | 8:29:35 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 1:02:30 | 4:52:00 | 3:06:25 | 9:09:30 |
| 2nd | Michellie Jones | 54:55 | 4:54:13 | 3:18:13 | 9:11:51 |
| 3rd | Kate Major | 1:00:07 | 5:06:13 | 3:02:19 | 9:12:39 |
| 4th | Joanna Lawn | 55:09 | 5:05:06 | 3:10:02 | 9:14:53 |
| 5th | Kate Allen | 1:00:15 | 5:11:57 | 3:05:00 | 9:22:08 |
| 6th | Katja Schumacher | 58:49 | 5:12:18 | 3:11:56 | 9:27:54 |
| 7th | Belinda Granger | 1:00:05 | 5:02:01 | 3:21:25 | 9:28:16 |
| 8th | Kim Loeffler | 1:02:28 | 5:10:48 | 3:12:06 | 9:30:18 |
| 9th | Karen Smyers | 1:00:12 | 5:02:24 | 3:22:27 | 9:30:47 |
| 10th | Melissa Ashton | 55:35 | 5:14:49 | 3:17:22 | 9:32:20 |
| 2004 | |||||
| TOP TEN MEN | |||||
| 1st | Normann Stadler | 54:27 | 4:37:58 | 2:57:53 | 8:33:29 |
| 2nd | Peter Reid | 53:12 | 5:01:38 | 2:46:10 | 8:43:40 |
| 3rd | Faris Al-Sultan | 50:39 | 4:55:44 | 2:54:51 | 8:45:14 |
| 4th | Alex Taubert | 53:24 | 4:49:45 | 3:00:37 | 8:48:35 |
| 5th | Rutger Beke | 54:35 | 4:59:57 | 2:55:55 | 8:54:26 |
| 6th | Torjborn Sindballe | 53:07 | 4:48:51 | 3:12:32 | 8:58:45 |
| 7th | Cameron Widoff | 51:31 | 4:59:36 | 3:04:07 | 8:59:25 |
| 8th | Timo Bracht | 54:54 | 4:58:42 | 3:05:59 | 9:03:11 |
| 9th | Rene Rovera | 56:28 | 5:04:30 | 2:59:41 | 9:04:32 |
| 10th | Raynard Tissink | 53:18 | 5:02:45 | 3:00:46 | 9:04:51 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 1:01:36 | 5:31:37 | 3:11:45 | 9:50:04 |
| 2nd | Heather Fuhr | 1:01:18 | 5:44:12 | 3:06:04 | 9:56:19 |
| 3rd | Kate Major | 1:01:05 | 5:38:51 | 3:17:39 | 10:01:56 |
| 4th | Lisa Bentley | 1:01:05 | 5:50:11 | 3:06:17 | 10:04:16 |
| 5th | Joanna Lawn | 56:37 | 5:46:09 | 3:17:44 | 10:05:10 |
| 6th | Belinda Granger | 59:08 | 5:38:26 | 3:21:07 | 10:07:06 |
| 7th | Lisbeth Kristensen | 56:33 | 5:41:25 | 3:26:29 | 10:08:55 |
| 8th | Fernanda Keller | 1:01:15 | 5:47:40 | 3:18:05 | 10:10:49 |
| 9th | Tina Walter | 1:05:09 | 5:40:59 | 3:20:38 | 10:11:02 |
| 10th | Nicole Leder | 1:01:06 | 5:59:56 | 3:08:21 | 10:13:46 |
| 2003 | |||||
| TOP TEN MEN | |||||
| 1st | Peter Reid | 50:36 | 4:40:04 | 2:47:38 | 8:22:35 |
| 2nd | Rutger Beke | 52:28 | 4:37:59 | 2:54:12 | 8:28:27 |
| 3rd | Cameron Brown | 50:38 | 4:39:57 | 2:55:34 | 8:30:08 |
| 4th | Normann Stadler | 52:44 | 4:33:40 | 3:02:50 | 8:32:47 |
| 5th | Luke Bell | 50:33 | 4:39:42 | 3:00:19 | 8:34:38 |
| 6th | Jurgen Zack | 51:42 | 4:38:49 | 3:01:02 | 8:35:19 |
| 7th | Faris Al-Sultan | 48:57 | 4:42:01 | 3:00:29 | 8:35:51 |
| 8th | Cameron Widoff | 50:39 | 4:39:43 | 3:01:40 | 8:35:59 |
| 9th | Michael Lovato | 52:33 | 4:44:04 | 2:56:13 | 8:36:56 |
| 10th | Mika Luoto | 51:44 | 4:49:35 | 2:53:04 | 8:37:19 |
| TOP TEN WOMEN | |||||
| 1st | Lori Bowden | 56:51 | 5:09:00 | 3:02:10 | 9:11:55 |
| 2nd | Natascha Badmann | 58:43 | 5:00:02 | 3:13:45 | 9:17:08 |
| 3rd | Nina Kraft | 51:45 | 5:07:34 | 3:11:18 | 9:17:16 |
| 4th | Heather Fuhr | 56:16 | 5:12:13 | 3:06:03 | 9:19:02 |
| 5th | Lisa Bentley | 56:04 | 5:14:30 | 3:08:13 | 9:22:41 |
| 6th | Karin Thuerig | 1:11:59 | 4:50:41 | 3:18:56 | 9:26:28 |
| 7th | Gina Kehr | 50:37 | 5:19:09 | 3:22:09 | 9:36:11 |
| 8th | Deirdre Tennant | 52:36 | 5:24:02 | 3:20:07 | 9:40:54 |
| 9th | Kate Major | 58:38 | 5:18:45 | 3:24:27 | 9:46:03 |
| 10th | Belinda Granger | 54:13 | 5:15:43 | 3:31:39 | 9:46:29 |
| 2002 | |||||
| TOP TEN MEN | |||||
| 1st | Timothy DeBoom | 52:02 | 4:45:21 | 2:50:22 | 8:29:56 |
| 2nd | Peter Reid | 53:20 | 4:44:15 | 2:53:48 | 8:33:06 |
| 3rd | Cameron Brown | 52:13 | 4:45:15 | 2:56:06 | 8:35:34 |
| 4th | Thomas Hellriegel | 53:23 | 4:34:52 | 3:05:47 | 8:36:59 |
| 5th | Alex Taubert | 53:29 | 4:45:12 | 2:57:02 | 8:38:58 |
| 6th | Francois Chabaud | 52:14 | 4:39:17 | 3:05:57 | 8.40:39 |
| 7th | Markus Forster | 55:17 | 4:47:15 | 2:59:29 | 8.44:28 |
| 8th | Mika Luoto | 53:24 | 4:51:39 | 2:59:00 | 8.45:45 |
| 9th | Cameron Widoff | 52:05 | 4:44:51 | 3:06:33 | 8.45:53 |
| 10th | Olaf Sabatschus | 55:36 | 4:44:31 | 3:00:18 | 8.46:18 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 59:40 | 4:52:26 | 3:12:59 | 9:07:54 |
| 2nd | Nina Kraft | 53:27 | 5:06:15 | 3:12:03 | 9:14:24 |
| 3rd | Lori Bowden | 59:52 | 5:08:02 | 3:09:32 | 9:22:27 |
| 4th | Heather Fuhr | 1:01:16 | 5:18:24 | 3:07:20 | 9:29:58 |
| 5th | Fernanda Keller | 58:59 | 5:09:36 | 3:18:14 | 9:31:38 |
| 6th | Lisa Bentley | 57:53 | 5:19:44 | 3:13:56 | 9:34:19 |
| 7th | Kate Allen | 57:31 | 5:13:04 | 3:20:40 | 9:38:40 |
| 8th | Karin Thuerig | 1:13:00 | 4:55:32 | 3:29:42 | 9:42:08 |
| 9th | Sibylle Matter | 55:24 | 5:15:07 | 3:28:03 | 9:42:51 |
| 10th | Joanna Lawn | 59:07 | 5:12:23 | 3:28:45 | 9:42:57 |
| 2001 | |||||
| TOP TEN MEN | |||||
| 1st | Timothy DeBoom | 52:01 | 4:48:17 | 2:45:54 | 8:31:18 |
| 2nd | Cameron Brown | 52:16 | 4:53:29 | 2:58:05 | 8:46:10 |
| 3rd | Thomas Hellriegel | 55:35 | 4:47:42 | 3:01:25 | 8:47:40 |
| 4th | Normann Stadler | 56:14 | 4:45:13 | 3:05:57 | 8:49:43 |
| 5th | Lothar Leder | 52:08 | 4:56:01 | 2:59:42 | 8:49:49 |
| 6th | Marc Herremans | 54:06 | 4:58:25 | 2:55:59 | 8:51:19 |
| 7th | Andreas Niedrig | 52:13 | 4:53:26 | 3:04:44 | 8:53:00 |
| 8th | Cameron Widoff | 54:01 | 5:02:04 | 2:57:20 | 8:55:33 |
| 9th | Steve Larsen | 1:00:45 | 4:33:32 | 3:19:09 | 8:56:28 |
| 10th | Christoph Mauch | 54:03 | 5:02:42 | 2:58:10 | 8:57:30 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 59:55 | 5:16:07 | 3:09:33 | 9:28:37 |
| 2nd | Lori Bowden | 1:01:04 | 5:25:55 | 3:03:09 | 9:32:59 |
| 3rd | Nina Kraft | 54:09 | 5:29:30 | 3:14:18 | 9:41:01 |
| 4th | Paula Newby-Fraser | 56:31 | 5:28:42 | 3:12:55 | 9:41:35 |
| 5th | Karen Smyers | 56:56 | 5:29:19 | 3:19:31 | 9:48:34 |
| 6th | Fernanda Keller | 58:37 | 5:32:40 | 3:18:13 | 9:51:20 |
| 7th | Wendy Ingraham | 52:15 | 5:34:10 | 3:27:34 | 9:57:33 |
| 8th | Gina Kehr | 53:15 | 5:39:14 | 3:22:57 | 9:57:36 |
| 9th | Heather Fuhr | 1:04:48 | 5:46:06 | 3:07:19 | 10:00:58 |
| 10th | Jill Savege | 52:11 | 5:51:59 | 3:15:39 | 10:03:30 |
| 2000 | |||||
| TOP TEN MEN | |||||
| 1st | Peter Reid | 51:45 | 4:39:32 | 2:48:10 | 8:21:00 |
| 2nd | Timothy DeBoom | 50:33 | 4:40:30 | 2:49:59 | 8:23:09 |
| 3rd | Normann Stadler | 52:51 | 4:35:14 | 2:56:00 | 8:26:44 |
| 4th | Lothar Leder | 51:41 | 4:43:58 | 2:50:26 | 8:28:14 |
| 5th | Thomas Hellriegel | 51:52 | 4:38:25 | 2:59:57 | 8:33:34 |
| 6th | Christoph Mauch | 51:39 | 4:39:05 | 3:02:40 | 8:35:37 |
| 7th | Peter Kropko | 51:38 | 4:51:03 | 2:52:28 | 8:39:17 |
| 8th | Spencer Smith | 50:47 | 4:41:33 | 3:08:31 | 8:43:05 |
| 9th | Cameron Widoff | 51:53 | 4:56:31 | 2:54:11 | 8:45:23 |
| 10th | Ken Glah | 51:32 | 4:39:40 | 3:12:55 | 8:46:20 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 58:04 | 5:06:42 | 3:19:02 | 9:26:16 |
| 2nd | Lori Bowden | 1:00:26 | 5:21:33 | 3:04:19 | 9:29:04 |
| 3rd | Fernanda Keller | 56:37 | 5:22:11 | 3:10:43 | 9:31:28 |
| 4th | Beth Zinkand | 54:06 | 5:23:13 | 3:15:22 | 9:35:21 |
| 5th | Joanna Zeiger | 50:52 | 5:40:20 | 3:06:24 | 9:40:23 |
| 6th | Lisa Bentley | 57:23 | 5:35:35 | 3:13:18 | 9:49:28 |
| 7th | Susanne Nielsen | 54:33 | 5:35:07 | 3:20:39 | 9:53:38 |
| 8th | Wendy Ingraham | 50:49 | 5:28:37 | 3:30:35 | 9:54:13 |
| 9th | Lena Wahlquist | 54:54 | 5:32:49 | 3:26:16 | 9:56:28 |
| 10th | Gina Kehr | 51:36 | 5:44:26 | 3:21:02 | 10:00:36 |
| 1999 | |||||
| TOP TEN MEN | |||||
| 1st | Luc Van Lierde | 50:38 | 4:41:26 | 2:42:46 | 8:17:17 |
| 2nd | Peter Reid | 50:46 | 4:41:39 | 2:47:56 | 8:22:54 |
| 3rd | Timothy DeBoom | 48:51 | 4:42:58 | 2:51:23 | 8:25:42 |
| 4th | Christoph Mauch | 53:00 | 4:39:22 | 2:52:29 | 8:27:06 |
| 5th | Olivier Bernhard | 53:38 | 4:48:44 | 2:41:57 | 8:27:12 |
| 6th | Thomas Hellriegel | 53:07 | 4:38:38 | 2:54:03 | 8:28:49 |
| 7th | Frank Heldoorn | 53:07 | 4:49:38 | 2:51:12 | 8:36:34 |
| 8th | Christopher Legh | 50:35 | 4:48:12 | 2:55:36 | 8:37:22 |
| 9th | Christophe Buquet | 56:45 | 4:45:43 | 2:53:07 | 8:38:21 |
| 10th | Peter Sandvang | 50:37 | 4:40:13 | 3:06:34 | 8:39:20 |
| TOP TEN WOMEN | |||||
| 1st | Lori Bowden | 1:02:23 | 5:08:30 | 2:59:16 | 9:13:02 |
| 2nd | Karen Smyers | 53:03 | 5:15:01 | 3:09:33 | 9:20:40 |
| 3rd | Fernanda Keller | 56:04 | 5:16:33 | 3:09:30 | 9:24:30 |
| 4th | Susanne Nielsen | 53:02 | 5:16:08 | 3:16:36 | 9:29:23 |
| 5th | Beth Zinkand | 54:48 | 5:13:50 | 3:23:42 | 9:24:41 |
| 6th | Joanna Zeiger | 50:33 | 5:29:52 | 3:12:34 | 9:36:39 |
| 7th | Louise Davoren | 1:00:24 | 5:14:46 | 3:19:29 | 9:38:49 |
| 8th | Heather Fuhr | 58:31 | 5:27:52 | 3:11:02 | 9:40:39 |
| 9th | Joanne King | 53:13 | 5:25:21 | 3:18:19 | 9:40.49 |
| 10th | Sian Welch | 53:17 | 5:25:46 | 3:19:43 | 9:42:09 |
| 1998 | |||||
| TOP TEN MEN | |||||
| 1st | Peter Reid | 52:04 | 4:42:23 | 2:47:31 | 8:24:30 |
| 2nd | Luc Van Lierde | 48:48 | 4:52:45 | 2:47:58 | 8:31:57 |
| 3rd | Lothar Leder | 50:43 | 4:55:20 | 2:44:58 | 8:32:57 |
| 4th | Christoph Mauch | 51:41 | 4:50:02 | 2:53:39 | 8:38:06 |
| 5th | Spencer Smith | 49:02 | 4:53:30 | 2:53:40 | 8:39:07 |
| 6th | Christopher Leigh | 55:12 | 4:46:14 | 2:56:43 | 8:40:45 |
| 7th | Rene Rovera | 55:05 | 4:55:19 | 2:48:03 | 8:41:10 |
| 8th | Thomas Hellriegel | 52:08 | 4:41:45 | 3:08:34 | 8:45:21 |
| 9th | Rainer Muller-Horner | 51:47 | 4:53:55 | 2:59:03 | 8:46:52 |
| 10th | Timothy DeBoom | 49:14 | 4:52:17 | 3:04:43 | 8:48:59 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 56:02 | 5:10:00 | 3:14:50 | 9:24:16 |
| 2nd | Lori Bowden | 1:01:43 | 5:15:54 | 3:07:03 | 9:27:19 |
| 3rd | Fernanda Keller | 55:43 | 5:18:14 | 3:12:17 | 9:28:29 |
| 4th | Melissa Spooner | 56:01 | 5:18:42 | 3:23:59 | 9:42:28 |
| 5th | Heather Fuhr | 1:01:10 | 5:30:19 | 3:04:02 | 9:42:55 |
| 6th | Joanna Zeiger | 50:46 | 5:29:50 | 3:19:05 | 9:46:30 |
| 7th | Isabelle Gagnon | 56:13 | 5:26:12 | 3:24:33 | 9:51:38 |
| 8th | Sian Welch | 53:57 | 5:16:44 | 3:38:54 | 9:52:21 |
| 9th | Susanne Nielsen | 54:04 | 5:26:29 | 3:33:13 | 9:57:51 |
| 10th | Wendy Ingraham | 49:11 | 5:29:14 | 3:37:04 | 9:59:43 |
| 1997 | |||||
| TOP TEN MEN | |||||
| 1st | Thomas Hellriegel | 53:08 | 4:47:57 | 2:51:56 | 8:33:01 |
| 2nd | Jurgen Zack | 52:12 | 4:45:33 | 3:01:33 | 8:39:18 |
| 3rd | Lothar Leder | 52:22 | 4:58:53 | 2:49:15 | 8:40:30 |
| 4th | Peter Reid | 52:24 | 4:56:32 | 2:54:20 | 8:43:16 |
| 5th | Cristian Bustos | 53:17 | 4:55:43 | 2:55:02 | 8:44:02 |
| 6th | Cameron Widoff | 52:25 | 4:56:21 | 2:55:32 | 8:44:18 |
| 7th | Ken Glah | 52:10 | 4:49:00 | 3:04:27 | 8:45:37 |
| 8th | Holger Lorenz | 52:19 | 4:59:31 | 2:54:05 | 8:45:55 |
| 9th | Alex Taubert | 53:10 | 5:03:07 | 2:51:32 | 8:47:49 |
| 10th | Frank Heldoorn | 52:29 | 4:59:22 | 2:57:53 | 8:49:44 |
| TOP TEN WOMEN | |||||
| 1st | Heather Fuhr | 1:01:47 | 5:23:11 | 3:06:45 | 9:31:43 |
| 2nd | Lori Bowden | 1:04:43 | 5:15:26 | 3:21:33 | 9:41;42 |
| 3rd | Fernanda Keller | 57:27 | 5:26:51 | 3:25:44 | 9:50:02 |
| 4th | Wendy Ingraham | 49:52 | 5:26:56 | 3:34:43 | 9:51:31 |
| 5th | Sian Welch | 56:16 | 5:23:55 | 3:31:30 | 9:51:41 |
| 6th | Lee DiPietro | 1:02:29 | 5:45:51 | 3:09:31 | 9:57:51 |
| 7th | Martha Sorensen | 1:00:18 | 5:37:18 | 3:26:53 | 10:04:29 |
| 8th | Isabelle Gagnon | 1:0013 | 5:36:40 | 3:38:19 | 10:15:12 |
| 9th | Louise Davoren | 1:01:44 | 5:44:23 | 3:30:22 | 10:16:29 |
| 10th | Joanna Zeiger | 53:03 | 5:50:17 | 3:34:38 | 10:17:58 |
| 1996 | |||||
| TOP TEN MEN | |||||
| 1st | Luc Van Lierde | 51:36 | 4:30:44 | 2:41:48 | 8:04:08 |
| 2nd | Thomas Hellriegel | 54:22 | 4:24:50 | 2:46:55 | 8:06:07 |
| 3rd | Greg Welch | 51:23 | 4:35:43 | 2:51:51 | 8:18:57 |
| 4th | Peter Reid | 54:22 | 4:30:33 | 2:59:42 | 8:24:37 |
| 5th | Dave Scott | 53:16 | 4:49:55 | 2:42:20 | 8:28:31 |
| 6th | Alexander Taubert | 55:31 | 4:42:52 | 2:52:22 | 8:30:45 |
| 7th | Peter Kropko | 54:14 | 4:48:12 | 2:52:29 | 8:34:55 |
| 8th | Jean Moureau | 55:40 | 4:41:55 | 2:57:54 | 8:35:29 |
| 9th | Jan Van Der Marel | 59:48 | 4:37:54 | 2:58:14 | 8:35:56 |
| 10th | Matthias Klumpp | 56:57 | 4:47:12 | 2:51:59 | 8:36:08 |
| TOP TEN WOMEN | |||||
| 1st | Paula Newby-Fraser | 55:30 | 5:01:34 | 3:09:45 | 9:06:49 |
| 2nd | Natasha Badmann | 1:00:41 | 4:53:47 | 3:16:51 | 9:11:19 |
| 3rd | Karen Smyers | 54:11 | 5:02:33 | 3:22:29 | 9:19:13 |
| 4th | Wendy Ingraham | 51:30 | 5:06:44 | 3:23:58 | 9:22:12 |
| 5th | Ute Mueckel | 51:27 | 5:16:57 | 3:18:18 | 9:26:42 |
| 6th | Fernanda Keller | 1:02:08 | 5:09:16 | 3:16:58 | 9:28:22 |
| 7th | Heather Fuhr | 1:01:12 | 5:16:02 | 3:14:20 | 9:31:34 |
| 8th | Lori Bowden | 1:08:04 | 5:28:00 | 3:12:10 | 9:48:14 |
| 9th | Krista Whelan | 1:03:47 | 5:10:23 | 3:36:24 | 9:50:34 |
| 10th | Juliana Nievergelt | 54:09 | 5:19:54 | 3:37:12 | 9:51:15 |
| 1995 | |||||
| TOP TEN MEN | |||||
| 1st | Mark Allen | 51:50 | 4:46:35 | 2:42:09 | 8:20:34 |
| 2nd | Thomas Hellriegel | 55:17 | 4:29:37 | 2:58:05 | 8:22:59 |
| 3rd | Rainer Mueller | 52:12 | 4:45:54 | 2:47:17 | 8:25:23 |
| 4th | Greg Welch | 51:47 | 4:46:31 | 2:50:56 | 8:29:14 |
| 5th | Ken Glah | 51:54 | 4:46:47 | 2:51:59 | 8:30:40 |
| 6th | Cristian Bustos | 56:01 | 4:49:23 | 2:48:05 | 8:33:29 |
| 7th | Jurgen Zack | 53:41 | 4:40:23 | 2:59:59 | 8:34:03 |
| 8th | Lothar Leder | 53:29 | 4:44:35 | 2:56:02 | 8:34:06 |
| 9th | Pauli Kiuru | 51:59 | 4:46:55 | 2:55:14 | 8:34:08 |
| 10th | Timothy DeBoom | 51:54 | 4:47:07 | 2:59:16 | 8:38:17 |
| TOP TEN WOMEN | |||||
| 1st | Karen Smyers | 53:37 | 5:17:49 | 3:05:20 | 9:16:46 |
| 2nd | Isabelle Mouthon | 55:15 | 5:17:51 | 3:12:07 | 9:25:13 |
| 3rd | Fernanda Keller | 1:02:08 | 5:17:53 | 3:17:47 | 9:37:48 |
| 4th | Paula Newby-Fraser | 53:35 | 5:06:04 | 3:38:15 | 9:37:54 |
| 5th | Wendy Ingraham | 51:44 | 5:22:22 | 3:28:30 | 9:42:36 |
| 6th | Susan Latshaw | 57:51 | 5:21:53 | 3:29:53 | 9:49:37 |
| 7th | Ute Mueckel | 51:44 | 5:31:59 | 3:27:05 | 9:50:48 |
| 8th | Beatrice Mouthon | 56:10 | 5:32:50 | 3:24:40 | 9:53:40 |
| 9th | Alison Coote | 58:43 | 5:44:36 | 3:26:10 | 10:09:29 |
| 10th | Katie Webb | 55:19 | 5:51:32 | 3:30:09 | 10:17:00 |
| 1994 | |||||
| TOP TEN MEN | |||||
| 1st | Greg Welch | 50:22 | 4:41:07 | 2:48:58 | 8:20:27 |
| 2nd | Dave Scott | 51:48 | 4:39:16 | 2:53:28 | 8:24:32 |
| 3rd | Jeff Devlin | 58:49 | 4:34:06 | 2:59:01 | 8:31:56 |
| 4th | Jurgen Zack | 54:15 | 4:35:32 | 3:04:13 | 8:34:00 |
| 5th | Olaf Sabatschus | 59:13 | 4:42:06 | 2:53:23 | 8:34:42 |
| 6th | Lothar Leder | 54:20 | 4:45:47 | 2:59:19 | 8:39:26 |
| 7th | Frank Heldoorn | 54:13 | 4:42:53 | 3:02:53 | 8:39:59 |
| 8th | Jean Moureau | 54:12 | 4:42:23 | 3:04:19 | 8:40:54 |
| 9th | Ken Glah | 51:48 | 4:37:42 | 3:12:13 | 8:41:43 |
| 10th | Hideya Miyazuka | 58:32 | 4:47:23 | 3:01:32 | 8:47:27 |
| TOP TEN WOMEN | |||||
| 1st | Paula Newby-Fraser | 54:19 | 5:02:25 | 3:23:30 | 9:20:14 |
| 2nd | Karen Smyers | 58:22 | 5:10:55 | 3:18:53 | 9:28:08 |
| 3rd | Fernanda Keller | 1:05:05 | 5:15:39 | 3:22:46 | 9:43:30 |
| 4th | Wendy Ingraham | 53:13 | 5:14:55 | 3:36:54 | 9:46:02 |
| 5th | Donna Peters | 58:40 | 5:22:33 | 3:32:26 | 9:53:39 |
| 6th | Ute Mueckel | 51:42 | 5:23:12 | 3:39:35 | 9:54:29 |
| 7th | JulieAnne White | 1:02:59 | 5:27.39 | 3:24:03 | 9:54:41 |
| 8th | Sabine Westhoff | 54:09 | 5:21:56 | 3:40:29 | 9:56:34 |
| 9th | Ines Estedt | 1:06:04 | 5:28:54 | 3:22:29 | 9:57:27 |
| 10th | Angela M. Milne | 1:01:25 | 5:25:39 | 3:35:27 | 10:02:31 |
| 1993 | |||||
| TOP TEN MEN | |||||
| 1st | Mark Allen | 50:40 | 4:29:00 | 2:48:05 | 8:07:45 |
| 2nd | Pauli Kiuru | 51:05 | 4:28:06 | 2:55:16 | 8:14:27 |
| 3rd | Wolfgang Dittrich | 48:30 | 4:30:29 | 3:01:14 | 8:20:13 |
| 4th | Ken Glah | 50:41 | 4:33:54 | 2:59:26 | 8:24:01 |
| 5th | Jurgen Zack | 51:52 | 4:27:42 | 3:06:44 | 8:26:18 |
| 6th | Paul Huddle | 53:32 | 4:39:39 | 2:54:36 | 8:27:47 |
| 7th | Bruce Thomas | 50:29 | 4:38:15 | 3:00:05 | 8:28:49 |
| 8th | Holger Lorenz | 51:47 | 4:35:29 | 3:05:35 | 8:32:51 |
| 9th | Jeff Devlin | 53:40 | 4:44:20 | 2:55:18 | 8:33:18 |
| 10th | Olaf Sabatschus | 57:05 | 4:40:08 | 2:56:55 | 8:34:08 |
| TOP TEN WOMEN | |||||
| 1st | Paula Newby-Fraser | 53:29 | 4:58:30 | 3:16:24 | 8:58:23 |
| 2nd | Erin Baker | 58:36 | 4:50:16 | 3:19:12 | 9:08:04 |
| 3rd | Susan Latshaw | 56:05 | 4:57:49 | 3:26:46 | 9:20:40 |
| 4th | Karen Smyers | 53:34 | 5:06:25 | 3:21:13 | 9:21:12 |
| 5th | Wendy Ingraham | 51:06 | 5:00:32 | 3:31:30 | 9:23:08 |
| 6th | Heather Fuhr | 59:20 | 5:19:09 | 3:13:17 | 9:31:46 |
| 7th | Fernanda Keller | 59:41 | 5:11:01 | 3:22:46 | 9:33:28 |
| 8th | Terry Schneider | 1:00:05 | 5:13:39 | 3:20:31 | 9:34:15 |
| 9th | JulieAnne White | 1:02:30 | 5:10:44 | 3:23:38 | 9:36:52 |
| 10th | Katinka Wiltenburg | 1:04:56 | 5:03:46 | 3:29:57 | 9:38:39 |
| 1992 | |||||
| TOP TEN MEN | |||||
| 1st | Mark Allen | 51:27 | 4:35:23 | 2:42:18 | 8:09:08 |
| 2nd | Cristian Bustos | 52:35 | 4:34:16 | 2:49:38 | 8:16:29 |
| 3rd | Pauli Kiuru | 51:18 | 4:36:26 | 2:49:45 | 8:17:29 |
| 4th | Wolfgang Dittrich | 48:35 | 4:38:17 | 2:56:27 | 8:23:19 |
| 5th | Jurgen Zack | 53:34 | 4:32:28 | 2:59:02 | 8:25:04 |
| 6th | Greg Welch | 49:32 | 4:37:20 | 3:00:01 | 8:26:53 |
| 7th | Paul Huddle | 51:37 | 4:41:19 | 2:54:30 | 8:27:26 |
| 8th | Jeff Devlin | 54:35 | 4:39:06 | 2:56:57 | 8:30:28 |
| 9th | Teemu Vesala | 57:30 | 4:43:51 | 2:56:08 | 8:37:29 |
| 10th | Ray Browning | 51:26 | 4:41:31 | 3:07:37 | 8:40:34 |
| TOP TEN WOMEN | |||||
| 1st | Paula Newby-Fraser | 53:30 | 4:56:34 | 3:05:24 | 8:55:28 |
| 2nd | JulieAnne White | 1:02:07 | 5:02:32 | 3:17:01 | 9:21:40 |
