What are they riding now? popular
Written by: Herbert Krabel
Date: Sun Mar 07 2010
A few weeks ago Fraser Cartmell (from Felt), Joe Gambles (from Orbea), Michael Raelert (from Kuota), Andrew Yoder (from ELITE) and Heather Jackson (from Colnago) all joined the Trek / K-Swiss team. They will be all on Trek Speed Concept bikes in 2010.
The Abu Dhabi Team was reinforced with Pete Jacobs, Rachel Joyce and Jan van Berkel, so all these athletes will soon be seen on Storck bikes.
We also noticed that Simon Whitfield moved from his Cervelo S3 to a Specialized SL3, and Heather Gollnick replaced her Quintana Roo CD01 with a Kestrel Airfoil Pro. Plus Jamis recently signed Laura Bennett and Stephen Hackett, and these two athletes left Orbea and Felt respectively. Top ten Kona finisher Dirk Bockel switched from a Max Lelli Liger to a Ceepo Viper, and ITU star Lisa Norden (previously Stevens) will be riding a Specialized Amira.
You may notice that we link back to the slowtwitch profiles of those Pros who have added their bike fit numbers and a few pictures. You will see a hyperlink in those cases.
| Previous ride | New ride | Date of change | |
| Cam Brown (NZL) | Pinarello FT3 | Avanti Team Chrono | February 10 |
| Rasmus Henning (DEN) | Boardman AR TT1 | Specialized Transition | February 10 |
| Javier Gomez (ESP) | Cervelo | Specialized Tarmac SL-3 | February 10 |
| Kieran Doe (NZL) | Argon 18 E-114 | Orbea Ordu | February 10 |
| Joe Gambles (AUS) | Orbea | Trek Speed Concept | January 10 |
| Andrew Yoder (USA) | Elite | Trek Speed Concept | January 10 |
| Fraser Cartmell (GBR) | Felt DA | Trek Speed Concept | January 10 |
| Michael Raelert (GER) | Kuota Kueen K | Trek Speed Concept | January 10 |
| Brian Fleischmann (USA) | Beyond Fab | Kestrel Airfoil Pro | February 10 |
| Richie Cunningham (AUS) | Ridley Dean | Kestrel Airfoil Pro | February 10 |
| Dirk Bockel (LUX) | Max Lelli Liger | Ceepo Viper | January 10 |
| Simon Whitfield (CAN) | Cervelo S3 | Specialized Tarmac SL-3 | January 10 |
| Pete Jacobs (AUS) | Azzurri | Storck Aero | January 10 |
| Stephen Hackett (AUS) | Felt DA | Jamis T2 | January 10 |
| Timothy O'Donnell (USA) | Fuji | Argon 18 | January 10 |
| Terenzo Bozzone (NZL) | Specialized Shiv | Felt DA | January 10 |
| Ain Alar Juhanson (EST) | Scott Plasma 2 | Argon 18 E-114 | January 10 |
| Jordan Rapp (USA) | Felt DA | Specialized Transition | November 09 |
| Philip Graves (GBR) | Pinarello | Specialized Shiv | October 09 |
| Luke Bell (AUS) | Giant | Argon 18 | October 09 |
| Faris Al-Sultan (GER) | Storck Aero | Storck Aero 2 | October 09 |
| Chris Lieto (USA) | Trek TTX | Trek Speed Concept | October 09 |
| Chris McCormack (AUS) | Specialized Transition | Specialized Shiv | October 09 |
| Oscar Galindez (BRA) | Cervelo P3C | Merida Time Warp | May 09 |
| Leon Griffin (AUS) | Cervelo P3C | Orbea Ordu | April 09 |
| Michael Lovato (USA) | Javelin | Kestrel Airfoil SE | March 09 |
| Timo Bracht (GER) | Cucuma | Giant Trinity Advanced SL | March 09 |
| Rutger Beke (BEL) | Cervelo P3C | Ridley Dean | March 09 |
| Benjamin Sanson (FRA) | Look 596 | Suplicy | March 09 |
| Ronnie Schildknecht (SUI) | BMC | Cannondale Slice | February 09 |
| Marino Vanhoenacker (BEL) | Kuota Kueen K | Scott Plasma 2 | February 09 |
| Mathias Hecht (SUI) | Kuota Kueen K | Scott Plasma 2 | February 09 |
| Andy Potts (USA) | Felt DA | Kuota Kueen K | January 09 |
| Thomas Hellriegel (GER) | Look | Planet X | January 09 |
| Andreas Raelert (GER) | Pearl | Blue Triad SL | January 09 |
| Alex Taubert (GER) | Wave | Planet X | January 09 |
| Mike Aigroz (SUI) | Stoeckli | Look KG596 | January 09 |
| Brent McMahon (CAN) | Trek | Blue Triad SL | January 09 |
| Jonas Colting (SWE) | QR Lucero Ti | Ridley Dean | November 08 |
| David Thompson (USA) | Litespeed Saber | Felt DA | November 08 |
| Luke McKenzie (AUS) | Litespeed Saber | Scott Plasma 2 | August 08 |
| Maximilian Longrée (GER) | Giant | Look 596 | July 08 |
| Bjorn Andersson (SWE) | QR Lucero | Cervelo P3C | July 08 |
| Normann Stadler (GER) | Kuota Kueen K | Scott Plasma 2 | June 08 |
| James Bonney (USA) | Kuota Kalibur | Giano | April 08 |
| Jarrod Shoemaker (USA) | Kuota KOM | Orbea Orca | April 08 |
| Sergio Marques (POR) | Isaac | Trek TTX 9.9 SSL | March 08 |
| TJ Tollakson (USA) | Guru Crono | Specialized Transition | February 08 |
| Paul Amey (GBR) | Giant | Kuota Kueen K | January 08 |
| Hillary Biscay (USA) | Cervelo P3C | Wilier Tri-Crono | February 10 |
| Lisa Norden (SWE) | Stevens | Specialized S-Works Amira | January 10 |
| Rachel Joyce (GBR) | Felt DA | Storck Aero | January 10 |
| Heather Jackson (USA) | Colnago | Trek Speed Concept | January 10 |
| Heather Gollnick (USA) | Quintana Roo CD01 | Kestrel Airfoil Pro | January 10 |
| Laura Bennett (USA) | Orbea | Jamis | January 10 |
| Amanda Lovato (USA) | Javelin | Kestrel | January 10 |
| Jessica Jacobs (USA) | Hawk | Quintana Roo CD01 | January 10 |
| Kelly Williamson (USA) | Orbea | Quintana Roo CD01 | January 10 |
| Mary-Beth Ellis (USA) | Trek TTX | Kestrel Airfoil Pro | January 10 |
| Julie Dibens (GBR) | Trek TTX | Trek Speed Concept | November 09 |
| Magali Tisseyre (CAN) | Marinoni | Blue Triad SL | November 09 |
| Rebekah Keat (AUS) | Cervelo P2C | Cervelo P4 | October 09 |
| Belinda Granger (AUS) | BMC | Ceepo Katana | September 09 |
| Tereza Macel (CZE) | Cervelo P2C | Cervelo P4 | March 09 |
| Kate Major (AUS) | Orbea | Wilier Cento Crono | March 09 |
| Chrissie Wellington (GBR) | Cervelo P2C | Cannondale Slice | March 09 |
| Desiree Ficker (USA) | Guru | Specialized Transition | March 09 |
| Sarah Gross (USA) | Blue | Ceepo | January 09 |
| Bree Wee (USA) | Scott Plasma | Argon 18 E-114 | January 09 |
| Sandra Wallenhorst (GER) | Trek TTX | Cannondale Slice | January 09 |
| Dede Griesbauer (USA) | Guru Crono | Kestrel Airfoil Pro SE | January 09 |
| Heather Wuertele (CAN) | Trek | Blue Triad SL | January 09 |
| Linsey Corbin (USA) | Orbea | Scott Plasma 2 Contessa | February 08 |
| Leanda Cave (GBR) | Elite | Pinarello FM1 | n/a |
| Erika Csomor (HUN) | Corratec | Cervelo P3C | n/a |
We looked closer at the bikes of the top 15 finishers at the 2009 Ford Ironman World Championships in Hawaii. Brands and details of frames, wheels, aero bars, saddles and more. 10.17.09
What kind of bikes were the top 15 pro women riding at the 2009 Ford Ironman World Championships in Kona, Hawaii? Slowtwitch has images and details of the women and their machines. Well, we have pictures and data of the top 10 and information but no pics for 11-15. 10.24.09
Comments
REED ON FUJI for career.
Reviewed by: matty reed, Mar 10 2010 12:17PM
Crowie
noteable
Reviewed by: Franko, Mar 9 2010 5:48AM
Will Tollakson switch?
Reviewed by: Mitchell Smith, Mar 8 2010 8:54AM
re: John's comment
Reviewed by: Kevin McMahon, Jan 27 2010 6:28PM
Rebekah Keat's ride
Reviewed by: Pete Nelson, Jan 11 2010 5:22PM



