HAWAIIAN IRONMAN WORLD CHAMPIONSHIPS
14 October 2000, Kailua-Kona, Hawaii, USA
2.4-mile S, 112-mile B, 26.2-mile run

AGE GROUP RESULTS -- MALE

18-24

1. Daniel Blankenfuland (GER) 09:08:36 00:57:49 04:51:01 03:17:04 M18;
2. Fabio Carvalho (USA) 09:34:28 00:53:01 05:09:18 03:28:27 M18;
3. Matthias Heim (GER) 09:39:37 01:03:42 05:16:54 03:15:50 M18;
4. Luciano Grimaldi (ARG) 09:40:54 00:56:50 05:17:50 03:24:11 M18;
5. Uwe Kappelhoff (GER) 09:57:49 00:57:12 05:24:11 03:30:59 M18;
6. Jerker Mattsson (SWE) 10:06:21 00:58:47 05:17:52 03:46:49 M18;
7. Klaus Markgraf (GER) 10:08:46 01:04:22 05:26:36 03:34:20 M18;
8. Todd Shatynski (USA) 10:11:21 01:01:42 05:27:36 03:36:14 M18;
9. Tadashi Iida (JPN) 10:12:44 00:56:30 05:38:40 03:30:46 M18;
10. Blake Benke (USA) 10:14:25 01:16:00 05:43:39 03:10:27 M18;

25-29

1. Tim Luchinske (USA) 08:50:39 01:01:27 04:50:45 02:56:32 M25;
2. Bruno Von Flue (SUI) 08:51:18 00:56:28 04:45:36 03:05:09 M25;
3. Lance Muzslay (USA) 09:12:31 00:51:28 05:00:38 03:14:50 M25;
4. Nils Goerke (GER) 09:13:18 00:58:38 05:03:10 03:08:56 M25;
5. Stefan Hachul (GER) 09:18:00 00:54:45 04:53:58 03:27:03 M25;
6. Matthias Schneider (ESP) 09:19:28 00:58:10 04:53:08 03:24:09 M25;
7. Didier Curtet (FRA) 09:22:35 00:59:06 05:20:45 03:00:26 M25;
8. Chris Lieto (USA) 09:24:13 00:51:57 05:01:48 03:26:30 M25;
9. Matt Seeley (USA) 09:25:12 01:01:57 05:09:21 03:09:48 M25;
10. Bernd Eichhorn (GER) 09:27:44 00:58:42 05:11:17 03:14:21 M25;

30-34

1. Kai-Michael Roeckert (GER) 09:01:44 00:54:41 04:57:24 03:06:38 M30;
2. Alexander Lang (GER) 09:02:53 00:58:40 05:05:18 02:53:51 M30;
3. Michal Pilousek (CZE) 09:10:14 01:01:20 04:52:39 03:13:58 M30;
4. Jens Schunke-Galley (GER) 09:10:50 01:01:03 04:59:49 03:07:23 M30;
5. Marc Becker (CAN) 09:11:54 00:55:09 04:48:14 03:25:46 M30;
6. Peter Ohotnicky (USA) 09:22:21 00:53:31 05:11:39 03:13:44 M30;
7. Todd Gerlach (USA) 09:31:21 00:50:53 05:02:05 03:34:31 M30;
8. Shinichi Ide JPN) 09:33:03 01:03:26 05:18:07 03:07:52 M30;
9. Margus Tamm (EST) 09:33:46 01:01:34 04:56:12 03:29:40 M30;
10. Ulrich Nieper (GER) 09:35:33 00:57:36 05:06:13 03:28:30 M30;

35-39

1. Len Gushe (CAN) 09:25:14 00:51:17 05:02:13 03:29:25 M35;
2. Rod Raymond (USA) 09:37:43 00:59:48 05:04:53 03:29:09 M35;
3. Frank-Paul Muschalek (GER) 09:37:44 01:05:51 05:16:38 03:11:10 M35;
4. Eric Ridez (FRA) 09:44:18 00:59:47 05:16:59 03:24:29 M35;
5. Michael Krueger (DEN) 09:46:31 01:04:22 05:16:45 03:22:03 M35;
6. Mike Llerandi (USA) 09:49:03 00:58:40 05:31:04 03:14:24 M35;
7. Carmen Monks (USA) 09:49:31 01:01:13 05:27:37 03:15:17 M35;
8. Alexander Neworal (AUT) 09:51:13 00:54:38 05:17:04 03:34:44 M35;
9. Hans Peter Ries (GER) 09:57:55 01:00:03 05:24:12 03:29:39 M35;
10. Carmine Soriano (AUS) 09:58:11 00:59:25 05:20:21 03:33:35 M35;

40-44

1. Jeffrey Cuddeback (USA) 09:05:34 00:51:57 05:03:35 03:07:24 M40;
2. John Brockenbrough (USA) 09:43:24 00:57:19 05:20:59 03:20:03 M40;
3. Robert Fink (USA) 09:46:47 00:53:27 05:01:11 03:48:41 M40;
4. Michael Bennett (USA) 09:49:11 00:55:06 05:25:46 03:25:29 M40;
5. Peter Hermanns (BEL) 09:55:32 01:03:03 05:32:30 03:16:35 M40;
6. Chuck Sperazza (USA) 09:56:36 01:00:05 05:20:46 03:29:03 M40;
7. Kevin Coyner (USA) 09:58:46 01:05:43 05:26:37 03:23:13 M40;
8. Gary Sato (USA) 10:00:01 01:04:08 05:19:12 03:31:25 M40;
9. Roy Brock Jr. (USA) 10:09:21 00:56:44 05:40:36 03:24:09 M40;
10. Jurgen Siebenborn (GER) 10:11:34 01:11:09 05:38:52 03:16:06 M40;

45-49

1. Norimitsu Shiromoto (JPN) 09:38:10 00:56:39 05:24:46 03:12:25 M45;
2. Kalli Nottrodt (GER) 09:48:39 00:57:17 05:30:07 03:15:08 M45;
3. Joe Bonness (USA) 09:56:03 00:59:17 05:13:36 03:39:38 M45;
4. Kevin Moats (USA) 10:00:44 01:00:39 05:26:08 03:29:51 M45;
5. Otto Hoter (GER) 10:02:47 01:06:12 05:24:26 03:24:38 M45;
6. Jean Malo (BEL) 10:17:50 01:15:41 05:34:57 03:17:56 M45;
7. Tom Shinners (USA) 10:27:53 01:15:50 05:27:50 03:37:34 M45;
8. Konrad Diem (SUI) 10:29:26 01:15:11 05:25:39 03:39:53 M45;
9. Denzil Hunt (ENG) 10:36:04 00:59:19 05:47:59 03:42:28 M45;
10. Charles Cowan (USA) 10:37:22 00:56:49 05:59:29 03:33:23 M45;

50-54

1. Brian Barr (AUS) 10:33:24 00:57:45 05:42:47 03:47:28 M50;
2. Nino Michelon (AUT) 10:42:44 01:19:56 05:32:10 03:45:36 M50;
3. Hansjorg Fassler (SUI) 10:43:54 01:19:35 05:36:54 03:39:11 M50;
4. Rolf Masius (GER) 10:48:26 01:19:18 05:39:45 03:41:46 M50;
5. Steven Smith (USA) 10:51:31 01:02:50 05:44:45 03:57:43 M50;
6. Allan Pitman (AUS) 10:55:04 01:06:59 06:00:26 03:39:37 M50;
7. Chris Johnson (USA) 10:57:06 01:16:34 05:48:20 03:47:19 M50;
8. Brane Breznikar (SLO) 10:58:42 00:57:16 05:49:57 04:07:37 M50;
9. Jack Boyster (USA) 10:58:56 01:20:53 05:48:00 03:45:14 M50;
10. Fred Clayton (USA) 11:10:06 01:14:54 05:51:19 03:57:38 M50;

55-59

1. Pierre Manz (SUI) 11:09:42 01:12:53 05:54:50 03:51:58 M55;
2. Griff Weste (AUS) 11:10:00 01:10:58 05:50:42 04:02:43 M55;
3. Dennis West (USA) 11:31:57 01:03:22 05:59:40 04:21:42 M55;
4. Marcel Van Der Plas (NED) 11:46:45 01:23:34 06:03:42 04:12:26 M55;
5. Papilonio Fisiimoli (NCL) 11:49:33 01:15:21 06:17:09 04:05:53 M55;
6. Bernard Girold (NCL) 11:54:49 01:10:53 06:29:04 04:06:38 M55;
7. Michael Keiser (USA) 12:04:19 01:12:25 06:13:31 04:30:19 M55;
8. Klaus Stutzer (GER) 12:04:29 01:09:36 06:31:53 04:14:29 M55;
9. Peter Stallknecht (GER) 12:05:18 01:12:59 06:19:25 04:25:56 M55;
10. Otto Tylkowski (GER) 12:09:57 01:19:02 06:27:20 04:14:08 M55;

60-64

1. Richard Clark (USA) 11:41:31 01:32:26 06:11:12 03:50:48 M60;
2. Joachim Sackel (GER) 11:43:12 01:20:37 06:24:27 03:49:38 M60;
3. Jon Adamson (USA) 11:59:45 01:17:23 06:30:29 03:59:00 M60;
4. Paul Martin (USA) 12:25:34 01:27:27 06:27:47 04:19:39 M60;
5. Bruce Buchanan (USA) 12:46:53 01:04:46 06:26:03 05:04:37 M60;
6. Erich Hahn (GER) 13:00:30 01:48:37 06:35:23 04:24:01 M60;
7. Mike Durrie (USA) 13:07:42 01:26:58 06:41:15 04:53:14 M60;
8. Richard Litzel (USA) 13:15:46 01:28:30 07:04:24 04:34:34 M60;
9. Winfried Schmidt (GER) 13:36:49 01:28:33 06:22:47 05:35:45 M60;
10. Roger Little (USA) 13:39:32 01:24:42 07:01:58 05:04:40 M60;

65-69

1. Roger Brockenbrough (USA) 14:08:59 01:51:48 07:15:01 04:48:00 M65;
2. Joe McReynolds (USA) 15:06:05 01:48:49 07:33:43 05:34:33 M65;
3. Matija Horvat (SLO) 15:35:25 01:31:31 06:47:07 07:04:12 M65;
4. Justin Paine (AUS) 16:07:13 01:41:58 07:55:39 06:13:52 M65;
5. John Cook (USA) 16:08:03 01:45:01 07:46:57 06:20:08 M65;
6. Cy Weagle (USA) 16:10:27 01:40:33 07:53:54 06:12:02 M65;
7. Keiichiro Nakahara (JPN) 16:13:57 01:37:37 07:50:32 06:26:37 M65;
8. Gabriel Martinez (FRA) 16:47:22 01:55:30 07:53:26 06:40:24 M65;
DNF. France Cokan (SLO) --:--:-- 01:37:35 --:--:-- --:--:-- M65;
DNF. Bill Van Horn (USA) --:--:-- 01:43:58 --:--:-- --:--:-- M65;

70-74

1. Bob Scott (USA) 13:13:32 01:26:21 06:32:01 05:04:07 M70;
2. Dick Robinson (USA) 13:32:24 02:00:49 06:46:33 04:35:23 M70;
3. Lewis Hollander (USA) 14:57:18 01:34:32 07:34:20 05:41:36 M70;
4. Ken Nash (USA) 15:12:16 01:30:15 07:36:26 05:53:28 M70;
5. Winston Allen (USA) 15:18:30 01:18:45 07:41:24 06:06:03 M70;
6. Fred Bartlett Sr. (USA) 16:34:05 01:14:28 08:20:48 06:36:46 M70;
7. Bill Albrecht (USA) 16:44:54 01:57:02 08:00:00 06:35:51 M70;
8. Alan Carlisle (USA) 16:51:06 01:41:09 08:10:02 06:37:42 M70;

75-79

1. Robert McKeague (USA) 15:53:41 01:39:38 08:11:04 05:43:09 M75;
DNF. Bill Bell (USA) --:--:-- 01:38:06 08:41:18 --:--:-- M75;
DNF. William Gordon (USA) --:--:-- 01:56:04 --:--:-- --:--:-- M75;
DNF. Norton Davey (USA) --:--:-- 02:14:04 --:--:-- --:--:-- M80;

Physically Challenged

1. David Bailey (USA) 11:05:20 01:16:33 07:26:00 02:15:46 MPC;
2. Carlos Moleda (USA) 11:14:12 01:16:32 07:24:51 02:26:44 MPC;
3. Randy Caddell (USA) 13:03:02 01:04:32 08:20:01 03:24:21 MPC;
4. Ivan Steber (USA) 13:26:43 01:18:03 06:28:59 05:31:36 MPC;
5. Joel Sampson (USA) 13:58:03 01:23:44 06:53:15 05:31:12 MPC;
6. Don Terlson (CAN) 16:38:03 02:00:32 08:01:00 06:11:40 MPC;
7. Brian Leske (USA) 16:43:56 01:05:53 08:07:46 07:15:31 MPC;