Men's Olympic-Qualifying Triathlon Rankings Summary - 1999 Point Totals



Rank:Points Name                 (Country) #Races

  1: 5600 Andrew Johns              (GBR)  11
  2: 4350 Dmitry Gaag               (KAZ)  14
  3: 3800 Reto Hug                  (SUI)  10
  4: 3540 Simon Lessing             (GBR)   5
  5: 3350 Greg Welch                (AUS)   8
  6: 3330 Jan Rehula                (CZE)   9
  7: 3320 Greg Bennett              (AUS)  10
  8: 3220 Shane Reed                (NZL)   9
  9: 2950 Miles Stewart             (AUS)   9
 10: 2870 Hamish Carter             (NZL)   8
 11: 2690 Chris McCormack           (AUS)   8
 12: 2620 Craig Watson              (NZL)   7
 13: 2615 Vladimir Polikarpenko     (UKR)  10
 14: 2480 Filip Ospaly              (CZE)  12
 15: 2175 Gilberto Gonzalez         (VEN)  13
 16: 2110 Hunter Kemper             (USA)  10
 17: 2100 Chris Hill QLD            (AUS)   7
 18: 2040 Craig Walton              (AUS)   5
 19: 1945 Markus Keller             (SUI)   8
 20: 1715 Philippe Fattori          (FRA)   6
 21: 1625 Juraci Moreira Jr         (BRA)  13
 22: 1560 Oscar Galindez            (ARG)  10
 23: 1550 Laurent Jeanselme         (FRA)   8
 24: 1515 Eric van der Linden       (NED)   9
 25: 1500 Martin Krnavek            (CZE)  11
 26: 1360 Simon Whitfield           (CAN)  12
 27: 1340 Andrey Glouschenko        (UKR)  11
 28: 1325 Nick Radkewich            (USA)  11
 29: 1305 Jan Hansen                (DEN)  10
 30: 1290 Leandro Macedo            (BRA)  11
 31: 1260 Tim Don                   (GBR)  13
 32: 1250 Ivan Rana                 (ESP)   8
 33: 1180 Takumi Obara              (JPN)  12
 34: 1175 Johannes Enzenhofer       (AUT)  15
 35: 1170 Eneko Llanos              (ESP)  13
 36: 1130 Alessandro Bottoni        (ITA)  12
 37: 1125 Hideo Fukui               (JPN)  13
 37: 1125 Stefano Belandi           (ITA)   8
 39: 1115 Roland Melis              (AHO)  15
 40: 1110 Conrad Stoltz             (RSA)  11
 41: 1095 Tony DeBoom               (USA)   9
 42: 1005 Lothar Leder              (GER)   9
 43: 1000 Spencer Smith             (GBR)   3
 44:  985 Dennis Looze              (NED)  12
 45:  980 Olivier Marceau           (FRA)   7
 46:  975 Michael Smedley           (USA)  11
 47:  970 Stephan Bignet            (FRA)   5
 48:  960 Matthew Reed              (NZL)   7
 49:  955 Stephan Vuckovic          (GER)  10
 50:  945 Jamie Hunt                (NZL)   6
 51:  940 Rob Barel                 (NED)  15
 52:  930 Sebastien Berlier         (FRA)   7
 53:  925 Hector Llanos             (ESP)  14
 54:  920 Jun-Inchi Yamamoto        (JPN)  12
 55:  905 Csaba Kuttor              (HUN)  11
 56:  865 Wes Hobson                (USA)   8
 56:  865 Carl Blasco               (FRA)   7
 58:  830 Victor Plata              (USA)   7
 59:  760 Lach Vollmerhause         (CAN)  11
 60:  755 Andreas Raelert           (GER)  10
 61:  735 Josh Dapice               (USA)  12
 62:  715 Uzziel Valderrabano       (MEX)  13
 63:  705 Joe Umphenour             (USA)   8
 64:  700 Ralf Eggert               (GER)   9
 65:  695 Eligio Cervantes          (MEX)  11
 66:  675 Gianpietro De Faveri      (ITA)  10
 67:  650 Raul Lemir                (ARG)   7
 68:  625 Fedor Filipov             (RUS)  11
 69:  620 Matias Brain              (CHI)   9
 70:  600 Simon Finch               (RSA)   3
 70:  600 Alec Rukosuev             (USA)  10
 72:  590 Richard Allen             (GBR)  11
 73:  580 Arturo Garza              (MEX)  10
 73:  580 Jean-Christoph Guinchard  (SUI)   7
 75:  575 Greg Von Holdt            (RSA)  11
 76:  565 Jose Alfaro               (CRC)   7
 77:  560 Jonas Djurback            (SWE)  10
 78:  555 Richard Stannard          (GBR)  12
 79:  550 Tim DeBoom                (USA)   4
 79:  550 Brad Beven                (AUS)   5
 79:  550 Marc Jenkins              (GBR)   9
 82:  545 Samuel Pierreclaud        (FRA)   7
 82:  545 Jose Luis Zepeda          (MEX)   9
 84:  540 Javier Rosas              (MEX)   6
 85:  520 Fabrizio Ferraresi        (ITA)  11
 86:  495 Jose Merchan              (ESP)  13
 86:  495 Vassilis Krommidas        (GRE)  12
 88:  485 Hiroyuki Nishiuchi        (JPN)   6
 88:  485 Luc Van Lierde            (BEL)   6
 90:  470 Peter Alder               (SUI)   9
 90:  470 Stefan Timms              (CAN)  12
 90:  470 Ricardo Cardeno           (COL)   6
 93:  465 Hideo Nakagome            (JPN)   9
 93:  465 Norbert Domnik            (AUT)  11
 95:  460 Abe Rogers                (USA)  10
 96:  450 Anthony Parish            (AUS)   7
 96:  450 Paul Amey                 (NZL)   4
 98:  440 Garrett McCarthy          (IRL)  11
 99:  430 Kevin Carter              (USA)   8
 99:  430 Benjamin Sanson           (FRA)   4
101:  425 Daniel Fontana            (ARG)   4
101:  425 Mark Bates                (CAN)   8
101:  425 Stephane Poulat           (FRA)   6
104:  415 Ricky Jorgensen           (DEN)  12
105:  400 Carlos Lomba              (PUR)   4
105:  400 Franck Bignet             (FRA)   6
105:  400 Craig Ball                (GBR)   5
105:  400 Andrew Kelsey             (USA)  13
109:  370 Luc Huntjens              (NED)  10
110:  360 Marc Lees                 (AUS)   4
111:  350 Ben Bright                (NZL)   2
111:  350 Mark Marabini             (ZIM)   4
111:  350 Ryan Carter               (AUS)   3
114:  340 Marcel Vifian             (USA)   4
114:  340 Jimmy Riccitello          (USA)   3
114:  340 David Hyam                (RSA)   7
117:  335 Hayato Suzuki             (JPN)   6
118:  325 Andrew Noble              (AUS)   3
118:  325 Martin Matula             (CZE)   5
118:  325 Cameron Brown             (NZL)   3
121:  320 Kris Gemmell              (NZL)   5
122:  315 Markus Forster            (GER)   9
123:  300 Claude Eksteen            (RSA)   3
123:  300 Carlos Friely             (GUA)   3
123:  300 Cameron Widoff            (USA)   6
126:  295 Arnd Schomburg            (GER)   8
127:  290 David Haines              (GBR)   7
128:  275 Clemente Alonso           (ESP)   6
128:  275 Petteri Kosonen           (FIN)   9
128:  275 Jose Barbany              (ESP)   8
131:  265 Armando Barcellos         (BRA)   7
131:  265 Camilo Gonzalez           (VEN)   8
131:  265 Emerson Rodrigues Gomes   (BRA)   4
134:  255 Lieuwe Boonstra           (RSA)   7
135:  250 Luke Harrop               (AUS)   4
135:  250 Craig Alexander           (AUS)   5
135:  250 Joachim Willen            (SWE)   8
135:  250 Leon Herhoe               (TAH)   1
135:  250 Fabian Loaizcbremes       (CRC)   1
135:  250 Doug Friman               (USA)   3
141:  245 Stuart Hayes              (GBR)   7
142:  220 Carlos Probert            (MEX)   9
143:  215 Luis Cata Preta           (BRA)   4
143:  215 Peter Tiernan             (GBR)   7
143:  215 Bryan Rhodes              (NZL)   7
143:  215 Federico Santoni          (ARG)   2
147:  205 Xavier Llobet             (ESP)   7
148:  200 Brian Bozarth             (HKG)   4
148:  200 Stuart Smith              (CNM)   1
148:  200 Alexandre Manzan          (BRA)   1
151:  190 Darren Carnell            (AUS)   3
152:  175 Jiro Kijuchi              (JPN)   2
152:  175 Marcus Ornellas           (BRA)   7
152:  175 Patrick Anewy             (NCL)   1
155:  155 Dirk Bockel               (GER)   6
156:  150 Guido Gosselink           (NED)   5
156:  150 Brad Kahlefeldt           (AUS)   2
156:  150 Peter Clode               (NZL)   2
156:  150 Bruno Gagliardi           (BRA)   1
156:  150 Mikhail Kuznetsov         (KAZ)   2
156:  150 Charles Reia              (TAH)   1
156:  150 Shoichi Nii               (JPN)   3
156:  150 Ryan Bolton               (USA)   5
156:  150 Peter Hobor               (HUN)  10
156:  150 Markus Schnitzer          (AUT)   1
156:  150 John Freddy Tibocha       (COL)   3
156:  150 Danilo Palmucci           (ITA)   3
156:  150 Sylvain Dodet             (FRA)   2
169:  145 David Smit                (CAN)   4
170:  135 Leonardo Casadio          (BRA)   3
171:  130 Cristian Bustos           (CHI)   1
172:  125 Andrew Tarry              (GBR)   4
172:  125 Miloslav Jehlicka         (CZE)   1
172:  125 Martin Biehler            (GER)   2
172:  125 Rasmus Henning            (DEN)   3
172:  125 Andreas Gruetter          (SUI)   2
172:  125 Tomoharu Ono              (JPN)   2
172:  125 Yvon Philizot             (NCL)   1
179:  110 Courtney Atkinson         (AUS)   2
179:  110 Troy McKinna              (AUS)   3
181:  105 Marcin Wedlarski          (SWE)   9
182:  100 Alexandre Anesi Maximilia (BRA)   1
182:  100 Virgilio de Castilho      (BRA)   3
182:  100 Stephen Sheldrake         (NZL)   9
182:  100 Jasper Blake              (CAN)   7
182:  100 Richard Jones             (GBR)   3
187:   85 Arto Lindholm             (FIN)   1
187:   85 Axel Zeebroek             (BEL)   3
187:   85 Jamie Cleveland           (CAN)   1
187:   85 Cyrille Mazure            (FRA)   2
187:   85 Jaroslav Zhdanov          (UKR)   2
187:   85 Makato Nagatome           (JPN)   2
187:   85 Roland Knoll              (GER)   1
187:   85 Kevin Montford            (USA)   3
195:   75 Ronan Pavoni              (ARG)   2
195:   75 Marc Herremans            (BEL)   3
195:   75 Davide Maraja             (ITA)   4
195:   75 Victor Perini             (USA)   3
195:   75 Teppei Takeuchi           (JPN)   6
195:   75 Chris Lee                 (GBR)   3
195:   75 Noriake Ito               (JPN)   2
202:   65 Peter Robertson           (AUS)   2
202:   65 Motofumi Kojima           (JPN)   2
202:   65 Antonio Mansur            (BRA)   1
202:   65 Stepan Chroustovsky       (CZE)   1
202:   65 Andreas Wiberg            (SWE)   1
207:   60 Nathan Richmond           (NZL)   6
208:   50 Stefan Jakobsen           (CAN)   1
208:   50 Gianfranco Mione          (ITA)   4
208:   50 Tomokazu Fukushima        (JPN)   2
208:   50 Tomoo Chiba               (JPN)   3
208:   50 Yves Coura                (BEL)   3
208:   50 Frederic Belaubre         (FRA)   1
208:   50 Andrej Kremlevski         (RUS)   3
208:   50 Torsten Abel              (GER)   2
208:   50 Danny Simons              (BEL)   1
208:   50 Christian Weimer          (GER)   2
208:   50 Uelo Ojava                (EST)   4
219:   40 Emmanuel Dubreuil         (FRA)   3
219:   40 Pierre-Alain Frossard     (SUI)   3

Races whose results were just added to the ratings:
Date          Strength    Race Name
13 Nov 1999   Men      Ixtapa Triathlon/ITU Points Race (Ixtapa, Mexico)
 7 Nov 1999   Men      Grand Chase Triathlon/ITU Points Race (Philipsburg, St. Martin, Netherlands Antilles)
 7 Nov 1999   Men      ITU World Cup - Noosa (Noosa, Australia)
24 Oct 1999   Men      Holambra International Triathlon (Holambra, Brazil)
10 Oct 1999   Men      ITU World Cup - Cancun (Cancun, Mexico)
26 Sep 1999   Men      ASTC Triathlon Asian Cup-Murakami/ITU Points Race (Murakami, Japan)
25 Sep 1999   Men      Belgrade Triathlon - ITU Points Race (Belgrade, Yugoslavia)
12 Sep 1999   Men      ITU World Junior Championship (Montreal, Canada)
12 Sep 1999   Men      ITU World Championship (Montreal, Canada)
11 Sep 1999   Men      The Triathlon at Pacific Grove/ITU Points Race (Pacific Grove, California, USA)
 4 Sep 1999   Men      Ekol Superprestige - Brno/ITU Points Race (Brno, Czech Republic)
29 Aug 1999   Men      ITU World Cup - Lausanne (Lausanne, Switzerland)
22 Aug 1999   Men      Vila Velha Triathlon/ITU Points Race (Vila Velha, Brazil)
22 Aug 1999   Men      Gyor Triathlon/ITU Points Race (Gyor, Hungary)
15 Aug 1999   Men      ITU World Cup - Corner Brook (Corner Brook, Newfoundland, Canada)
 8 Aug 1999   Men      ITU World Cup - Tiszaujvaros (Tiszaujvaros, Hungary)
 8 Aug 1999   Men      Japan Triathlon Championship/ITU Points Race (Nagara, Japan)
 8 Aug 1999   Men      Wilkes-Barre Triathlon/ITU North American Championships (Wilkes-Barre, Pennsylvania, USA)
24 Jul 1999   Men      Pan American Games Triathlon (Winnipeg, Manitoba, Canada)
18 Jul 1999   Men      German Triathlon Championships/ITU Points Race (Frankfurt, Germany)
17 Jul 1999   Men      Karlstad Triathlon/ITU Points Race (Karlstad, Sweden)
11 Jul 1999   Men      Sokcho Triathlon/ITU Asian Regional Championship (Sokcho, Korea)
11 Jul 1999   Men      Canadian Triathlon Championship/ITU Points Race (Edmonton, Alberta, Canada)
10 Jul 1999   Men      Los Cabos International Triathlon/ITU Points Race (Los Cabos, Mexico)
10 Jul 1999   Men      Graus International Triathlon/ITU Points Race (Graus, Spain)
 3 Jul 1999   Men      European Triathlon Championship (Funchal, Madeira, Portugal)
27 Jun 1999   Men      Centralamerican and Caribbean Championships (Aruba)
27 Jun 1999   Men      Leamington Triathlon/ITU Points Race (Leamington, Ontario, Canada)
26 Jun 1999   Men      ITU World Cup - Kona (Kona, Hawaii, USA)
20 Jun 1999   Men      Pepsi Max Royal Windsor Triathlon/ITU Points Race (Windsor, England)
20 Jun 1999   Men      ITU World Cup - Monte Carlo (Monte Carlo, Monaco)
19 Jun 1999   Men      Prazska Energetika Triathlon/ITU Points Race (Praha, Czech Republic)
13 Jun 1999   Men      ITU World Cup - Kapelle-op-den Bos (Kapelle-op-den Bos, Belgium)
13 Jun 1999   Men      USTS - Oceanside/ITU Points Race (Oceanside, California, USA)
 6 Jun 1999   Men      Subic Bay Triathlon/ITU Points Race (Subic Bay, Philippines)
 6 Jun 1999   Men      Lake Havasu Triathlon/ITU Points Race (Lake Havasu, Arizona)
 6 Jun 1999   Men      Echternach Triathlon/ITU Points Race (Echternach, Luxembourg)
 5 Jun 1999   Men      Triathlon International de Marseille/ITU Points Race (Marseille, France)
 5 Jun 1999   Men      Guam International Triathlon/ITU Points Race (Tamuning, Guam)
30 May 1999   Men      Southamerican Triathlon Championships (Margarita Isle, Venezuela)
30 May 1999   Men      Triathlon di Milano/ITU Points Race (Milano, Italy)
30 May 1999   Men      Vorsselmans Triathlon/ITU Points Race (Zundert, Netherlands)
23 May 1999   Men      Sabah International Triathlon/ITU Points Race (Sabah, Borneo, Malaysia)
22 May 1999   Men      Campeonato Iberico de Triathlon/ITU Points Race (Coria, Spain)
16 May 1999   Men      Forte dei Marmi Triathlon/ITU Points Race (Forte dei Marmi, Italy)
16 May 1999   Men      Amakusa International Triathlon/ITU Points Race (Kumamoto, Japan)
 9 May 1999   Men      Mooloolaba Triathlon (Mooloolaba, Queensland, Australia)
 9 May 1999   Men      St. Kitts International Triathlon/ITU Points Race (St. Kitts, Caribbean)
 2 May 1999   Men      ITU World Cup - Sydney (Sydney, Australia)
25 Apr 1999   Men      Taca Pao de Acucar de Triathlon/ITU Points Race (Sao Paolo, Brazil)
25 Apr 1999   Men      Anzio International Triathlon/ITU Points Race (Anzio, Italy)
25 Apr 1999   Men      Noumea International Triathlon/ITU Points Race (Noumea, New Caledonia)
24 Apr 1999   Men      St. Anthony's Triathlon/ITU Points Race (St. Petersburg, Florida, USA)
18 Apr 1999   Men      ITU World Cup - Gamagori (Gamagori, Japan)
11 Apr 1999   Men      ITU World Cup - Ishigaki (Ishigaki, Japan)
28 Mar 1999   Men      African Triathlon Championship (Troutbeck, Nyanga, Zimbabwe)
21 Mar 1999   Men      Triathlon Internacional Montevideo/ITU Points Race (Montevideo, Uruguay)
20 Mar 1999   Men      Valle de Bravo Triathlon/ITU Points Race (Valle de Bravo, Mexico)
14 Mar 1999   Men      Semana Internacional del Triatlon/ITU Points Race (Mar del Plata, Argentina)
 6 Mar 1999   Men      South African Triathlon Championship/ITU Points Race (Mykonos, Western Cape, South Africa)
14 Feb 1999   Men      Antofagasta Triathlon/ITU Points Race (Antofagasta, Chile)
-- 61 total races displayed


Generated on 11 January 2000
Send comments and corrections to rankings@TriathlonCentral.comReproduction of material from any Triathlonlive.com pages without written permission is strictly prohibited.
Copyright © 2000 Triathlonlive.com. All rights reserved. Triathlonlive.com
1231 Alessandro Lane, Vista, CA 92084 Tele: 760 940 1059 Fax: 760 940 8710
Email: bizoffice@triathlonlive.com editorial@triathlonlive.com