Women's Olympic-Qualifying Triathlon Rankings Summary - 1999 Point Totals




Rank:Points Name                 (Country) #Races

  1: 7000 Loretta Harrop            (AUS)   7
  2: 5550 Michellie Jones           (AUS)   8
  3: 4600 Jackie Gallagher          (AUS)   7
  4: 3300 Siri Lindley              (USA)   8
  5: 3250 Mariana Ohata             (BRA)  10
  6: 3210 Barb Lindquist            (USA)   9
  7: 3060 Tracey Hargreaves         (AUS)  10
  8: 2910 Magali Messmer            (SUI)   9
  9: 2650 Sian Brice                (GBR)  10
  9: 2650 Joanne King               (AUS)   8
 11: 2510 Rina Hill                 (NZL)   8
 11: 2510 Karen Smyers              (USA)   9
 13: 2500 Haruna Hosoya             (JPN)  12
 13: 2500 Anja Dittmer              (GER)   9
 15: 2450 Emma Carney               (AUS)   3
 16: 2370 Michelle Dillon           (GBR)  11
 17: 2355 Jennifer Gutierrez        (USA)  12
 18: 2290 Nicole Hackett            (AUS)   8
 19: 2160 Steph Forrester           (GBR)   7
 20: 2070 Susan Bartholomew         (USA)   7
 21: 2065 Mieke Suys                (BEL)   9
 22: 1960 Akiko Hirao               (JPN)  10
 23: 1880 Sharon Donnelly           (CAN)   9
 24: 1700 Jill Newman               (USA)  14
 25: 1565 Gail Laurence             (USA)  10
 26: 1560 Isabelle Mouthon          (FRA)   9
 27: 1555 Machiko Nakanishi         (JPN)  13
 28: 1480 Yukie Koumegawa           (JPN)  11
 29: 1440 Evelyn Williamson         (NZL)  10
 30: 1415 Laura Reback              (USA)   9
 31: 1375 Sheila Taormina           (USA)   8
 32: 1350 Kiyomi Niwata             (JPN)  13
 33: 1310 Ingrid Van Lubek          (NED)  11
 34: 1300 Joelle Franzmann          (GER)   4
 35: 1250 Sandra Soldan             (BRA)  11
 36: 1245 Lizel Moore               (RSA)   8
 37: 1235 Carol Montgomery          (CAN)  11
 38: 1230 Jasmine Haemmerle         (AUT)  11
 39: 1215 Julie Ricketts            (GBR)   7
 40: 1205 Erika Molnar              (HUN)   6
 41: 1190 Kim Carter                (RSA)  10
 42: 1140 Marie Overbye             (DEN)  12
 43: 1135 Beatrice Mouthon          (FRA)   8
 44: 1125 Jenny Rose                (NZL)   6
 44: 1125 Kathleen Smet             (BEL)  10
 46: 1045 Maribel Blanco            (ESP)  13
 47: 1035 Ines Estedt               (GER)   9
 48: 1000 Melissa Ashton            (AUS)   6
 49:  975 Becky Gibbs               (USA)  10
 50:  965 Gina Derks Gardner        (USA)  13
 51:  960 Brigitte McMahon          (SUI)  11
 52:  935 Carmenza Morales          (COL)   7
 53:  895 Nora Edocseny             (HUN)  11
 54:  890 Natascha Badmann          (SUI)  10
 55:  775 Renata Berkova            (CZE)  13
 55:  775 Joanna Zeiger             (USA)   5
 57:  750 Lucienne Groenendijk      (NED)  11
 58:  745 Nancy Kemp-Arendt         (LUX)  10
 59:  735 Nina Anisimova            (RUS)  12
 59:  735 Anja Heil                 (GER)   6
 61:  730 Iona Wynter               (JAM)   7
 62:  720 Marci Steelman            (USA)  11
 63:  715 Aniko Gog                 (HUN)  10
 64:  695 Ute Mueckel               (GER)   9
 64:  695 Amanda Pagon              (USA)   8
 64:  695 Christine Hocq            (FRA)   8
 67:  635 Edith Cigana              (ITA)  11
 68:  625 Benita Gras-Thompson      (CHI)   6
 69:  620 Dominique Donner          (RSA)  10
 69:  620 Denise McLaughlin         (USA)   6
 71:  600 Carla Moreno              (BRA)   7
 72:  595 Karen Dehmel              (USA)   8
 72:  595 Nidia Kondratavicius      (ARG)   5
 74:  585 Silvia Gemignani          (ITA)  10
 75:  555 Silvia Pepels             (NED)  10
 75:  555 Katja Schumacher          (GER)  11
 77:  550 Manuela Ianesi            (ITA)  12
 77:  550 Katie Webb                (USA)  10
 79:  510 Natalie Daumas            (FRA)   5
 80:  505 Annaleah Emmerson         (GBR)   7
 81:  500 Pamela Birsinger          (USA)  11
 82:  490 Sian Welch                (USA)   6
 83:  450 Lucie Zelenkova           (CZE)   9
 83:  450 Adriana Piacsek           (BRA)   3
 85:  445 Helene Salomon            (FRA)   7
 86:  440 Loretta Sollars           (GBR)  10
 87:  435 Kristin Armstrong         (USA)  10
 88:  420 Isabelle Baird            (CAN)  11
 89:  410 Sophie Delemer            (FRA)   8
 90:  400 Karina Fernandez          (CRC)   2
 90:  400 Christiane Pilz           (GER)   6
 92:  390 Martha Sorensen           (USA)   3
 93:  385 Maria Martinez            (MEX)  11
 94:  380 Mika Sakane               (JPN)   5
 95:  375 Leanda Cave               (AUS)   5
 96:  365 Louise Soper              (NZL)  10
 97:  360 Wieke Hoogzaad            (NED)   3
 98:  350 Gina Kehr                 (USA)   5
 98:  350 Maryellen Powers          (USA)   4
 98:  350 Laura Mata                (CRC)   2
101:  315 Oksana Zhuravkov          (ISR)   9
102:  310 Beth Thomson              (GBR)   5
103:  305 Tereza Macel              (CAN)   4
104:  300 Agnes Eppers              (BOL)   9
105:  270 Shanelle Barrett          (NZL)   6
106:  260 Maria Soledad Omar        (ARG)   4
107:  250 Elizabeth Zinkand         (USA)   5
107:  250 Kari Wicklund             (USA)   3
107:  250 Dan Wang                  (CHN)   1
107:  250 Michaela Novakova         (CZE)   3
107:  250 Tomoko Hiranaka           (JPN)   5
112:  245 Lena Wahlqvist            (SWE)   3
113:  235 Daniela Locarno           (ITA)   4
113:  235 Karen Gordon              (GBR)   8
115:  225 Silvia Nabuco             (BRA)   5
115:  225 Sarah Baker               (USA)   7
115:  225 Susanne Martineau         (USA)  10
115:  225 Megan Evans               (NZL)   6
119:  220 Miyuki Biwata             (JPN)   5
120:  215 Adel Molnar               (HUN)   3
121:  210 Juliana Nievergelt        (USA)   6
121:  210 Callahan Hatfield         (USA)   6
123:  200 Silvana Calcagno          (ARG)   2
123:  200 Erin Philp                (AUS)   4
123:  200 Alison Ward               (GUM)   1
123:  200 Hiromi Ogawara            (JPN)   2
123:  200 Claudia Cortes            (CHI)   2
123:  200 Lena Edmondston           (CYP)   1
129:  190 Jane Kargotich            (AUS)   5
129:  190 Sibylle Matter            (SUI)   5
129:  190 Heather Williams          (GBR)   6
132:  175 Lisset Olivera            (MEX)   6
132:  175 Cornelia Bourgadel        (FRA)   2
132:  175 Christine Steff           (NCL)   1
132:  175 Jill Fung Wai Man         (HKG)   3
136:  170 Megumi Shigaki            (JPN)   4
136:  170 Francisca Ruessli         (SUI)   6
136:  170 Vanessa Cabrini           (BRA)   4
136:  170 Xing Lin                  (CHN)   3
140:  165 Isabelle Gagnon           (CAN)   5
141:  150 Pamela Geijo              (ARG)   2
141:  150 Nicole Andronicus         (AUS)   2
141:  150 Erika Ellis               (NCL)   1
141:  150 Josie Loane               (AUS)   2
141:  150 Meng Shi                  (CHN)   1
141:  150 Cheryl Murphy             (CAN)   1
147:  140 Carmen Ochoa              (MEX)   6
147:  140 Jenny Mann                (AUS)   3
147:  140 Ana Cristina Boccanera    (BRA)   2
150:  130 Laura Luetich             (ARG)   2
151:  125 Stephanie Gros            (FRA)   2
151:  125 Fernanda Keller           (BRA)   1
151:  125 Nicole DeBoom             (USA)   1
151:  125 Lara Tyler                (CAN)   3
151:  125 Heather Fuhr              (CAN)   1
156:  100 Lisa Bentley              (CAN)   3
156:  100 Hiroe Sakurai             (JPN)   4
156:  100 Lenka Radova              (CZE)   2
159:   95 Nicole Mertes             (GER)   4
160:   90 Simone Buerli             (SUI)   5
161:   85 Robyn Roocke              (AUS)   1
161:   85 Mateja Simic              (SLO)   2
161:   85 Nadia Legars              (FRA)   2
161:   85 Linda Neary               (USA)   3
165:   80 Clare Carney              (GBR)   4
166:   75 Noriko Takano             (JPN)   2
166:   75 Stepanka Michalickova     (CZE)   1
166:   75 Silvia Ricco              (ITA)   5
169:   70 Susanne Nielsen           (DEN)   2
170:   65 Donna Phelan              (CAN)   3
170:   65 Nancy Alvarez             (ARG)   3
170:   65 Lauren Jensen             (USA)   6
170:   65 Jana Jirouskova           (CZE)   1
170:   65 Veronica Granados         (MEX)   3
170:   65 Charlotte Larsen          (DEN)   1
170:   65 Kelli Montgomery          (USA)   1
177:   50 Sandra Limouzin           (FRA)   1
177:   50 Johanna Forsberg          (SWE)   1
177:   50 Annabel Luxford           (AUS)   1
177:   50 Blaire Kniaziew           (CAN)   2
177:   50 Sarah Johnson             (AUS)   4
177:   50 Gisele Bertucci           (BRA)   1
177:   50 Francesca Tibaldi         (ITA)   2
177:   50 Jindriska Bejstova        (CZE)   2
177:   50 Nicola Spirig             (SUI)   1
177:   50 Miyoko Nogami             (JPN)   1
177:   50 Anneliese Heard           (GBR)   2
177:   50 Maria Luzia da Silveira   (BRA)   1
189:   40 Virginia Berasategui      (ESP)   4
189:   40 Jessica Harrison          (GBR)   2


Races whose results were just added to the ratings:
Date          Strength    Race Name
13 Nov 1999 Women      Ixtapa Triathlon/ITU Points Race (Ixtapa, Mexico)
 7 Nov 1999 Women      Grand Chase Triathlon/ITU Points Race (Philipsburg, St. Martin, Netherlands Antilles)
 7 Nov 1999 Women      ITU World Cup - Noosa (Noosa, Australia)
24 Oct 1999 Women      Holambra International Triathlon (Holambra, Brazil)
10 Oct 1999 Women      ITU World Cup - Cancun (Cancun, Mexico)
26 Sep 1999 Women      ASTC Triathlon Asian Cup-Murakami/ITU Points Race (Murakami, Japan)
25 Sep 1999 Women      Belgrade Triathlon - ITU Points Race (Belgrade, Yugoslavia)
12 Sep 1999 Women      ITU World Junior Championship (Montreal, Canada)
12 Sep 1999 Women      ITU World Championship (Montreal, Canada)
11 Sep 1999 Women      The Triathlon at Pacific Grove/ITU Points Race (Pacific Grove, California, USA)
 4 Sep 1999 Women      Ekol Superprestige - Brno/ITU Points Race (Brno, Czech Republic)
29 Aug 1999 Women      ITU World Cup - Lausanne (Lausanne, Switzerland)
22 Aug 1999 Women      Vila Velha Triathlon/ITU Points Race (Vila Velha, Brazil)
22 Aug 1999 Women      Gyor Triathlon/ITU Points Race (Gyor, Hungary)
15 Aug 1999 Women      ITU World Cup - Corner Brook (Corner Brook, Newfoundland, Canada)
 8 Aug 1999 Women      ITU World Cup - Tiszaujvaros (Tiszaujvaros, Hungary)
 8 Aug 1999 Women      Japan Triathlon Championship/ITU Points Race (Nagara, Japan)
 8 Aug 1999 Women      Wilkes-Barre Triathlon/ITU North American Championships (Wilkes-Barre, Pennsylvania, USA)
24 Jul 1999 Women      Pan American Games Triathlon (Winnipeg, Manitoba, Canada)
18 Jul 1999 Women      German Triathlon Championships/ITU Points Race (Frankfurt, Germany)
17 Jul 1999 Women      Karlstad Triathlon/ITU Points Race (Karlstad, Sweden)
11 Jul 1999 Women      Sokcho Triathlon/ITU Asian Regional Championship (Sokcho, Korea)
11 Jul 1999 Women      Canadian Triathlon Championship/ITU Points Race (Edmonton, Alberta, Canada)
10 Jul 1999 Women      Los Cabos International Triathlon/ITU Points Race (Los Cabos, Mexico)
10 Jul 1999 Women      Graus International Triathlon/ITU Points Race (Graus, Spain)
 3 Jul 1999 Women      European Triathlon Championship (Funchal, Madeira, Portugal)
27 Jun 1999 Women      Centralamerican and Caribbean Championships (Aruba)
27 Jun 1999 Women      Leamington Triathlon/ITU Points Race (Leamington, Ontario, Canada)
26 Jun 1999 Women      ITU World Cup - Kona (Kona, Hawaii, USA)
20 Jun 1999 Women      Pepsi Max Royal Windsor Triathlon/ITU Points Race (Windsor, England)
20 Jun 1999 Women      ITU World Cup - Monte Carlo (Monte Carlo, Monaco)
19 Jun 1999 Women      Prazska Energetika Triathlon/ITU Points Race (Praha, Czech Republic)
13 Jun 1999 Women      ITU World Cup - Kapelle-op-den Bos (Kapelle-op-den Bos, Belgium)
13 Jun 1999 Women      USTS - Oceanside/ITU Points Race (Oceanside, California, USA)
 6 Jun 1999 Women      Subic Bay Triathlon/ITU Points Race (Subic Bay, Philippines)
 6 Jun 1999 Women      Lake Havasu Triathlon/ITU Points Race (Lake Havasu, Arizona)
 6 Jun 1999 Women      Echternach Triathlon/ITU Points Race (Echternach, Luxembourg)
 5 Jun 1999 Women      Triathlon International de Marseille/ITU Points Race (Marseille, France)
 5 Jun 1999 Women      Guam International Triathlon/ITU Points Race (Tamuning, Guam)
30 May 1999 Women      Southamerican Triathlon Championships (Margarita Isle, Venezuela)
30 May 1999 Women      Triathlon di Milano/ITU Points Race (Milano, Italy)
30 May 1999 Women      Vorsselmans Triathlon/ITU Points Race (Zundert, Netherlands)
23 May 1999 Women      Sabah International Triathlon/ITU Points Race (Sabah, Borneo, Malaysia)
22 May 1999 Women      Campeonato Iberico de Triathlon/ITU Points Race (Coria, Spain)
16 May 1999 Women      Forte dei Marmi Triathlon/ITU Points Race (Forte dei Marmi, Italy)
16 May 1999 Women      Amakusa International Triathlon/ITU Points Race (Kumamoto, Japan)
 9 May 1999 Women      Mooloolaba Triathlon (Mooloolaba, Queensland, Australia)
 9 May 1999 Women      St. Kitts International Triathlon/ITU Points Race (St. Kitts, Caribbean)
 2 May 1999 Women      ITU World Cup - Sydney (Sydney, Australia)
25 Apr 1999 Women      Taca Pao de Acucar de Triathlon/ITU Points Race (Sao Paolo, Brazil)
25 Apr 1999 Women      Anzio International Triathlon/ITU Points Race (Anzio, Italy)
25 Apr 1999 Women      Noumea International Triathlon/ITU Points Race (Noumea, New Caledonia)
24 Apr 1999 Women      St. Anthony's Triathlon/ITU Points Race (St. Petersburg, Florida, USA)
18 Apr 1999 Women      ITU World Cup - Gamagori (Gamagori, Japan)
11 Apr 1999 Women      ITU World Cup - Ishigaki (Ishigaki, Japan)
28 Mar 1999 Women      African Triathlon Championship (Troutbeck, Nyanga, Zimbabwe)
21 Mar 1999 Women      Triathlon Internacional Montevideo/ITU Points Race (Montevideo, Uruguay)
20 Mar 1999 Women      Valle de Bravo Triathlon/ITU Points Race (Valle de Bravo, Mexico)
14 Mar 1999 Women      Semana Internacional del Triatlon/ITU Points Race (Mar del Plata, Argentina)
 6 Mar 1999 Women      South African Triathlon Championship/ITU Points Race (Mykonos, Western Cape, South Africa)
14 Feb 1999 Women      Antofagasta Triathlon/ITU Points Race (Antofagasta, Chile)
-- 61 total races displayed

Generated on 11 January 2000
Send comments and corrections to rankings@TriathlonCentral.comReproduction of material from any Triathlonlive.com pages without written permission is strictly prohibited.
Copyright © 2000 Triathlonlive.com. All rights reserved. Triathlonlive.com
1231 Alessandro Lane, Vista, CA 92084 Tele: 760 940 1059 Fax: 760 940 8710
Email: bizoffice@triathlonlive.com editorial@triathlonlive.com