Top Ironman Hawaii Finishers Archive popular
Written by: Jordan Rapp
Date: Sat Oct 20 2012
With the 2012 Ironman World Championships now behind us, we recently updated our Top Ironman Hawaii Finishers Archive with the top overall finishers dating all the way back to 1978.
| PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
| 2012 | |||||
| TOP TEN MEN | |||||
| 1st | Pete Jacobs | 00:51:28 | 04:35:15 | 02:48:05 | 08:18:37 |
| 2nd | Andreas Raelert | 00:55:17 | 04:36:34 | 02:47:23 | 08:23:40 |
| 3rd | Frederik Van Lierde | 00:51:36 | 04:35:25 | 02:52:49 | 08:24:09 |
| 4th | Sebastian Kienle | 00:55:21 | 04:33:23 | 02:54:24 | 08:27:08 |
| 5th | Faris Al-Sultan | 00:51:39 | 04:35:53 | 02:56:49 | 08:28:33 |
| 6th | Timo Bracht | 00:53:45 | 04:37:16 | 02:55:36 | 08:30:57 |
| 7th | Andy Potts | 00:50:32 | 04:43:52 | 02:53:18 | 08:31:45 |
| 8th | Timothy O'Donnell | 00:51:37 | 04:44:15 | 02:53:59 | 08:33:28 |
| 9th | David Dellow | 00:51:33 | 04:40:27 | 02:59:02 | 08:35:02 |
| 10th | Dirk Bockel | 00:52:30 | 04:34:17 | 03:05:47 | 08:36:21 |
| TOP TEN WOMEN | |||||
| 1st | Leanda Cave | 00:56:03 | 05:12:06 | 03:03:13 | 09:15:54 |
| 2nd | Caroline Steffen | 00:57:37 | 05:06:49 | 03:08:08 | 09:16:58 |
| 3rd | Mirinda Carfrae | 01:00:06 | 05:12:18 | 03:05:04 | 09:21:41 |
| 4th | Sonja Tajsich | 01:10:36 | 05:07:57 | 02:59:26 | 09:22:45 |
| 5th | Mary Beth Ellis | 00:56:06 | 05:08:06 | 03:10:30 | 09:22:57 |
| 6th | Natascha Badmann | 01:06:21 | 05:06:07 | 03:09:18 | 09:26:25 |
| 7th | Gina Crawford | 00:55:59 | 05:21:30 | 03:06:16 | 09:28:54 |
| 8th | Linsey Corbin | 01:02:53 | 05:16:55 | 03:07:55 | 09:32:18 |
| 9th | Caitlin Snow | 00:57:43 | 05:30:47 | 03:03:06 | 09:36:18 |
| 10th | Amy Marsh | 00:56:08 | 05:16:36 | 03:20:27 | 09:38:15 |
| 2011 | |||||
| TOP TEN MEN | |||||
| 1st | Craig Alexander | 00:51:56 | 04:24:05 | 02:44:02 | 08:03:56 |
| 2nd | Pete Jacobs | 00:51:38 | 04:31:01 | 02:42:29 | 08:09:11 |
| 3rd | Andreas Raelert | 00:51:58 | 04:26:52 | 02:47:47 | 08:11:07 |
| 4th | Dirk Bockel | 00:51:44 | 04:24:17 | 02:53:03 | 08:12:58 |
| 5th | Timo Bracht | 00:53:37 | 04:35:07 | 02:47:25 | 08:20:12 |
| 6th | Mike Aigroz | 00:52:31 | 04:30:42 | 02:54:07 | 08:21:07 |
| 7th | Raynard Tissink | 00:52:08 | 04:28:38 | 02:56:36 | 08:22:15 |
| 8th | Andi Boecherer | 00:51:49 | 04:25:45 | 03:01:43 | 08:23:19 |
| 9th | Luke McKenzie | 00:51:47 | 04:24:15 | 03:05:54 | 08:25:42 |
| 10th | Faris Al-Sultan | 00:51:55 | 04:29:30 | 03:01:40 | 08:27:18 |
| TOP TEN WOMEN | |||||
| 1st | Chrissie Wellington | 01:01:03 | 04:56:53 | 02:52:41 | 08:55:08 |
| 2nd | Mirinda Carfrae | 00:57:17 | 05:04:16 | 02:52:09 | 08:57:57 |
| 3rd | Leanda Cave | 00:53:54 | 04:58:41 | 03:06:36 | 09:03:29 |
| 4th | Rachel Joyce | 00:53:56 | 04:58:56 | 03:09:54 | 09:06:57 |
| 5th | Caroline Steffen | 00:57:15 | 04:50:26 | 03:15:17 | 09:07:32 |
| 6th | Karin Thuerig | 01:12:19 | 04:44:19 | 03:13:31 | 09:15:00 |
| 7th | Sonja Tajsich | 01:06:57 | 04:58:55 | 03:04:46 | 09:15:17 |
| 8th | Heather Wurtele | 00:58:43 | 04:59:10 | 03:15:29 | 09:17:56 |
| 9th | Caitlin Snow | 00:58:47 | 05:20:57 | 02:53:50 | 09:18:11 |
| 10th | Virginia Berasategui | 00:58:44 | 05:03:30 | 03:12:50 | 09:19:52 |
| 2010 | |||||
| TOP TEN MEN | |||||
| 1st | Chris McCormack | 51:36 | 4:31:51 | 2:43:41 | 8:10:37 |
| 2nd | Andreas Raelert | 51:27 | 4:32:27 | 2:44:25 | 8:12:17 |
| 3rd | Marino Vanhoenacker | 51:33 | 4:31:00 | 2:46:46 | 8:13:14 |
| 4th | Craig Alexander | 51:32 | 4:39:35 | 2:41:59 | 8:16:53 |
| 5th | Raynard Tissink | 52:25 | 4:30:48 | 2:52:44 | 8:20:11 |
| 6th | Timo Bracht | 53:52 | 4:29:42 | 2:53:18 | 8:21:00 |
| 7th | Eneko Llanos | 51:38 | 4:39:23 | 2:47:03 | 8:22:02 |
| 8th | Dirk Bockel | 51:12 | 4:35:48 | 2:52:02 | 8:22:59 |
| 9th | Pete Jacobs | 51:15 | 4:47:05 | 2:41:06 | 8:23:26 |
| 10th | Faris Al-Sultan | 51:25 | 4:32:40 | 2:55:28 | 8:24:04 |
| TOP TEN WOMEN | |||||
| 1st | Mirinda Carfrae | 55:53 | 5:04:59 | 2:53:32 | 8:58:36 |
| 2nd | Caroline Steffen | 55:57 | 4:59:23 | 3:05:47 | 9:06:00 |
| 3rd | Julie Dibens | 53:50 | 4:55:28 | 3:16:12 | 9:10:04 |
| 4th | Virginia Berasategui | 57:46 | 5:05:36 | 3:08:31 | 9:16:47 |
| 5th | Rachel Joyce | 52:25 | 5:10:33 | 3:11:09 | 9:18:48 |
| 6th | Karin Thuerig | 1:13:12 | 4:48:12 | 3:14:27 | 9:22:48 |
| 7th | Yvonne Van Vlerken | 1:01:58 | 4:59:42 | 3:17:39 | 9:23:33 |
| 8th | Caitlin Snow | 57:50 | 5:27:40 | 2:56:04 | 9:26:42 |
| 9th | Heleen Bij De Vaate | 1:13:07 | 5:20:30 | 3:06:49 | 9:27:02 |
| 10th | Leanda Cave | 55:43 | 5:07:30 | 3:20:06 | 9:27:42 |
| 2009 | |||||
| TOP TEN MEN | |||||
| 1st | Craig Alexander | 50:57 | 4:37:33 | 2:48:05 | 8:20:21 |
| 2nd | Chris Lieto | 51:07 | 4:25:11 | 3:02:35 | 8:22:56 |
| 3rd | Andreas Raelert | 51:00 | 4:38:00 | 2:51:04 | 8:24:32 |
| 4th | Chris McCormack | 52:51 | 4:32:45 | 2:55:59 | 8:25:20 |
| 5th | Rasmus Henning | 51:06 | 4:37:07 | 2:55:33 | 8:28:17 |
| 6th | Timo Bracht | 54:30 | 4:33:49 | 2:56:27 | 8:28:52 |
| 7th | Dirk Bockel | 50:50 | 4:37:29 | 2:57:42 | 8:29:55 |
| 8th | Pete Jacobs | 50:03 | 4:38:41 | 2:57:14 | 8:30:15 |
| 9th | Andy Potts | 47:45 | 4:46:07 | 2:52:15 | 8:30:30 |
| 10th | Faris Al-Sultan | 50:53 | 4:33:40 | 3:03:11 | 8:31:44 |
| TOP TEN WOMEN | |||||
| 1st | Chrissie Wellington | 54:31 | 4:52:06 | 3:03:05 | 8:54:02 |
| 2nd | Mirinda Carfrae | 58:45 | 5:14:17 | 2:56:51 | 9:13:59 |
| 3rd | Virginia Berasategui | 58:52 | 5:01:41 | 3:10:43 | 9:15:28 |
| 4th | Tereza Macel | 53:29 | 5:04:17 | 3:21:11 | 9:23:43 |
| 5th | Rebekah Keat | 57:17 | 5:15:50 | 3:04:31 | 9:25:48 |
| 6th | Samantha McGlone | 58:47 | 5:16:16 | 3:11:26 | 9:30:28 |
| 7th | Rachel Joyce | 53:31 | 5:10:03 | 3:23:43 | 9:32:27 |
| 8th | Joanna Lawn | 57:16 | 5:19:09 | 3:13:34 | 9:34:45 |
| 9th | Sandra Wallenhorst | 1:03:07 | 5:20:42 | 3:09:24 | 9:38:28 |
| 10th | Dede Griesbauer | 55:05 | 5:10:21 | 3:30:52 | 9:40:59 |
| 2008 | |||||
| TOP TEN MEN | |||||
| 1st | Craig Alexander | 51:43 | 4:37:19 | 2:45:00 | 8:17:45 |
| 2nd | Eneko Llanos | 51:39 | 4:33:26 | 2:51:48 | 8:20:50 |
| 3rd | Rutger Beke | 54:44 | 4:34:44 | 2:47:49 | 8:21:23 |
| 4th | Ronnie Schildknecht | 54:56 | 4:34:25 | 2:48:19 | 8:21:46 |
| 5th | Cameron Brown | 51:50 | 4:36:46 | 2:53:39 | 8:26:17 |
| 6th | Patrick Vernay | 51:58 | 4:42:49 | 2:51:40 | 8:30:23 |
| 7th | Andy Potts | 48:40 | 4:46:00 | 2:54:31 | 8:33:50 |
| 8th | Mathias Hecht | 51:42 | 4:36:55 | 3:01:12 | 8:34:02 |
| 9th | Michael Lovato | 52:58 | 4:45:20 | 2:52:11 | 8:34:47 |
| 10th | Eduardo Sturla | 54:47 | 4:34:26 | 3:03:19 | 8:36:53 |
| TOP TEN WOMEN | |||||
| 1st | Chrissie Wellington | 56:20 | 5:08:15 | 2:57:44 | 9:06:23 |
| 2nd | Yvonne Van Vlerken | 1:06:49 | 5:05:34 | 3:04:26 | 9:21:20 |
| 3rd | Sandra Wallenhorst | 1:03:21 | 5:14:56 | 2:58:35 | 9:22:52 |
| 4th | Erika Csomor | 59:09 | 5:18:11 | 3:03:05 | 9:24:49 |
| 5th | Linsey Corbin | 1:00:35 | 5:14:33 | 3:09:15 | 9:28:51 |
| 6th | Virginia Berasategui | 58:50 | 5:22:16 | 3:03:48 | 9:29:15 |
| 7th | Bella Comerford | 59:02 | 5:21:45 | 3:08:30 | 9:34:08 |
| 8th | Gina Ferguson | 54:45 | 5:26:29 | 3:11:18 | 9:36:53 |
| 9th | Gina Kehr | 54:45 | 5:21:46 | 3:14:35 | 9:37:06 |
| 10th | Dede Griesbauer | 54:42 | 5:20:52 | 3:19:17 | 9:39:53 |
| 2007 | |||||
| TOP TEN MEN | |||||
| 1st | Chris McCormack | 51:48 | 4:37:32 | 2:42:02 | 8:15:34 |
| 2nd | Craig Alexander | 51:40 | 4:38:11 | 2:45:13 | 8:19:04 |
| 3rd | Torbjorn Sindballe | 53:25 | 4:25:26 | 2:57:25 | 8:21:30 |
| 4th | Timothy DeBoom | 51:39 | 4:38:20 | 2:48:29 | 8:22:33 |
| 5th | Marino Vanhoenacker | 53:21 | 4:33:06 | 2:53:00 | 8:23:31 |
| 6th | Chris Lieto | 51:37 | 4:28:18 | 3:00:16 | 8:25:49 |
| 7th | Eneko Llanos | 51:47 | 4:38:12 | 2:51:43 | 8:26:00 |
| 8th | Luc Van Lierde | 51:42 | 4:38:18 | 2:55:28 | 8:30:01 |
| 9th | Michael Lovato | 53:24 | 4:49:17 | 2:54:03 | 8:33:28 |
| 10th | Patrick Vernay | 54:36 | 4:36:12 | 2:48:13 | 8:35:10 |
| TOP TEN WOMEN | |||||
| 1st | Chrissie Wellington | 58:09 | 5:06:15 | 2:59:58 | 9:08:45 |
| 2nd | Samantha McGlone | 58:07 | 5:10:31 | 3:00:52 | 9:14:04 |
| 3rd | Kate Major | 58:08 | 5:10:16 | 3:06:35 | 9:19:13 |
| 4th | Joanna Lawn | 58:15 | 5:10:18 | 3:13:45 | 9:26:47 |
| 5th | Rebecca Preston | 58:08 | 5:17:23 | 3:07:14 | 9:26:55 |
| 6th | Rebekah Keat | 58:13 | 5:16:03 | 3:08:17 | 9:27:19 |
| 7th | Dede Griesbauer | 53:27 | 5:13:06 | 3:22:03 | 9:33:34 |
| 8th | Leanda Cave | 53:13 | 5:13:46 | 3:24:22 | 9:36:10 |
| 9th | Belinda Granger | 58:07 | 5:10:18 | 3:24:19 | 9:37:54 |
| 10th | Erika Csomor | 1:03:18 | 5:29:10 | 3:01:25 | 9:39:47 |
| 2006 | |||||
| TOP TEN MEN | |||||
| 1st | Normann Stadler | 54:05 | 4:18:23 | 2:55:03 | 8:11:56 |
| 2nd | Chris McCormack | 53:51 | 4:29:24 | 2:46:02 | 8:13:07 |
| 3rd | Faris Al-Sultan | 53:36 | 4:29:37 | 2:50:44 | 8:19:04 |
| 4th | Rutger Beke | 54:35 | 4:33:33 | 2:48:16 | 8:21:04 |
| 5th | Eneko Llanos | 53:45 | 4:29:26 | 2:55:00 | 8:22:28 |
| 6th | Marino Vanhoenacker | 54:04 | 4:29:13 | 2:56:59 | 8:24:17 |
| 7th | Luke Bell | 53:57 | 4:29:34 | 2:56:55 | 8:24:26 |
| 8th | Cameron Brown | 53:55 | 4:29:26 | 2:58:05 | 8:25:22 |
| 9th | Chris Lieto | 53:48 | 4:25:35 | 3:02:47 | 8:27:37 |
| 10th | Patrick Vernay | 54:36 | 4:36:12 | 2:52:48 | 8:28:13 |
| TOP TEN WOMEN | |||||
| 1st | Michellie Jones | 54:29 | 5:06:09 | 3:13:08 | 9:18:31 |
| 2nd | Desiree Ficker | 1:01:46 | 5:05:06 | 3:11:50 | 9:24:02 |
| 3rd | Lisa Bentley | 1:01:31 | 5:10:32 | 3:08:54 | 9:25:18 |
| 4th | Gina Kehr | 54:02 | 5:16:11 | 3:12:29 | 9:27:24 |
| 5th | Katherine Allen | 59:48 | 5:10:34 | 3:14:51 | 9:30:22 |
| 6th | Kate Major | 1:01:34 | 5:08:24 | 3:17:46 | 9:31:53 |
| 7th | Joanna Lawn | 59:48 | 5:10:20 | 3:18:17 | 9:32:48 |
| 8th | Belinda Granger | 59:44 | 5:01:45 | 3:25:50 | 9:35:48 |
| 9th | Melissa Ashton | 59:46 | 5:10:42 | 3:22:3 | 9:38:22 |
| 10th | Natascha Badmann | 1:06:43 | 4:59:04 | 3:27:54 | 9:38:52 |
| 2005 | |||||
| TOP TEN MEN | |||||
| 1st | Faris Al-Sultan | 49:54 | 4:25:24 | 2:54:51 | 8:14:17 |
| 2nd | Cameron Brown | 52:23 | 4:33:08 | 2:50:13 | 8:19:36 |
| 3rd | Peter Reid | 52:23 | 4:27:51 | 2:55:59 | 8:20:04 |
| 4th | Rutger Beke | 55:01 | 4:30:30 | 2:52:41 | 8:22:30 |
| 5th | Cameron Widoff | 52:16 | 4:28:44 | 2:57:47 | 8:23:01 |
| 6th | Chris McCormick | 53:06 | 4:37:06 | 2:49:10 | 8:23:52 |
| 7th | Raynard Tissink | 54:48 | 4:31:37 | 2:55:11 | 8:25:52 |
| 8th | Tom Soderdahl | 52:19 | 4:35:23 | 2:54:17 | 8:25:57 |
| 9th | Francisco Pontano | 49:56 | 4:35:45 | 2:58:07 | 8:27:24 |
| 10th | Stephan Vuckovic | 52:11 | 4:36:56 | 2:56:39 | 8:29:35 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 1:02:30 | 4:52:00 | 3:06:25 | 9:09:30 |
| 2nd | Michellie Jones | 54:55 | 4:54:13 | 3:18:13 | 9:11:51 |
| 3rd | Kate Major | 1:00:07 | 5:06:13 | 3:02:19 | 9:12:39 |
| 4th | Joanna Lawn | 55:09 | 5:05:06 | 3:10:02 | 9:14:53 |
| 5th | Kate Allen | 1:00:15 | 5:11:57 | 3:05:00 | 9:22:08 |
| 6th | Katja Schumacher | 58:49 | 5:12:18 | 3:11:56 | 9:27:54 |
| 7th | Belinda Granger | 1:00:05 | 5:02:01 | 3:21:25 | 9:28:16 |
| 8th | Kim Loeffler | 1:02:28 | 5:10:48 | 3:12:06 | 9:30:18 |
| 9th | Karen Smyers | 1:00:12 | 5:02:24 | 3:22:27 | 9:30:47 |
| 10th | Melissa Ashton | 55:35 | 5:14:49 | 3:17:22 | 9:32:20 |
| 2004 | |||||
| TOP TEN MEN | |||||
| 1st | Normann Stadler | 54:27 | 4:37:58 | 2:57:53 | 8:33:29 |
| 2nd | Peter Reid | 53:12 | 5:01:38 | 2:46:10 | 8:43:40 |
| 3rd | Faris Al-Sultan | 50:39 | 4:55:44 | 2:54:51 | 8:45:14 |
| 4th | Alex Taubert | 53:24 | 4:49:45 | 3:00:37 | 8:48:35 |
| 5th | Rutger Beke | 54:35 | 4:59:57 | 2:55:55 | 8:54:26 |
| 6th | Torjborn Sindballe | 53:07 | 4:48:51 | 3:12:32 | 8:58:45 |
| 7th | Cameron Widoff | 51:31 | 4:59:36 | 3:04:07 | 8:59:25 |
| 8th | Timo Bracht | 54:54 | 4:58:42 | 3:05:59 | 9:03:11 |
| 9th | Rene Rovera | 56:28 | 5:04:30 | 2:59:41 | 9:04:32 |
| 10th | Raynard Tissink | 53:18 | 5:02:45 | 3:00:46 | 9:04:51 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 1:01:36 | 5:31:37 | 3:11:45 | 9:50:04 |
| 2nd | Heather Fuhr | 1:01:18 | 5:44:12 | 3:06:04 | 9:56:19 |
| 3rd | Kate Major | 1:01:05 | 5:38:51 | 3:17:39 | 10:01:56 |
| 4th | Lisa Bentley | 1:01:05 | 5:50:11 | 3:06:17 | 10:04:16 |
| 5th | Joanna Lawn | 56:37 | 5:46:09 | 3:17:44 | 10:05:10 |
| 6th | Belinda Granger | 59:08 | 5:38:26 | 3:21:07 | 10:07:06 |
| 7th | Lisbeth Kristensen | 56:33 | 5:41:25 | 3:26:29 | 10:08:55 |
| 8th | Fernanda Keller | 1:01:15 | 5:47:40 | 3:18:05 | 10:10:49 |
| 9th | Tina Walter | 1:05:09 | 5:40:59 | 3:20:38 | 10:11:02 |
| 10th | Nicole Leder | 1:01:06 | 5:59:56 | 3:08:21 | 10:13:46 |
| 2003 | |||||
| TOP TEN MEN | |||||
| 1st | Peter Reid | 50:36 | 4:40:04 | 2:47:38 | 8:22:35 |
| 2nd | Rutger Beke | 52:28 | 4:37:59 | 2:54:12 | 8:28:27 |
| 3rd | Cameron Brown | 50:38 | 4:39:57 | 2:55:34 | 8:30:08 |
| 4th | Normann Stadler | 52:44 | 4:33:40 | 3:02:50 | 8:32:47 |
| 5th | Luke Bell | 50:33 | 4:39:42 | 3:00:19 | 8:34:38 |
| 6th | Jurgen Zack | 51:42 | 4:38:49 | 3:01:02 | 8:35:19 |
| 7th | Faris Al-Sultan | 48:57 | 4:42:01 | 3:00:29 | 8:35:51 |
| 8th | Cameron Widoff | 50:39 | 4:39:43 | 3:01:40 | 8:35:59 |
| 9th | Michael Lovato | 52:33 | 4:44:04 | 2:56:13 | 8:36:56 |
| 10th | Mika Luoto | 51:44 | 4:49:35 | 2:53:04 | 8:37:19 |
| TOP TEN WOMEN | |||||
| 1st | Lori Bowden | 56:51 | 5:09:00 | 3:02:10 | 9:11:55 |
| 2nd | Natascha Badmann | 58:43 | 5:00:02 | 3:13:45 | 9:17:08 |
| 3rd | Nina Kraft | 51:45 | 5:07:34 | 3:11:18 | 9:17:16 |
| 4th | Heather Fuhr | 56:16 | 5:12:13 | 3:06:03 | 9:19:02 |
| 5th | Lisa Bentley | 56:04 | 5:14:30 | 3:08:13 | 9:22:41 |
| 6th | Karin Thuerig | 1:11:59 | 4:50:41 | 3:18:56 | 9:26:28 |
| 7th | Gina Kehr | 50:37 | 5:19:09 | 3:22:09 | 9:36:11 |
| 8th | Deirdre Tennant | 52:36 | 5:24:02 | 3:20:07 | 9:40:54 |
| 9th | Kate Major | 58:38 | 5:18:45 | 3:24:27 | 9:46:03 |
| 10th | Belinda Granger | 54:13 | 5:15:43 | 3:31:39 | 9:46:29 |
| 2002 | |||||
| TOP TEN MEN | |||||
| 1st | Timothy DeBoom | 52:02 | 4:45:21 | 2:50:22 | 8:29:56 |
| 2nd | Peter Reid | 53:20 | 4:44:15 | 2:53:48 | 8:33:06 |
| 3rd | Cameron Brown | 52:13 | 4:45:15 | 2:56:06 | 8:35:34 |
| 4th | Thomas Hellriegel | 53:23 | 4:34:52 | 3:05:47 | 8:36:59 |
| 5th | Alex Taubert | 53:29 | 4:45:12 | 2:57:02 | 8:38:58 |
| 6th | Francois Chabaud | 52:14 | 4:39:17 | 3:05:57 | 8.40:39 |
| 7th | Markus Forster | 55:17 | 4:47:15 | 2:59:29 | 8.44:28 |
| 8th | Mika Luoto | 53:24 | 4:51:39 | 2:59:00 | 8.45:45 |
| 9th | Cameron Widoff | 52:05 | 4:44:51 | 3:06:33 | 8.45:53 |
| 10th | Olaf Sabatschus | 55:36 | 4:44:31 | 3:00:18 | 8.46:18 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 59:40 | 4:52:26 | 3:12:59 | 9:07:54 |
| 2nd | Nina Kraft | 53:27 | 5:06:15 | 3:12:03 | 9:14:24 |
| 3rd | Lori Bowden | 59:52 | 5:08:02 | 3:09:32 | 9:22:27 |
| 4th | Heather Fuhr | 1:01:16 | 5:18:24 | 3:07:20 | 9:29:58 |
| 5th | Fernanda Keller | 58:59 | 5:09:36 | 3:18:14 | 9:31:38 |
| 6th | Lisa Bentley | 57:53 | 5:19:44 | 3:13:56 | 9:34:19 |
| 7th | Kate Allen | 57:31 | 5:13:04 | 3:20:40 | 9:38:40 |
| 8th | Karin Thuerig | 1:13:00 | 4:55:32 | 3:29:42 | 9:42:08 |
| 9th | Sibylle Matter | 55:24 | 5:15:07 | 3:28:03 | 9:42:51 |
| 10th | Joanna Lawn | 59:07 | 5:12:23 | 3:28:45 | 9:42:57 |
| 2001 | |||||
| TOP TEN MEN | |||||
| 1st | Timothy DeBoom | 52:01 | 4:48:17 | 2:45:54 | 8:31:18 |
| 2nd | Cameron Brown | 52:16 | 4:53:29 | 2:58:05 | 8:46:10 |
| 3rd | Thomas Hellriegel | 55:35 | 4:47:42 | 3:01:25 | 8:47:40 |
| 4th | Normann Stadler | 56:14 | 4:45:13 | 3:05:57 | 8:49:43 |
| 5th | Lothar Leder | 52:08 | 4:56:01 | 2:59:42 | 8:49:49 |
| 6th | Marc Herremans | 54:06 | 4:58:25 | 2:55:59 | 8:51:19 |
| 7th | Andreas Niedrig | 52:13 | 4:53:26 | 3:04:44 | 8:53:00 |
| 8th | Cameron Widoff | 54:01 | 5:02:04 | 2:57:20 | 8:55:33 |
| 9th | Steve Larsen | 1:00:45 | 4:33:32 | 3:19:09 | 8:56:28 |
| 10th | Christoph Mauch | 54:03 | 5:02:42 | 2:58:10 | 8:57:30 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 59:55 | 5:16:07 | 3:09:33 | 9:28:37 |
| 2nd | Lori Bowden | 1:01:04 | 5:25:55 | 3:03:09 | 9:32:59 |
| 3rd | Nina Kraft | 54:09 | 5:29:30 | 3:14:18 | 9:41:01 |
| 4th | Paula Newby-Fraser | 56:31 | 5:28:42 | 3:12:55 | 9:41:35 |
| 5th | Karen Smyers | 56:56 | 5:29:19 | 3:19:31 | 9:48:34 |
| 6th | Fernanda Keller | 58:37 | 5:32:40 | 3:18:13 | 9:51:20 |
| 7th | Wendy Ingraham | 52:15 | 5:34:10 | 3:27:34 | 9:57:33 |
| 8th | Gina Kehr | 53:15 | 5:39:14 | 3:22:57 | 9:57:36 |
| 9th | Heather Fuhr | 1:04:48 | 5:46:06 | 3:07:19 | 10:00:58 |
| 10th | Jill Savege | 52:11 | 5:51:59 | 3:15:39 | 10:03:30 |
| 2000 | |||||
| TOP TEN MEN | |||||
| 1st | Peter Reid | 51:45 | 4:39:32 | 2:48:10 | 8:21:00 |
| 2nd | Timothy DeBoom | 50:33 | 4:40:30 | 2:49:59 | 8:23:09 |
| 3rd | Normann Stadler | 52:51 | 4:35:14 | 2:56:00 | 8:26:44 |
| 4th | Lothar Leder | 51:41 | 4:43:58 | 2:50:26 | 8:28:14 |
| 5th | Thomas Hellriegel | 51:52 | 4:38:25 | 2:59:57 | 8:33:34 |
| 6th | Christoph Mauch | 51:39 | 4:39:05 | 3:02:40 | 8:35:37 |
| 7th | Peter Kropko | 51:38 | 4:51:03 | 2:52:28 | 8:39:17 |
| 8th | Spencer Smith | 50:47 | 4:41:33 | 3:08:31 | 8:43:05 |
| 9th | Cameron Widoff | 51:53 | 4:56:31 | 2:54:11 | 8:45:23 |
| 10th | Ken Glah | 51:32 | 4:39:40 | 3:12:55 | 8:46:20 |
| TOP TEN WOMEN | |||||
| 1st | Natascha Badmann | 58:04 | 5:06:42 | 3:19:02 | 9:26:16 |
| 2nd | Lori Bowden | 1:00:26 | 5:21:33 | 3:04:19 | 9:29:04 |
| 3rd | Fernanda Keller | 56:37 | 5:22:11 | 3:10:43 | 9:31:28 |
| 4th | Beth Zinkand | 54:06 | 5:23:13 | 3:15:22 | 9:35:21 |
| 5th | Joanna Zeiger | 50:52 | 5:40:20 | 3:06:24 | 9:40:23 |
| 6th | Lisa Bentley | 57:23 | 5:35:35 | 3:13:18 | 9:49:28 |
| 7th | Susanne Nielsen | 54:33 | 5:35:07 | 3:20:39 | 9:53:38 |
| 8th | Wendy Ingraham | 50:49 | 5:28:37 | 3:30:35 | 9:54:13 |
| 9th | Lena Wahlquist | 54:54 | 5:32:49 | 3:26:16 | 9:56:28 |
| 10th | Gina Kehr | 51:36 | 5:44:26 | 3:21:02 | 10:00:36 |
| 1999 | |||||
| TOP TEN MEN | |||||
| 1st | Luc Van Lierde | 50:38 | 4:41:26 | 2:42:46 | 8:17:17 |
| 2nd | Peter Reid | 50:46 | 4:41:39 | 2:47:56 | 8:22:54 |
| 3rd | Timothy DeBoom | 48:51 | 4:42:58 | 2:51:23 | 8:25:42 |
| 4th | Christoph Mauch | 53:00 | 4:39:22 | 2:52:29 | 8:27:06 |
| 5th | Olivier Bernhard | 53:38 | 4:48:44 | 2:41:57 | 8:27:12 |
| 6th | Thomas Hellriegel | 53:07 | 4:38:38 | 2:54:03 | 8:28:49 |
| 7th | Frank Heldoorn | 53:07 | 4:49:38 | 2:51:12 | 8:36:34 |
| 8th | Christopher Legh | 50:35 | 4:48:12 | 2:55:36 | 8:37:22 |
| 9th | Christophe Buquet | 56:45 | 4:45:43 | 2:53:07 | 8:38:21 |
| 10th | Peter Sandvang | 50:37 | 4:40:13 | 3:06:34 | 8:39:20 |
| TOP TEN WOMEN | |||||
| 1st | Lori Bowden | 1:02:23 | 5:08:30 | 2:59:16 | 9:13:02 |
| 2nd | Karen Smyers | 53:03 | 5:15:01 | 3:09:33 | 9:20:40 |
| 3rd | Fernanda Keller | 56:04 | 5:16:33 | 3:09:30 | 9:24:30 |
| 4th | Susanne Nielsen | 53:02 | 5:16:08 | 3:16:36 | 9:29:23 |
| 5th | Beth Zinkand | 54:48 | 5:13:50 | 3:23:42 | 9:24:41 |
| 6th | Joanna Zeiger | 50:33 | 5:29:52 | 3:12:34 | 9:36:39 |
| 7th | Louise Davoren | 1:00:24 | 5:14:46 | 3:19:29 | 9:38:49 |
| 8th | Heather Fuhr | 58:31 | 5:27:52 | 3:11:02 | 9:40:39 |
| 9th | Joanne King | 53:13 | 5:25:21 | 3:18:19 | 9:40.49 |
| 10th | Sian Welch | 53:17 | 5:25:46 | 3:19:43 | 9:42:09 |
| 1998 | |||||
| TOP TEN MEN | |||||
| 1st | Peter Reid | 52:04 | 4:42:23 | 2:47:31 | 8:24:30 |
| 2nd | Luc Van Lierde | 48:48 | 4:52:45 | 2:47:58 | 8:31:57 |
| 3rd | Lothar Leder | 50:43 | 4:55:20 | 2:44:58 | 8:32:57 |
| 4th | Christoph Mauch | 51:41 | 4:50:02 | 2:53:39 | 8:38:06 |
| 5th | Spencer Smith | 49:02 | 4:53:30 | 2:53:40 | 8:39:07 |
| 6th | Christopher Leigh | 55:12 | 4:46:14 | 2:56:43 | 8:40:45 |
| 7th | Rene Rovera | 55:05 | 4:55:19 | 2:48:03 | 8:41:10 |
