5 Takeaways from WTCS Yokohama

As one of the longest-running World Triathlon Championship Series (WTCS) events, a successful day in Yokohama has long been a harbinger for a successful year of racing ahead. Last year Matt Hauser resumed the trend of Yokohama men’s champions taking the world title, which had been the case every year from 2014 to 2021. Gwen Jorgensen won the race four years in a row from 2011 to 2014 as she geared up for her big Olympic win in 2016, too.
So, after yet another exciting day of racing in Japan, here are a few observations:
Månsson Sprints to First WTCS Title

One of the younger athletes in the race, 22-year-old Tilda Månsson from Sweden, took the win in impressive fashion – managing to do what most wouldn’t have anticipated by outsprinting an in-form Beth Potter to take the win. Potter came into Yokohama having won three of her last four WTCS races, and while Jorgensen was winning the triathlon at the Games in Rio, the Brit was there competing in the 10,000 m on the track. The race seemed destined to become a footrace from early on – a huge group of women exited the water together, and the lead group of 22, along with the chase pack of 11 that included Jorgensen joined together to hit T2 at once.
Which set up the 10 km run for the medals that saw France’s Emma Lombardi make the initial push, only to be marked by defending champ Jeanne Lehair, reigning world champ Lisa Tertsch and Månsson. Potter found herself having to do some work to get back into the mix after a slow transition, but would move to the front before the halfway point of the race and push the pace, eventually dropping all but Månsson. The Swede might be young, but she does know how to win – after winning the world junior sprint championships in 2022 she won the second World Cup event she competed in, and has taken 15 wins in draft-legal racing over the years. Månsson was able to absorb the pressure Potter put on after the last turn, then turned the tables and managed to open up a bit of a gap as they pair approached the blue carpet, eventually taking the win by a couple of seconds. Lehair would round out the podium.
| Pos | Athlete | Country | Total | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Tilda Månsson | SWE | 1:50:13 | 20:10 | 55:58 | 32:47 |
| 2 | Beth Potter | GBR | 1:50:15 | 20:09 | 56:05 | 32:45 |
| 3 | Jeanne Lehair | LUX | 1:50:36 | 20:04 | 56:07 | 33:12 |
| 4 | Lisa Tertsch | GER | 1:51:02 | 20:03 | 56:09 | 33:40 |
| 5 | Emma Lombardi | FRA | 1:51:05 | 20:12 | 55:55 | 33:44 |
| 6 | Diana Isakova | AIN | 1:51:09 | 20:10 | 56:05 | 33:40 |
| 7 | Gwen Jorgensen | USA | 1:51:18 | 20:08 | 56:05 | 33:42 |
| 8 | Taylor Spivey | USA | 1:51:38 | 20:08 | 56:04 | 34:07 |
| 9 | Laura Lindemann | GER | 1:51:44 | 20:15 | 55:56 | 34:19 |
| 10 | Sian Rainsley | GBR | 1:51:46 | 20:02 | 56:12 | 34:20 |
| 11 | Jessica Fullagar | GBR | 1:51:57 | 20:11 | 56:01 | 34:35 |
| 12 | Franka Rust | GER | 1:52:03 | 20:29 | 55:44 | 34:42 |
| 13 | Djenyfer Arnold | BRA | 1:52:14 | 20:13 | 56:00 | 34:41 |
| 14 | Kate Waugh | GBR | 1:52:29 | 20:06 | 56:00 | 35:07 |
| 15 | Julia Bröcker | GER | 1:52:43 | 20:31 | 55:42 | 35:17 |
| 16 | Erika Ackerlund | USA | 1:52:57 | 20:10 | 56:06 | 35:30 |
| 17 | Kirsten Kasper | USA | 1:53:04 | 20:04 | 56:10 | 35:32 |
| 18 | Rebecca Beti | SUI | 1:53:06 | 20:12 | 56:02 | 35:37 |
| 19 | Kelly Wetteland | USA | 1:53:34 | 20:02 | 56:17 | 36:03 |
| 20 | Cecilia Santamaria Surroca | ESP | 1:53:43 | 20:06 | 56:05 | 36:14 |
| 21 | Richelle Hill | AUS | 1:53:48 | 20:12 | 56:06 | 36:18 |
| 22 | Manami Hayashi | JPN | 1:53:57 | 20:05 | 56:08 | 36:31 |
| 23 | Erica Hawley | BER | 1:54:14 | 20:15 | 56:00 | 36:43 |
| 24 | Mako Hiraizumi | JPN | 1:54:27 | 20:08 | 56:01 | 37:04 |
| 25 | Annika Koch | GER | 1:55:16 | 20:15 | 55:55 | 37:50 |
| 26 | Sarika Nakayama | JPN | 1:56:25 | 20:07 | 56:07 | 38:51 |
| 27 | Kanae Takenaka | JPN | 1:56:46 | 20:02 | 56:09 | 39:14 |
| 28 | Iana Chenskaia | AIN | 1:56:51 | 20:05 | 56:07 | 39:15 |
| 29 | Himeka Sato | JPN | 1:57:36 | 20:10 | 56:07 | 40:00 |
| 30 | Heidi Juránková | CZE | 1:57:47 | 20:27 | 58:56 | 37:08 |
| 31 | Danielle Orie | USA | 1:58:30 | 20:12 | 1:01:35 | 35:27 |
| 32 | Mariana Vargem | POR | 2:00:18 | 20:42 | 1:01:07 | 37:11 |
| 33 | Miyu Sakai | JPN | 2:00:36 | 20:06 | 59:23 | 39:53 |
| 34 | Minori Ikeno | JPN | 2:05:36 | 20:09 | 1:01:37 | 42:31 |
| DNF | Miriam Casillas García | ESP | — | 20:17 | 55:54 | — |
| DNF | Nina Eim | GER | — | 20:28 | 55:45 | — |
| LAP | Chi Wen Chang | TPE | — | 20:35 | — | — |
| LAP | Yoshiko Sato | JPN | — | 20:27 | — | — |
More of the Same from Hauser

Australia’s Matt Hauser didn’t just take the world title last year – his four wins made him the first male triathlete take four WTCS titles in a season. While the women’s race featured a big group coming into T2 together, Hauser was a key component in the seven-man breakaway that got clear out of the water and would set up the first four across the line.
Hauser’s countryman Brayden Mercer would lead the swim, with the world champ on his feet, along with Brazil’s Miguel Hidalgo, Luke Willian (AUS), American Blake Bullard, Brit Max Stapley and Norway’s Vetle Thorn. The much-anticipated showdown between Hauser and reigning Olympic champion Alex Yee never materialized since the British star was 37 seconds back at the end of the swim and the chase group steadily lost ground to the leaders throughout the ride. By the time all was said and done, a group of six (Bullard was dropped) hit T2 with a 1:45 lead on the chasers, setting up a six-way run for the medals.
Hauser and a motivated Hidalgo (he dropped out of the WTCS season-opener in Samarkand) pulled clear of the rest of the men, with Hauser finding another gear that the Brazilian had no answer to, which pulled him to a comfortable 20-second win. Willian managed to hold off Vetle Bergsvik Thorn to round out the podium. (More on fifth-placed Yee later.)
| Pos | Athlete | Country | Total | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Matthew Hauser | AUS | 1:38:48 | 17:47 | 49:45 | 30:12 |
| 2 | Miguel Hidalgo | BRA | 1:39:08 | 17:49 | 49:43 | 30:30 |
| 3 | Luke Willian | AUS | 1:39:16 | 17:52 | 49:42 | 30:36 |
| 4 | Vetle Bergsvik Thorn | NOR | 1:39:21 | 17:50 | 49:42 | 30:41 |
| 5 | Alex Yee | GBR | 1:39:32 | 18:22 | 50:58 | 29:08 |
| 6 | Brayden Mercer | AUS | 1:40:29 | 17:45 | 49:47 | 31:49 |
| 7 | Martin Sobey | CAN | 1:40:31 | 18:27 | 50:53 | 30:04 |
| 8 | Jack Willis | GBR | 1:40:48 | 18:24 | 50:54 | 30:24 |
| 9 | Tim Hellwig | GER | 1:40:59 | 18:27 | 50:53 | 30:30 |
| 10 | Braxton Legg | USA | 1:41:01 | 18:22 | 50:51 | 30:37 |
| 11 | Aoba Yasumatsu | JPN | 1:41:06 | 18:25 | 50:55 | 30:38 |
| 12 | Denis Kolobrodov | AIN | 1:41:10 | 18:20 | 50:59 | 30:43 |
| 13 | Izan Edo Aguilar | ESP | 1:41:15 | 18:28 | 50:52 | 30:47 |
| 14 | James Corbett | TRI | 1:41:21 | 18:27 | 50:56 | 30:52 |
| 15 | Max Stapley | GBR | 1:41:27 | 17:52 | 49:42 | 32:48 |
| 16 | Takumi Hojo | JPN | 1:41:33 | 18:20 | 50:58 | 31:04 |
| 17 | Gjalt Panjer | NED | 1:41:44 | 18:27 | 50:51 | 31:23 |
| 18 | Aram Michell Peñaflor Moysen | MEX | 1:41:49 | 18:27 | 50:53 | 31:17 |
| 19 | Jonas Osterholt | GER | 1:41:53 | 18:10 | 51:09 | 31:27 |
| 20 | Blake Bullard | USA | 1:41:55 | 17:48 | 51:33 | 31:28 |
| 21 | Michał Oliwa | POL | 1:42:01 | 18:23 | 50:55 | 31:33 |
| 22 | Kazushi Jozuka | JPN | 1:42:01 | 18:30 | 50:47 | 31:33 |
| 23 | Zsombor Dévay | HUN | 1:42:05 | 18:28 | 50:48 | 31:40 |
| 24 | Takuto Oshima | JPN | 1:42:09 | 18:25 | 50:55 | 31:45 |
| 25 | Sebastian Wernersen | NOR | 1:42:29 | 18:25 | 50:50 | 32:05 |
| 26 | Darr Smith | USA | 1:42:40 | 18:22 | 50:54 | 32:13 |
| 27 | Chris Ziehmer | GER | 1:42:46 | 18:25 | 50:55 | 32:17 |
| 28 | Brandon Copeland | AUS | 1:42:50 | 18:29 | 50:51 | 32:24 |
| 29 | Bradley Course | AUS | 1:42:56 | 18:31 | 50:52 | 32:30 |
| 30 | Chase McQueen | USA | 1:43:03 | 18:21 | 50:55 | 32:39 |
| 31 | Reese Vannerson | USA | 1:43:23 | 18:24 | 50:57 | 32:54 |
| 32 | Valentin Wernz | GER | 1:44:00 | 18:27 | 50:54 | 33:31 |
| 33 | Erwin Vanderplancke | BEL | 1:44:21 | 18:28 | 50:51 | 33:53 |
| 34 | Genta Uchida | JPN | 1:44:29 | 18:22 | 50:54 | 34:00 |
| 35 | John Reed | USA | 1:44:47 | 18:25 | 55:18 | 29:56 |
| 36 | Koki Yamamoto | JPN | 1:45:32 | 18:21 | 50:59 | 35:05 |
| 37 | Grigory Antipov | AIN | 1:47:01 | 18:29 | 54:06 | 33:18 |
| 38 | Satoshi Iwamoto | JPN | 1:47:27 | 18:30 | 54:09 | 33:39 |
| 39 | Kenshin Mori | JPN | 1:47:46 | 18:28 | 54:08 | 33:52 |
| 40 | Kenji Nener | JPN | 1:48:04 | 18:29 | 54:06 | 34:18 |
| 41 | Kauê Willy | BRA | 1:49:06 | 18:31 | 54:01 | 35:22 |
| DNF | Ren Sato | JPN | — | 18:27 | 53:11 | — |
Jorgensen Finishes as Top American

While the winner was born in 2004, the top American in the field was born in 1986. While her seventh-place finish isn’t as impressive as those four straight wins, Gwen Jorgensen proved that she can still race with the very best in the sport. Her 33:42 was the sixth-fastest run of the day and enough to get her to the line 20 seconds clear of fellow American Taylor Spivey. (Spivey’s Yokohama consistency continued with her eighth-place finish – since 2019 she’s finished third, fourth, eighth, fourth, fourth, ninth and eighth. In fact, the only time she hasn’t finished in the top 10 there was her 25th in 2017, the first year she raced the event.)
Yee Runs His Way to Fifth
Considering that he helped pace two of his countrymen at the London Marathon a few weeks ago, Alex Yee’s return to the WTCS scene was impressive. He was clearly the “best of the rest,” running a blazing 29:08 to move to fifth. In the end he was just 16 seconds from making the podium – think Luke Willian and Vetle Bergsvik Thorn were a bit worried over the last few half-mile of the race?

Yee “rode as hard as I could 295/310w (5.3w/k),” according to a post on Instagram, signalling that he achieved that impressive run time after a decent effort in the first two legs of the race. Considering that it was his first Olympic-distance event in over 18 months, Yee was rightfully pleased with his effort.
Another Win for Lauren Parker in the PTWC Category

Australian Paratriathlete Lauren Parker was paralyzed from the waist down after a training crash in 2017. At the time of the crash she was an age-group triathlete seemingly on her way to a pro career and, within nine months, was competing again on the Para scene. She took silver in Tokyo and won gold in Paris in both the PTWC division and the cycling road race, along with another silver in the time trial. (After finishing second in her age group in Kona in 2015, she returned in 2022 to be the only women’s handcyle finisher.)
Parker easily won her division at the Para event in Yokohama, while Thomas Fruehwirth (AUS) topped the men’s PTWC division. Hungary’s Bence Mocsari won his first World Triathlon Para Series race, besting Australia’s Jack Howell and 2016 and 2020 Paralympic gold medalist Martin Schulz (GER) in the PTS5 division. American Grace Norman took the women’s PTSF category.
Another first-time winner was American McClain Hermes, who won the PTVI race, while Serbia’s Lazar Filipovic won the men’s PTVI category. Americans Mark Barr and Hailey Danz topped the PTS2 division, Anna Plotnikova (AIN) and Great Britain’s Henry Urand won the PTS3 division, while France’s Alexis Hanquinquant and Camille Seneclauze won the PTS4 category.



Start the discussion at forum.slowtwitch.com