Hauser Takes the World Triathlon Final, Vilaca Takes the Championship, Yee Serves Notice

It was a return of the old guard today at the World Triathlon Championship Final in Pontevedra, Spain. While reigning world champion Matt Hauser (AUS) would take the day, the man leading the World Triathlon Championship Series (WTCS), Vasco Vilaça (POR), would come within a photo-finish of the win, securing the world title.
Adding to today’s fun, though, was the impressive return to the podium of Olympic gold medalist Alex Yee (GBR), who flew through the run to move from 15th to third, while Paris silver medalist Hayden Wilde (NZL) would continue his brilliant four weeks of racing (second at the Supertri Pro Series Final, 70.3 worlds win, followed by the T100 French Riviera win) to finish fifth behind Portugal’s Ricardo Batista.
Breakaway Group Stays Clear
After a fast swim start it was Hungary’s Mark Dévay who would lead the way out of the water after the first lap as the athletes struggled to climb the ramp before the dive back in to the water. Through the second lap, though, it was Devay’s countryman Marton Kropkó who was first out of the water, with Dévay on his feet and France’s Jules Rethoret and Hauser two and three seconds behind. Vilaça was about 14 seconds down, with Yee at 45 seconds and Wilde and 54 seconds as they ran to T1.
Once out on the bike a group of 13 quickly formed up front, with a couple of chase groups forming roughly 20 and 45 seconds back. As the lead group whittled down to 11, the two chase groups joined up as Wilde drove the pace in the second group to move towards the front.
In the end the lead group that included Houser, Vilaça, Dévay, Miguel Tiago Silva (POR), Ricardo Batista (POR), Simon Westermann (SUI), Connor Bentley (GBR), Dylan McCullough (NZL), Rethoret, Kropkó and Dorian Conninx (FRA) would continue to work together really well and got to T2 with a 40-second lead on the chase group.
While Hauser and Vilaça quickly took off at the front of the lead pack, it was Yee and Wilde who moved away from the rest of the men in the chase pack. By the end of the first lap it was Hauser, Vilaça and Batista in front with an eight second lead on Coninx, but Yee, who had managed to drop Wilde was storming towards the front – had closed the gap to 21 seconds and running in seventh. Wilde was another six seconds back in 11th.
As they worked through the second lap, the lead three suddenly found Yee gaining even more time, quickly moving to 11 seconds behind. Wilde’s charge to the front moved him to sixth at this point, but he was still 28 seconds back.
By the end of that second of three laps Yee was only four seconds behind the leaders, and it was only a matter of time before the British Olympic gold medalist would join the lead group of three. Once he got to the lead group he sat in for a while, apparently collecting himself before attempting to make another move.
Aș Hauser continued to push at the front, Yee moved to the Australian’s shoulder, then surging to the the front as they started a slight incline. Hauser refused to let Yee control the pace, though, and quickly reasserted himself at the front with Vilaça and Batista staying right in the mix, setting up a four-man race for the three podium spots.
Vilaça, who is renowned for his downhill prowess, seemed ready to pounce as they neared the finish line and hit the last downhill before the flat sprint to the finish, but Hauser would have none of it, continuing to push at the front.

Vilaça finally made his move just before they hit the couple of hundred meter sprint on the track to the finish, but Hauser marked it as Yee finally showed that he’s human and faded back behind the two WTCS leaders. Then, as they hit the blue carpet, Hauser and Vilaça suddenly found themselves running side by side sprinting for the tape. Hauser managed to find another gear just before the line and would break the tape just ahead of Vilaça, with Yee taking a miraculous third place thanks to a 28:46 run split that got him to the line ahead of Batista. Wilde would move ahead of Coninx to take an impressive fifth.

| Pos | Name | Country | Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Hauser | AUS | 1:39:31 | 16:53 | 1:21 | 51:30 | 0:15 | 29:32 |
| 2 | Vasco Vilaca | POR | 1:39:31 | 17:04 | 1:16 | 51:25 | 0:25 | 29:21 |
| 3 | Alex Yee | GBR | 1:39:35 | 17:35 | 1:15 | 51:37 | 0:22 | 28:46 |
| 4 | Ricardo Batista | POR | 1:39:36 | 16:54 | 1:19 | 51:32 | 0:25 | 29:26 |
| 5 | Hayden Wilde | NZL | 1:40:26 | 17:44 | 1:16 | 51:26 | 0:21 | 29:39 |
| 6 | Dorian Coninx | FRA | 1:40:36 | 16:58 | 1:19 | 51:28 | 0:22 | 30:29 |
| 7 | Dylan McCullough | NZL | 1:40:38 | 17:00 | 1:16 | 51:30 | 0:23 | 30:29 |
| 8 | Roberto Sanchez Mantecon | ESP | 1:40:55 | 17:49 | 1:17 | 51:20 | 0:22 | 30:07 |
| 9 | Connor Bentley | GBR | 1:41:07 | 17:08 | 1:19 | 51:20 | 0:23 | 30:57 |
| 10 | Yanis Seguin | FRA | 1:41:08 | 17:02 | 1:24 | 52:01 | 0:22 | 30:19 |
| 11 | João Nuno Batista | POR | 1:41:14 | 17:07 | 1:17 | 52:06 | 0:26 | 30:18 |
| 12 | Martin Sobey | CAN | 1:41:19 | 17:28 | 1:22 | 51:43 | 0:26 | 30:20 |
| 13 | Andree Buc | CHI | 1:41:23 | 17:42 | 1:17 | 51:29 | 0:25 | 30:30 |
| 14 | Jules Rethoret | FRA | 1:41:26 | 16:52 | 1:23 | 51:32 | 0:23 | 31:16 |
| 15 | Arnaud Mengal | BEL | 1:41:34 | 17:47 | 1:15 | 51:30 | 0:25 | 30:37 |
| 16 | Alberto Gonzalez Garcia | ESP | 1:41:38 | 17:09 | 1:14 | 52:08 | 0:24 | 30:43 |
| 17 | Morgan Pearson | USA | 1:41:38 | 17:24 | 1:16 | 51:47 | 0:25 | 30:46 |
| 18 | Braxton Legg | USA | 1:41:43 | 17:16 | 1:20 | 51:54 | 0:21 | 30:52 |
| 19 | Miguel Tiago Silva | POR | 1:41:49 | 16:57 | 1:18 | 51:31 | 0:27 | 31:36 |
| 20 | Simon Westermann | SUI | 1:41:54 | 16:56 | 1:18 | 51:31 | 0:24 | 31:45 |
| 21 | Luke Willian | AUS | 1:41:56 | 17:02 | 1:23 | 52:05 | 0:25 | 31:01 |
| 22 | Harry Leleu | GBR | 1:41:59 | 17:06 | 1:18 | 52:07 | 0:23 | 31:05 |
| 23 | Márk Dévay | HUN | 1:42:05 | 16:50 | 1:26 | 51:30 | 0:22 | 31:57 |
| 24 | Márton Kropkó | HUN | 1:42:11 | 16:50 | 1:18 | 51:38 | 0:26 | 31:59 |
| 25 | Justus Töpper | GER | 1:42:16 | 17:00 | 1:17 | 52:13 | 0:22 | 31:24 |
| 26 | David Cantero Del Campo | ESP | 1:42:30 | 17:30 | 1:18 | 51:41 | 0:24 | 31:37 |
| 27 | Ben Dijkstra | TRI | 1:42:32 | 17:37 | 1:23 | 51:29 | 0:27 | 31:36 |
| 28 | Kenji Nener | JPN | 1:42:34 | 17:07 | 1:19 | 52:02 | 0:21 | 31:45 |
| 29 | Lucas Cambresy | LUX | 1:42:45 | 17:14 | 1:27 | 51:52 | 0:24 | 31:48 |
| 30 | Takumi Hojo | JPN | 1:42:55 | 17:03 | 1:18 | 52:08 | 0:22 | 32:04 |
| 31 | Shachar Sagiv | ISR | 1:43:00 | 17:48 | 1:18 | 51:22 | 0:22 | 32:10 |
| 32 | Miguel Hidalgo | BRA | 1:43:12 | 17:22 | 1:24 | 53:19 | 0:22 | 30:45 |
| 33 | Diego Moya | CHI | 1:43:14 | 16:55 | 1:32 | 52:05 | 0:27 | 32:15 |
| 34 | Seth Rider | USA | 1:43:26 | 17:04 | 1:25 | 52:00 | 0:24 | 32:33 |
| 35 | Antonio Serrat Seoane | ESP | 1:43:40 | 17:48 | 1:14 | 51:28 | 0:21 | 32:49 |
| 36 | Charles Paquet | CAN | 1:43:49 | 17:19 | 1:18 | 51:53 | 0:32 | 32:47 |
| 37 | John Reed | USA | 1:44:21 | 17:22 | 1:22 | 54:45 | 0:23 | 30:29 |
| 38 | James Corbett | IRL | 1:44:32 | 17:07 | 1:24 | 54:20 | 0:25 | 31:16 |
| 39 | Tom Richard | FRA | 1:44:46 | 17:01 | 1:25 | 52:05 | 0:26 | 33:49 |
| 40 | Max Stapley | GBR | 1:44:52 | 17:00 | 1:18 | 54:32 | 0:26 | 31:36 |
| 41 | Nicola Azzano | ITA | 1:45:09 | 17:28 | 1:21 | 54:39 | 0:22 | 31:19 |
| 42 | Reese Vannerson | USA | 1:45:14 | 17:08 | 1:19 | 55:02 | 0:22 | 31:23 |
| 43 | Gergely Kiss | HUN | 1:45:19 | 17:03 | 1:22 | 55:01 | 0:22 | 31:31 |
| 44 | Aoba Yasumatsu | JPN | 1:45:43 | 17:41 | 1:20 | 54:26 | 0:25 | 31:51 |
| 45 | Michał Oliwa | POL | 1:45:54 | 17:48 | 1:19 | 54:21 | 0:23 | 32:03 |
| 46 | Mitch Kolkman | NED | 1:46:13 | 17:46 | 1:23 | 54:19 | 0:21 | 32:24 |
| 47 | Eric Diener | GER | 1:46:37 | 18:01 | 1:19 | 54:07 | 0:23 | 32:47 |
| 48 | Takuto Oshima | JPN | 1:46:44 | 17:13 | 1:21 | 51:59 | 0:25 | 35:46 |
| 49 | Ian Pennekamp | NED | 1:46:51 | 17:40 | 1:22 | 54:27 | 0:23 | 32:59 |
| 50 | Tayler Reid | NZL | 1:46:53 | 17:42 | 1:23 | 54:23 | 0:24 | 33:01 |
| 51 | Jérémy Quindos | UZB | 1:46:56 | 17:49 | 1:16 | 53:01 | 0:22 | 34:28 |
| 52 | Kazushi Jozuka | JPN | 1:47:16 | 17:45 | 1:22 | 54:21 | 0:26 | 33:22 |
| DNF | Csongor Lehmann | HUN | DNF | 17:18 | 1:20 | – | – | – |
| DNF | Tjebbe Kaindl | AUT | DNF | 17:20 | 1:17 | 51:51 | 0:23 | – |
| DNF | Tim Hellwig | GER | DNF | 17:25 | 1:19 | – | – | – |
| DNF | Callum McClusky | AUS | DNF | 17:54 | 1:18 | – | – | – |
| DNF | Vetle Bergsvik Thorn | NOR | DNF | 17:17 | 1:22 | – | – | – |
| DNF | Jack Willis | GBR | DNF | 17:43 | 1:20 | – | – | – |
| DNF | Euan De Nigro | ITA | DNF | 17:16 | 1:21 | – | – | – |
| DNF | Valentin Wernz | GER | DNF | 17:52 | 1:21 | – | – | – |
| DNF | Tom Lerno | FRA | DNF | 16:58 | 1:20 | – | – | – |
| DNF | Theo Marti | LUX | DNF | 17:51 | 1:28 | – | – | – |
| DNF | Eirik Berling Grande | NOR | DNF | 17:33 | 1:21 | – | – | – |
| DNS | Benedikt Bettin | GER | DNS | – | – | – | – | – |
| DNF = did not finish; DNS = did not start. | ||||||||
Vilaça only needed a top-five finish to take the world title, so his impressive race might not have got him the win today, but it was more than enough to make him this year’s world champion.
In the series rankings, nothing changed in the top three as Vilaca, Hauser and Batista remained in the same positions they were in heading in to the final, but it was Yee who made a huge move on the day, gaining nine spots to move to sixth.
| Rank | +/- | Name | Country | Points |
|---|---|---|---|---|
| 1 | – | Vasco Vilaca | POR | 5006.25 |
| 2 | – | Matthew Hauser | AUS | 4745.76 |
| 3 | – | Ricardo Batista | POR | 4071.45 |
| 4 | ▲ 1 | Dorian Coninx | FRA | 3865.28 |
| 5 | ▼ 1 | Miguel Hidalgo | BRA | 3152.18 |
| 6 | ▲ 9 | Alex Yee | GBR | 3089.57 |
| 7 | ▲ 4 | Alberto Gonzalez Garcia | ESP | 2771.61 |
| 8 | ▼ 1 | Luke Willian | AUS | 2743.48 |
| 9 | ▼ 3 | Csongor Lehmann | HUN | 2495.46 |
| 10 | ▼ 2 | Tom Richard | FRA | 2494.17 |



Start the discussion at forum.slowtwitch.com