forum shop
Logotype Logotype

Butterfield blazes the run, Lester goes wire to wire at Cozumel

Tyler Butterfield erased a 9 minute deficit after the bike leg to defending champion Michael Weiss of Austria, Manuel Kueng of Switzerland and Frederik van Lierde of Belgium with a sizzling fast 2:38:29 marathon that brought him to the finish in 7:44:01 with a 3:11margin of victory over Weiss and 8:01 over Mario de Elias of Argentina.

While his 806:08 finish only earned him 7th place, Timothy O’Donnell validated his 2nd place finish at Kona and won him a place at the Kona start line in 2020.

Carrie Lester had no such struggle as she won wire-to-wire in 8:38:41 with a 13:45 margin of victory over Maja Stage Nielsen of Denmark and 17:31 over 3rd place Michelle Vesterby of Denmark. Lester combined a women’s-best 45:35 swim split, a women’s-fastest 4:38:38 bike split that rewarded sheer speed on a pool table flat course, and a women’s 2nd-fastest 3:10: 26 marathon that brought her to the line in 8:38:41.

Lester thus completed a three race sub-9 hours end of season blitz which began with an 8:48:46 win at Ironman Mont Tremblant, an 8:58:40 8th place at Kona and her Ironman PR of 8:38:41 at Cozumel.

Ironman Cozumel
Cozumel, Mexico
November 24, 2019
S 2.4 mi. / B 12 mi. / R 26.2 mi.

Results

Men

1. Tyler Butterfield (BER) 7:44:01 S 42:11 T1 2:25 B 4:19:14 T2 1:44 R 2:38:29
2. Michael Weiss (AUT) 7:47:12 S 45:25 T1 2:43 B 4:07:21 T2 1:10 R 2:50:34
3. Mario de Elias (ARG) 7:52:02 S 42:19 T1 2:24 B 4:18:58 T2 1:12 R 2:47:10
4. Manuel Kueng (SUI) 7:54:59 S 39:19 T1 2:50 B 4:13:34 T2 1:52 R 2:57:27
5. Paul Schuster (GER) 7:58:37 S 39:32 T1 2:17 B 4:16:18 T2 1:17 R 2:59:15
6. Frederik van Lierde (BEL) 7:59:43 S 39:28 T1 2:38 B 4:13:32 T2 1:12 R 3:02:55
7. Timothy O’Donnell (USA) 8:06:08 S 39:18 T1 2:34 B 4:18:07 T2 2:53 R 3:03:18

Women

1. Carrie Lester (AUS) 8:38:41 S 45:35 T1 2:30 B 4:38:38 T2 1:33 R 3:10:26
2. Maja Stage Nielsen (DEN) 8:52:26 S 48:57 T1 2:38 B 4:51:42 T2 1:18 R 3:07:54
3. Michelle Vesterby (DEN) 8:56:12 S 47:02 T1 2:25 B 4:46:32 T2 1:48 R 3:18:27
4. Alexandra Tondeur (BEL) 9:03:10 S 51:24 T1 2:46 B 4:49:59 T2 3:13 R 3:15:51
5. Lenny Ramsey (NED) 9:09:14 S 54:15 T1 3:13 B 4:58:29 T2 1:40 R 3:11:40

Please enable JavaScript in your browser to complete this form.

Please enable JavaScript in your browser to complete this form.

Do you think the new hydration and fairing rules are good for triathlon?