forum shop
Logotype Logotype

Cody Beals, Sarah True Victorious at Eagleman 70.3

Cody Beals of Canada edged Justin Metzler of the U.S. by 1:04 and Sarah True’s women's-best bike split proved superior to Tamara Jewett’s top run at Ironman 70.3 Eagleman.

Women

Rachel Zilinskas’ 24:10 women’s swim split gave her a 6 seconds lead on Jodie Stimpson of Great Britain, 37 seconds on Grace Alexander and 40 seconds on Sarah True, while strong runner – weak swimmer Tamara Jewett of Canada’s 10th best swim split left her 2:49 arrears.

Sonia Catano of the U.S. took charge with a women’s-best 2:14:01 bike split gave her a 10 seconds lead on Sarah True and, after a 2:19:03 bike leg, put Jewett in 8th place, 6:55 in the hole at T2. Jodie Stimpson of Great Britain, a strong ITU Olympic distance veteran new to the long course world, stood in 6th place, 6:33 back of the leader as she began the run.

True put herself in place for the win with a women’s third-best 1:19:57 half marathon, while Jewett clawed into contention with a spectacular 1:14:14 run split that fell 1:13 short of victory. Sophie Watts of the U.S. fought hard with a 1:18:31 run to take the final spot on the podium, 31 seconds behind Jewett.

Men

Andy Potts took his Olympic swim skills to lead the men out of the water after a men’s-best 23:23 split that gave him a 1 second lead on David Mendoza Sanchez of Mexico, 3 seconds over Justin Metzler, 13 seconds over Hunter Lussi and 16 seconds ahead of Canadian Cody Beals.

Potts held on to the lead with a second-fastest 2:03:02 bike split that gave him a 1 second lead on Cody Beals (2:02:47 bike split) and 3 seconds on Justin Metzler (2:03:13 bike split) at T2.

Giving credence to the maxim “swim and bike for show – run for dough” Cody Beals put down a men’s-quickest 1:11:24 half marathon that brought him to the line in 3:41:47 with a 1:03 margin over Metzler (1:12:36 run split) and 3:00 on third place finisher Andy Potts (1:14:04 run split).

Ironman 70.3 Eagleman

Cambridge, Maryland
June 12, 2022
S 1.2 mi. / B 56 mi. / R 13.1 mi,.

Men's Results

1. Cody Beals (CAN) S 23:39 T1 1:56 B 2:02:47 T2 2:04 R 1:11:24 TOT 3:41:47
2. Justin Metzler (USA) S 23:26 T1 1:44 B 2:03:13 T2 1:53 R 1:12:36 TOT 3:42:51
3. Andy Potts (USA) S 23:23 T1 1:56 B 2:03:02 T2 2:25 R 1:14:04 TOT 3:44:48
4. Tayler Reid (CAN) S 23:55 T1 1:57 B 2:03:44 T2 2:35 R 1:19:12 TOT 3:51:21
5. David Mendoza Sanchez (MEX) S 23:24 T1 1:57 B 2:10:18 T2 2:22 R 1:14:01 TOT 3:51:59
6. Benjamin Deal (USA) S 25:08 T1 2:09 B 2:08:12 T2 2:04 R 1:15:35 TOT 3:53:06
7. Hunter Lussi (USA) S 23:36 T1 2:06 B 2:06:34 T2 2:39 R 1:18:27 TOT 3:53:20
8. John Reed (USA) S 24:13 T1 1:55 B 2:09:49 T2 2:13 R 1:16:35 TOT 3:54:42
9. Nick Cosman (CAN) S 25:59 T1 2:05 B 2:07:24 T2 2:34 R 1:17:32 TOT 3:55:31
10. Neal Ross (USA) S 25:13 T1 1:59 B 2:07:22 T2 2:25 R 1:21:14 TOT 3:58:10

Women's Results

1. Sarah True (USA) S 24:51 T1 2:09 B 2:14:27 T2 2:31 R 1:19:57 TOT 4:03:52
2. Tamara Jewett (CAN) S 26:59 T1 2:10 B 2:19:03 T2 2:41 R 1:14:14 TOT 4:05:05
3. Sophie Watts (USA) S 25:35 T1 2:07 B 2:16:554 T2 2:29 R 1:18:31 TOT 4:05:35
4. Sonia Catano (USA) S 25:12 T1 2:03 B 2:14:01 T2 2:29 R 1:27:23 TOT 4:11:06
5. Grace Alexander (USA) S 24:48 T1 2:15 B 2:16:55 T2 2:39 R 1:26:42 TOT 4:13:17
6. Jodie Stimpson (GBR) S 24:17 T1 2:03 B 2:21:30 T2 2:32 R 1:23:52 TOT 4:14:11
7. Rachel Zelinskas (USA) S 24:10 T1 2:21 B 2:18:06 T2 3:15 R 1:27:04 TOT 4:144:55
8. Mollie Hebda (USA) S 26:57 T1 1:59 B 2:18:55 T2 2:27 R 1:25:06 TOT 4:15:22
9. Samantha Snukis (USA) S 30:49 T1 2:50 B 2:20:25 T2 2:51 R 1:22:49 TOT 4:19:41
10. Alycia Hill (USA) S 29:18 T1 2:11 B 2:24:51 T2 2:36 R 1:21:20 TOT 4:20:13.

Please enable JavaScript in your browser to complete this form.

Please enable JavaScript in your browser to complete this form.

Do you think the new hydration and fairing rules are good for triathlon?