Luxford, Phillips take Challenge Melbourne

Annabel Luxford of Australia and Mike Phillips of New Zealand took top honors at the half distance Challenge Melbourne.

Luxford combined a women’s-best 25:22 swim, women’s second-fastest 2:17:323 bike split and women’s second-quickest 1:17:59 half marathon to finish in 4:04:23 with a 5:26 margin of victory over Laura Siddall of Great Britain and 6:49 over 3rd-place Radka Kahlefeldt of Czech Republic.

Luxford’s win was her second of 2018, coming after a previous 1-2 win over Siddall (by 11 seconds) at Challenge Wanaka in February.

Two women out-performed Luxford in splits. Siddall biked 2:17:16 to out-split Luxford and Grace Thek of Australia ran 1:16:34 on her way to 4th overall.

Phillips opened his day with a 5th-best swim, 8 seconds behind swim leader Lindsey Lawrie’s 23:44 split. Phillips then cruised to a 10th best 2:06:33 bike split that was 1:52 slower than leading cyclist Lachlan Kerin’s 2:04:41.

On his way to a race-best 1:10:01 run, Phillips passed race-leader Levi Maxwell (1:11:50 split) midway through the run leg to take the victory.

Phillips’ most recent victory was a win at Taupo 70.3 in December, and was edged by fellow Kiwi Dylan McNeice at the Port of Tauranga Half in January.

Challenge Melbourne
Melbourne, Australia
April 22, 2018
S 1.2 mi. / B 56 mi. / R 13.1 mi.

Results

Elite Women

1. Annabel Luxford (AUS) S 25:22 B 2:17:33 R 1:17:59 TOT 4:04:23
2. Laura Siddall (GBR) S 30:23 B 2:17:16 R 1:19:17 TOT 4:09:49
3. Radka Kahlefeldt (CZE) S 25:24 B 2:21:29 R 1:20:56 TOT 4:11:12
4. Grace Thek (AUS) S 26:57 B 2:24:52 R 1:16:34 TOT 4:12:14
5. Christine Cross (USA) S 27:39 B 2:19:24 R 1:22:07 TOT 4:13:01
6. Kirralee Seidel (AUS) S 26:55 B 2:25:11 R 1:23:28 TOT 4:19:16
7. Hannah Wells (NZL) S 27:25 B 2:24:06 R 1:24:03 TOT 4:19:32
8. Annalise Jeffries (AUS) S 29:39 B 2:22:41 R 1:25:02 TOT 4:21:16
9. Claire Davis (AUS) S 26:54 B 2:29:07 R 1:26:47 TOT 4:26:30
10. Laura Wood (NZL) S 27:29 B 2:28:34 R 1:28:52 TOT 4:28:32
Kerry Morris (AUS) S 26:22 B 2:22:07 R 1:39:59 TOT 4:32:25

Elite Men

1. Mike Phillips (NZL) S 23:52 B 2:06:33 R1:10:01 TOT 3:43:51
2. Levi Maxwell (AUS) S 25:23 B 2:04:52 R 1:11:50 TOT 3:45:04
3. Max Neumann (AUS) S 23:49 B 2:06:27 R 1:11:12 TOT 3:45:23
4. Sam Douglas (AUS) S 23:54 B 2:06:23 R 1:12:09 TOT 3:45:45
5. Casey Munro (AUS) S 23:49 B 2:06:43 R 1:12:48 TOT 3:46”44
6. David Mainwaring (AUS) S 25:25 B 2:07:54 R 1:10:35 TOT 3:47:15
7. Fraser Walsh (AUS) S 25:20 B 2:05:12 R 1:13:40 TOT 3:47:27
8. Dylan McNeice (NZL) S 23:47 B 2:06:32 R 1:14:15 TOT 3:47:51
9. James Davy (AUS) S 23:50 B 2:06:40 R 1:15:33 TOT 3:49:26
10. Lindsey Lawrie (AUS ) S 23:44 B 2:06:09 R 1:16:29 TOT 3:49:40