forum shop
Logotype Logotype

Hanson, Hering prevail at Campeche 70.3

U.S. stars Matt Hanson and Jackie Hering took top honors at Ironman 70.3 Campeche.

Hanson combined a 4th-best 24:27 swim, a 3rd-fastest 2:06:36 bike split and a race-best 1:15:47 half marathon to finish in 3:48:57 with a 1:12 margin of victory over Jackson Laundry of Canada (1:16:50 run split) and 3:27 over defending Campeche 70.3 champion and 3rd place finisher Michael Weiss of Austria (1:19:35 run).

Nicholas Chase of the U.S. led by 1 second after the swim and after a 2nd- best 2:04:40 took the lead into T2 by 1:26 over Michael Weiss of Austria and 1:58 over Hanson. Hanson passed Chase and Weiss at 5 kilometers into the run and was never threatened thereafter.

Hering overcame a 2:12 deficit to swim leader and fellow American Sarah True with a women’s-best 2:23:08 bike split that sliced True’s lead at T2 to 1:31.On her way to a women’s-fastest 1:23:54 run split, Hering passed True after 5 kilometers and finished in 4:16:48 with a 6:50 margin of victory over True, who ran 1:32:20. Danielle Dingman of the U.S. filled out the women's podium, 21:01 behind the winner.

Hanson and Hering also scored double wins at the Traverse City 70.3 last summer.

Ironman 70.3 Campeche
Campeche. Mexico
March 15, 2020
S 1.2 mi. / B 56 mi. / R 13.1 mi.

Results

Men

1. Matt Hanson (USA) 3:48:57 S 24:27 T1 1:00 B 2:06:36 T2 1:09 R 1:15:47
2. Jackson Laundry (CAN) 3:50:09 S 24:34 T1 00:58 B 2:06:33 T2 1:16 R 1:16:50
3. Michael Weiss (AUT) 3:52:24 S 25:34 T1 1:24 B 2:04:32 T2 1:21 R 1:19:35
4. David Guete (COL) 3:57:56 S 24:35 T1 00:56 B 2:12:04 T2 1:08 R 1:19:14
5. Jason Pohl (CAN) 3:58:32 S 25:39 T1 1:11 B 2:11:46 T2 1:41 R 1:18:17
6. Frank Silvestri Souza (BRA) 4:04:53 S24:24 T1 1:23 B 2:14:28 T2 1:15 R 1:25:04
7. Danilo Melo (BRA) 4:05:59 S 27:59 T1 1:08 B 2:08:19 T2 1:10 R 1:27:25
8. Santiago Gerez Levy (MEX) 4:07:25 S 24:41 T1 1:06 B 2:18:05 T2 00:58 R 1:22:37
9. Nicholas Chase (USA) 4:09:54 S 24:26 T1 00:58 B 2:04:40 T2 1:15 R 1:38:37
10. Cody Beals (CAN) 4:10:48 S 24:32 T1 1:02 B 2:14:43 T2 1:15 R 1:29:18

Women

1. Jackie Hering (USA) 4:16:48 S27:05 T1 1:20 B 2:23:08 T2 1:23 R 1:23:54
2. Sarah True (USA) 4:23:38 S 24:53 T1 1:32 B 2:23:37 T2 1:18 R 1:32:20
3. Danielle Dingman (USA) 4:37:49 S 31:14 T1 1:05 B 2:26:14 T2 1:37 R 1:37:41
4. Kimberly Goodell (USA) 4:46:58 S 29:36 T1 1:19 B 2:37:35 T2 1:26 R 1:37:05
5. Maddy Pesch (USA) 4:48:53 S 27:04 T1 1:25 B 2:33:08 T2 1:43 R 1:45:34
6. Amy Vantassel (USA) 4:53:58 S 29:36 T1 1:38 B 2:43:20 T2 1:41 R 1:37:44

Please enable JavaScript in your browser to complete this form.

Please enable JavaScript in your browser to complete this form.

Do you think the new hydration and fairing rules are good for triathlon?