forum shop
Logotype Logotype

Lange, Ryf Take $25,000 IM Tulsa Wins

Two-time Ironman World Champion Patrick Lange of Germany combined a 6th-best 47:05 swim, a 3rd-best 4:17:07 bike split and a second-fastest 2:36:46 marathon to finish in 7:45:22 with a 5:36 margin over Jan Van Berkel of Switzerland and 7:37 ahead of third-place finisher Daniel Bakkegard of Denmark at the North American Ironman Championship.

Best splits included Bakkegard’s 46:34 swim on the way to a 3rd place finish, Joe Skipper’s 4:15: 57 bike split on the way to 6th place and Denis Chevrot’s 2:36:03 run split on the way to 4th place.

Four-time Ironman World Champion Daniel Ryf of Switzerland put together a 2nd-fasteszt women’s swim, a dominating 4:39:00 bike split and a 6th-fastest 3:04:55 run to finish in 8:40:34 with a 5:01 margin over Katrina Matthews of Great Britain. If not for a 5-minute penalty for drafting, Matthews might have finished in a tie with Ryf.

Pamella Oliveira of Brazil posted a 51:01 fastest women’s swim split, Ryf’s by-far women’s-best 4:39:00 bike split was 14:04 better than the next best efforts by Kimberley Morrison and Skye Moench, and Katrina Matthews’ women’s-fastest 2:49:49 marathon outpaced Ryf’s sixth best run by 15:06. In Addition to her four Kona wins, Ryf has won five Ironman 70.3 World Titles and appeared in two Olympics.

Ironman North America Championship
Ironman Tulsa
Tulsa Oklahoma
May 23, 2021
S 2.4 mi. / B `112 mi. / R 26.2 mi.

Men

1. Patrick Lange (GER) S 47:05 B 4:17:07 R 2:36:46 TOT 7:45:22 – $25,000.
2. Jan Van Berkel (SUI) S 49:47 B 4:18:20 R 2:39:05 TOT 7:50:58 – $15,000
3. Daniel Bakkegard (DEN) S 46:34 B 4:17:52 R 2:44:35 TOT 7:52:59 – $9,000
4. Denis Chevrot (FRA) S 46:50 B 4:27:08 R 2:36:03 TOT7:54:27- $7,500
5. Bart Aernouts (BEL) S 50:16 B 4:17:89 R 2:43:21 TOT 7:55:13 – $5,500
6. Joe Skipper (GBR) S 52:20 B 4:15:57 R 2:45:38 TOT 7:57:40 – $4,000
7. Florian Angert (GER) S 47:05 B 4:15:57 R 2:50:16 TOT 7:58:17 – $3,000
8. Andy Potts (USA) S 47:08 B 4:21:01 R 2:46:13 TOT 7:59:55 – $ 2,500
9. Samuel Huerzeler (SUI) S 49:56 B 4:18:23 R 2:50:33 TOT 8:02:52 – $2,000
10. Mauricio Mendez Cruz MEX S 47:11 B 4:30:46 R 2:42:36 TOT 8:04:09 – $1,500.

Women

1. Daniela Ryf (SUI) S 52:21 B 4:39:00 R 3:04:55 TOT 8:40:34 -$25,000
2. Katrina Matthews (GBR) S 56:57 B 4:54:48 R 2:49:49 TOT 8:45:35 – $15,000
3. Skye Moench (USA) S 53:39 B 4:53:04 R 2:56:57 TOT 8:47:45 – $9,000
4. Heather Jackson (USA) S 1:00:32 B 4:53:56 R 2:59:45 TOT 8:57:58 – $7,500
5. Gurutz Frades (ESP) S 1:00:42 B 5:03:34 R 2:52:53 TOT IN 9:02:19 – $5,500
6. Sarah Crowley (AUS) S 53:34 B 4:56:39 R 3:11:41 FIN 9:06:30 – $4,000
7. Ruth Astle (GBR) S 1:00:33 B 6:06:34 R 3:03:52 TOT 9:12:36 – $3,000
8. Kimberley Morrison (GBR) S 53:38 B 4:53:04 R 3:26:18 TOT 9:17:47 – $2,500
9. Tara Grosvenor (GBR) S 58:56 B 5:17:09 R 3:15:11 TOT 9:35:47 – $2,000
10. Meredith Kessler (USA) S 53:28 B 5:17:17 R 3: 32:51 TOT 9:48:51 – $1,500

Please enable JavaScript in your browser to complete this form.

Please enable JavaScript in your browser to complete this form.

Do you think the new hydration and fairing rules are good for triathlon?