forum shop
Logotype Logotype

Matt Sharpe, Paula Findlay Win St. Anthony’s Tri

Canadians Matt Sharpe and Paula Findlay won the $10,000 top prizes at the 39th St. Anthony’s Triathlon.

Men

Sharpe held off a furious charge on the run by Matt McElroy of the U.S. by one second to take the $10,000 men’s winner’s share at St. Anthony’s Triathlon. McElroy nearly almost made up for a one-minute deficit after the bike leg with a 29:50 10k that left the U.S. star just 5 meters short of victory. Sharpe finished the Olympic distance non-drafting classic with a third-fastest 30:51 run that propelled him across the line in 1:44:14. McElroy crossed the line in 1:44:15 and defending St. Anthony’s champ Ben Kanute took 3rd place in 1:44:19.

Jason West took 4th place, 19 seconds off the winner.

Women

Paula Findlay of Canada won the women’s division on the swim and bike as her 20:02 swim was 1:42 better than runner-up Amelia Rose Watkinson and the Canadian’s 58:08 bike split was 9 seconds better than Watkinson. Thus Findlay’s 1:51 cushion provided enough time to hold off Watkinson, whose 34:57 run was 45 seconds better than Findlay’s 35:42 run leg.

While Amy Sloan’s women’s best 33:49 run advanced her to third place, she fell 1:31 short of the winner and 28 seconds behind Watkinson.

In her first hit out in a while, three-time Ironman World Champion Carfrae finished 8th in 2:02:12, 6:37 behind Findlay.

St. Anthony’s Triathlon
St. Petersburg, Florida
My 1, 2022
S 1.5k / B 40k / R 10k

Men

1. Matt Sharpe (CAN) S 18:14 T1 0:43 B 53:39 T2 0:50 R 30:51 TOT 1:44:14
2. Matt McElroy (USA) S 18:15 T1 0:42 B 54:47 T2 0:42 R 29:50 TOT 1:44:15
3. Ben Kanute (USA) S 17:26 T1 0:44 B 52:48 T2 0:47 R 32:38 TOT 1:44:19
4. Jason West (USA) S 19:09 T1 0:43 B 53:56 T2 0:46 R 30:00 TOT 1:44:33
5. Eric Lagerstrom (USA)_ S 18:13 T1 0:41 B 53:37 T2 0:44 R 31:33 TOT 1:44:46
6. Steven McKenna (USA) S 19:06 T1 0:43 B 53:50 T2 0:49 R 31:41 TOT 1:46:07
7. Jackson Laundry (CAN) S 19:11 T1 0:46 B 53:20 T2 0:56 R 32:14 TOT 1:46:25
8. Marc Dubrick (USA) S 17:24 T1 0:51 B 55:25 T2 0:45 R 32:25 TOT 1:46:48
9. Danilo Pimental (BRA) S 18:16 T1 0:39 B 53:47 T2 0:49 R 33:56 TOT 1:47:24
10. Gregory Harper (USA) S 17:15 T1 0:48 B 55:48 T2 0:47 R 33:08 TOT 1:47:45

Women

1. Paula Findlay (CAN) S 20:02 T^1 0:47 B 58:08 T2 0:58 R 35:42 TOT 1:55:35
2. Amelia Rose Watkinson (NZL) S 21:44 T1 0:51 B 58:17 T2 0:51 R 34:57 TOT 1:56:38
3. Amy Sloan (USA) S 20:43 T1 1:01 B 1:00:43 T2 0:51 R 33:49 TOT 1:57:05
4. Megan Foley (USA) S 20:02 T1 0:49 B 1:00:14 T2 0:55 R 36:38 TOT 1:58:36
5. Milan Agnew (AUS) S 20:28 T1 0:50 B 1:02:13 T2 0:54 R 36:13 TOT 2:00:36
6. Lesley Smith (USA) S 22:05 T1 1:06 B 1:01:28 T2 1:12 R 34:54 TOT 2:00:43
7. Erica Howley (USA) S 20:03 T1 0:41 B 1:02:54 T2 0:54 R 37:14 TOT 2:01:44
8. Mirinda Carfrae (AUS) S 23:16 T1 0:51 B 1:00:03 T2 1:15 R 36:48 TOT 2:02:12
9. Rachel Mensch (USA) S 20:27 T1 1:04 B 1:00:40 T2 1:08 R 39:13 TOT 2:02:30
10. Vittoria Lopes (BRA) S 18:48 T1 0:42 B 1:06:23 T2 0:48 R 36:22 TOT 2:03:00

Please enable JavaScript in your browser to complete this form.

Please enable JavaScript in your browser to complete this form.

Do you think the new hydration and fairing rules are good for triathlon?