5 Takeaways From WTCS Weihai

The women’s race featured the last three world champions duking it out on the run, while the men’s race saw the defending champion take an unlikely victory in a crash-filled day in the rain. Read on for some thoughts on today’s racing at the World Triathlon Championships Series (WTCS) Weihei in China:
Beaugrand’s Build
Any questions about Cassandre Beaugrand’s readiness to run for another world championship were put to rest today as the French Olympic gold medalist put on a running master class to take the women’s race. Beaugand was part of a three-woman lead pack on the run that included reigning world champ Lisa Tertsch, along with the 2023 world champ Beth Potter. While Potter tried to keep the pressure on, even her prodigious running talents weren’t enough to hold off Beaugrand’s incredible turn of pace, which has no-doubt been helped by her run at the French track and field record books this year. (Beaugrand set the 5,000m French record of 14:40.77 that had stood for 22 years in May, and ran 8:32.86 to break the national record that had stood since 2005.)
Beaugrand was right up in the mix from the start, as opposed to her “sleepy” swim in London a few weeks ago, showing that she’s rounding into form in all three disciplines as the Grand Final approaches.
“This one was definitely not easy,” Beaugrand said after the race. “I was feeling great on the swim, great on the bike. I was a bit scared because the last time I raced in the rain was Yokohama (in 2025 where she crashed out) so it was not completely good but at least I did it. The run was quite hard with Beth pushing the pace. I just tried my best to keep up and trust my finish.”
The result is Beaugrand’s fourth WTCS win in four starts, putting her in an excellent position for another world championship title.
He’s Back

After winning last year’s race in Weihei, Switzerland’s Max Studer hadn’t competed in a single WTCS race this year. There didn’t seem to be any rust, though, in his racing form as he surged to the win. Studer, Spain’s David Cantero Del Campo and Canadian Tyler Mislawchuk had all pulled clear on the run when the Spaniard slipped on the wet ground and fell. Studer would pull clear after that to successfully defend his title.
“I didn’t know how my fitness would be, but I am very happy,” Studer said after the race. “My swim was good, and on the bike I could save some energy for the run. I got very lucky, the course was very slippery because of the rain. I was close to crashing myself twice but managed to save it. Then on the run, Cantero tried to push and slipped as well, so I got lucky again. I felt like a footballer jumping over people, but I kept pushing until the end.”
Some Impressive Surprises in the Top 10

While the first three were in a class of their own once the run started, the battle for fourth featured a new name and one of the sport’s legends. China’s Anqi Huang, making her WTCS debut, managed to out sprint 2016 Olympic gold medalist Gwen Jorgensen, but the American’s fifth-place finish is her highest WTCS finish of the year. Considering the 15-year age gap between her and the woman she was duelling with for that fourth-place spot, Jorgensen continues to show that she can compete with the world’s best.

Another athlete who is worth paying attention to on the run up to the LA Games is Canadian Desirae Ridenour, who continues to post top results in a steady build after a tough go with injuries and other issues as she moved up from the junior ranks. Ridenour was still a junior when she represented Canada at the Commonwealth Games, but then struggled over the next few years. She’s had some great results recently, and her eighth-place finish bodes well as she looks to qualify for the Canadian team for LA.
Speaking of Canadians …

Tyler Mislawchuk’s third-place finish was his first WTCS podium in seven years. The Canadian was the one to push the pace and set up the three-man breakaway on the run, signalling that he still has what it takes to compete for the win at the highest levels of the sport.
“I am so happy,” Mislawchuk said after the race. “I’ve had a good season with results at World Cups this year, but this is my first WTCS podium in seven years. It’s been a long road, and this means a lot to me. I want to thank everyone in my corner throughout all of it. It’s just a matter of showing up, on the good days and the bad.”
A Tough Break for Hauser

The reigning world champion, Matt Hauser, came into Weihei looking for a fourth WTCS win and the series lead, but another crash apparently dismantled that effort. Hauser went down hard at WTCS Alghero earlier this year and would eventually have to drop out of the race. The Aussie went down in the wet conditions today, too, but was able to bounce back and get back to the lead group thanks to some help from his fellow Aussies. Hauser would surge to the front at the start of the run, but the crash appeared to have taken something out of his legs as he faded on the run and would eventually take 10th. That result is still enough to move him into second in the WTCS standings, but he remains behind series leader Vasco Vilaca.

Women’s Results:
| POS | Name | Country | Time | Swim | T1 | Bike | T2 | Run |
| 1 | Cassandre Beaugrand | FRA | 01:49:20 | 00:19:14 | 00:01:21 | 00:56:14 | 00:00:21 | 00:32:12 |
| 2 | Beth Potter | GBR | 01:49:26 | 00:19:48 | 00:01:22 | 00:55:40 | 00:00:21 | 00:32:17 |
| 3 | Lisa Tertsch | GER | 01:49:44 | 00:19:38 | 00:01:19 | 00:55:51 | 00:00:20 | 00:32:40 |
| 4 | Anqi Huang | CHN | 01:50:33 | 00:20:22 | 00:01:20 | 00:55:14 | 00:00:20 | 00:33:18 |
| 5 | Gwen Jorgensen | USA | 01:50:36 | 00:19:46 | 00:01:21 | 00:55:46 | 00:00:22 | 00:33:23 |
| 6 | Roksana Slupek | POL | 01:50:44 | 00:19:41 | 00:01:22 | 00:55:48 | 00:00:22 | 00:33:33 |
| 7 | Diana Isakova | AIN | 01:50:55 | 00:19:42 | 00:01:26 | 00:55:38 | 00:00:24 | 00:33:46 |
| 8 | Desirae Ridenour | CAN | 01:50:58 | 00:19:40 | 00:01:22 | 00:55:49 | 00:00:21 | 00:33:48 |
| 9 | Xinyu Lin | CHN | 01:51:02 | 00:19:46 | 00:01:21 | 00:55:44 | 00:00:22 | 00:33:51 |
| 10 | Tanja Neubert | GER | 01:51:25 | 00:19:53 | 00:01:23 | 00:55:32 | 00:00:20 | 00:34:20 |
| 11 | Alissa Konig | SUI | 01:51:39 | 00:20:15 | 00:01:24 | 00:55:11 | 00:00:23 | 00:34:28 |
| 12 | Cathia Schär | SUI | 01:51:51 | 00:20:23 | 00:01:22 | 00:55:02 | 00:00:21 | 00:34:45 |
| 13 | Tilly Anema | GBR | 01:51:58 | 00:19:11 | 00:01:25 | 00:56:17 | 00:00:24 | 00:34:42 |
| 14 | Kirsten Kasper | USA | 01:52:20 | 00:19:16 | 00:01:22 | 00:56:13 | 00:00:25 | 00:35:06 |
| 15 | Gina Sereno | USA | 01:52:37 | 00:20:17 | 00:01:24 | 00:55:18 | 00:00:21 | 00:35:19 |
| 16 | Ana Maria Valentina Torres Gomez | MEX | 01:52:39 | 00:20:18 | 00:01:23 | 00:55:16 | 00:00:23 | 00:35:21 |
| 17 | Julia Bröcker | GER | 01:52:51 | 00:19:52 | 00:01:21 | 00:55:33 | 00:00:21 | 00:35:46 |
| 18 | Marcela Alvarez Solis | MEX | 01:52:56 | 00:20:14 | 00:01:24 | 00:55:09 | 00:00:21 | 00:35:49 |
| 19 | Gayeon Park | KOR | 01:53:02 | 00:19:46 | 00:01:22 | 00:55:46 | 00:00:23 | 00:35:47 |
| 20 | Iana Chenskaia | AIN | 01:53:06 | 00:19:41 | 00:01:22 | 00:55:52 | 00:00:21 | 00:35:53 |
| 21 | Selina Klamt | GER | 01:53:19 | 00:19:47 | 00:01:26 | 00:55:42 | 00:00:20 | 00:36:05 |
| 22 | Karolina Helga Horváth | HUN | 01:53:28 | 00:20:21 | 00:01:22 | 00:55:06 | 00:00:23 | 00:36:19 |
| 23 | Sara Guerrero Manso | ESP | 01:53:41 | 00:19:52 | 00:01:26 | 00:55:38 | 00:00:21 | 00:36:26 |
| 24 | Barbara De Koning | NED | 01:53:47 | 00:19:53 | 00:01:27 | 00:55:37 | 00:00:25 | 00:36:28 |
| 25 | Aspen Anderson | AUS | 01:53:56 | 00:20:16 | 00:01:27 | 00:55:07 | 00:00:23 | 00:36:45 |
| 26 | Manami Hayashi | JPN | 01:54:25 | 00:19:51 | 00:01:28 | 00:55:33 | 00:00:20 | 00:37:15 |
| 27 | Ainsley Thorpe | NZL | 01:54:51 | 00:20:20 | 00:01:23 | 00:55:11 | 00:00:19 | 00:37:40 |
| 28 | Kanae Takenaka | JPN | 01:55:07 | 00:19:18 | 00:01:28 | 00:56:06 | 00:00:24 | 00:37:54 |
| 29 | Martina Ayu Pratiwi | INA | 01:55:27 | 00:20:22 | 00:01:26 | 00:55:06 | 00:00:24 | 00:38:11 |
| 30 | Emy Legault | CAN | 01:55:54 | 00:20:19 | 00:01:26 | 00:55:13 | 00:00:25 | 00:38:33 |
| 31 | Vittoria Lopes | BRA | 01:56:50 | 00:19:14 | 00:01:35 | 00:56:03 | 00:00:24 | 00:39:35 |
| 32 | Valentina Riasova | AIN | 01:57:41 | 00:20:49 | 00:01:19 | 00:59:31 | 00:00:22 | 00:35:42 |
| 33 | Julia Hauser | AUT | 01:58:32 | 00:20:46 | 00:01:25 | 00:59:29 | 00:00:29 | 00:36:24 |
| 34 | Dominika Peszleg | HUN | 02:00:19 | 00:20:40 | 00:01:26 | 00:59:34 | 00:00:26 | 00:38:15 |
| 35 | Hanna Maksimava | BLR | 02:00:44 | 00:21:29 | 00:01:26 | 01:00:26 | 00:00:22 | 00:37:03 |
| 36 | Ziqing Lu | CHN | 02:00:59 | 00:20:23 | 00:01:25 | 00:59:55 | 00:00:25 | 00:38:53 |
| 37 | Kaiye Mai | CHN | 02:01:41 | 00:21:25 | 00:01:27 | 01:00:29 | 00:00:24 | 00:37:58 |
| 38 | Miyu Sakai | JPN | 02:02:53 | 00:19:49 | 00:01:28 | 01:00:25 | 00:00:21 | 00:40:53 |
| DNF | Himeka Sato | JPN | DNF | 00:20:20 | 00:01:27 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Yuan Yuan | CHN | DNF | 00:19:43 | 00:01:32 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Camila Victoria Alcala Rosales | HON | DNF | 00:20:26 | 00:01:21 | 00:00:00 | 00:00:00 | 00:00:00 |
Men’s Results:
| POS | Name | Nation | Time | Swim | T1 | Bike | T2 | Run |
| 1 | Max Studer | SUI | 01:41:08 | 00:18:25 | 00:01:13 | 00:51:50 | 00:00:18 | 00:29:24 |
| 2 | David Cantero Del Campo | ESP | 01:41:18 | 00:18:32 | 00:01:12 | 00:51:49 | 00:00:18 | 00:29:29 |
| 3 | Tyler Mislawchuk | CAN | 01:41:25 | 00:18:26 | 00:01:14 | 00:51:53 | 00:00:19 | 00:29:35 |
| 4 | João Nuno Batista | POR | 01:41:41 | 00:18:24 | 00:01:14 | 00:51:57 | 00:00:22 | 00:29:47 |
| 5 | Nicola Azzano | ITA | 01:41:54 | 00:18:22 | 00:01:16 | 00:51:55 | 00:00:19 | 00:30:04 |
| 6 | Callum McClusky | AUS | 01:41:55 | 00:18:40 | 00:01:08 | 00:51:50 | 00:00:18 | 00:30:00 |
| 7 | John Reed | USA | 01:41:59 | 00:18:25 | 00:01:17 | 00:51:55 | 00:00:22 | 00:30:03 |
| 8 | Solomon Okrafo-Smart | GBR | 01:42:02 | 00:18:29 | 00:01:16 | 00:51:48 | 00:00:19 | 00:30:12 |
| 9 | Alberto Gonzalez Garcia | ESP | 01:42:08 | 00:18:22 | 00:01:12 | 00:51:54 | 00:00:19 | 00:30:21 |
| 10 | Matthew Hauser | AUS | 01:42:10 | 00:18:19 | 00:01:16 | 00:51:54 | 00:00:17 | 00:30:26 |
| 11 | Brandon Copeland | AUS | 01:42:18 | 00:18:33 | 00:01:12 | 00:51:51 | 00:00:22 | 00:30:23 |
| 12 | Gergely Kiss | HUN | 01:42:24 | 00:18:23 | 00:01:19 | 00:51:52 | 00:00:18 | 00:30:34 |
| 13 | Lasse Lührs | GER | 01:42:30 | 00:18:21 | 00:01:18 | 00:51:51 | 00:00:20 | 00:30:43 |
| 14 | Izan Edo Aguilar | ESP | 01:42:44 | 00:18:36 | 00:01:16 | 00:51:45 | 00:00:22 | 00:30:46 |
| 15 | Kenji Nener | JPN | 01:42:55 | 00:18:21 | 00:01:15 | 00:51:52 | 00:00:19 | 00:31:10 |
| 16 | Xirui Zhang | CHN | 01:43:00 | 00:18:26 | 00:01:12 | 00:51:54 | 00:00:18 | 00:31:11 |
| 17 | Zalán Hóbor | HUN | 01:43:06 | 00:18:12 | 00:01:19 | 00:51:57 | 00:00:18 | 00:31:22 |
| 18 | Denis Kolobrodov | AIN | 01:43:08 | 00:18:29 | 00:01:11 | 00:51:48 | 00:00:20 | 00:31:22 |
| 19 | Takumi Hojo | JPN | 01:43:13 | 00:18:26 | 00:01:17 | 00:51:49 | 00:00:19 | 00:31:24 |
| 20 | Darr Smith | USA | 01:43:18 | 00:18:35 | 00:01:16 | 00:51:44 | 00:00:21 | 00:31:24 |
| 21 | Lucas Cambresy | LUX | 01:43:31 | 00:18:25 | 00:01:18 | 00:51:49 | 00:00:23 | 00:31:37 |
| 22 | Valentin Wernz | GER | 01:43:34 | 00:18:28 | 00:01:18 | 00:51:48 | 00:00:20 | 00:31:42 |
| 23 | Harry Leleu | GBR | 01:43:40 | 00:18:35 | 00:01:13 | 00:51:41 | 00:00:19 | 00:31:53 |
| 24 | Junjie Fan | CHN | 01:43:47 | 00:18:30 | 00:01:14 | 00:51:50 | 00:00:19 | 00:31:55 |
| 25 | Roberto Sanchez Mantecon | ESP | 01:43:54 | 00:18:53 | 00:01:16 | 00:53:21 | 00:00:18 | 00:30:09 |
| 26 | Alois Knabl | AUT | 01:43:58 | 00:18:26 | 00:01:20 | 00:51:48 | 00:00:21 | 00:32:06 |
| 27 | Gjalt Panjer | NED | 01:44:02 | 00:18:31 | 00:01:12 | 00:51:46 | 00:00:21 | 00:32:14 |
| 28 | Maciej Bruzdziak | POL | 01:44:08 | 00:18:22 | 00:01:18 | 00:51:51 | 00:00:22 | 00:32:17 |
| 29 | Chase McQueen | USA | 01:44:19 | 00:18:14 | 00:01:16 | 00:52:01 | 00:00:20 | 00:32:30 |
| 30 | Rongheng Chen | CHN | 01:44:28 | 00:18:37 | 00:01:16 | 00:51:42 | 00:00:20 | 00:32:35 |
| 31 | Takuto Oshima | JPN | 01:44:35 | 00:18:19 | 00:01:18 | 00:51:58 | 00:00:20 | 00:32:42 |
| 32 | Kazushi Jozuka | JPN | 01:46:08 | 00:18:34 | 00:01:13 | 00:51:40 | 00:00:20 | 00:34:23 |
| 33 | Martin Demuth | CZE | 01:46:18 | 00:18:36 | 00:01:18 | 00:51:40 | 00:00:19 | 00:34:28 |
| 34 | Erwin Vanderplancke | BEL | 01:47:31 | 00:18:42 | 00:01:13 | 00:53:34 | 00:00:22 | 00:33:42 |
| 35 | Zach Leachman | USA | 01:47:40 | 00:19:05 | 00:01:18 | 00:54:43 | 00:00:25 | 00:32:11 |
| 36 | Genta Uchida | JPN | 01:48:09 | 00:18:38 | 00:01:17 | 00:53:36 | 00:00:22 | 00:34:19 |
| 37 | Mingxu Li | CHN | 01:48:30 | 00:18:38 | 00:01:19 | 00:53:35 | 00:00:24 | 00:34:37 |
| 38 | Yunxiang Ma | CHN | 01:51:07 | 00:18:39 | 00:01:15 | 00:57:47 | 00:00:21 | 00:33:07 |
| LAP | Kuba Gajda | POL | LAP | 00:21:15 | 00:01:26 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Luke Willian | AUS | DNF | 00:18:23 | 00:01:14 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Saxon Morgan | NZL | DNF | 00:18:17 | 00:01:18 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Grigory Antipov | AIN | DNF | 00:18:41 | 00:01:12 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Liam Donnelly | CAN | DNF | 00:18:59 | 00:01:17 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Blake Bullard | USA | DNF | 00:18:16 | 00:01:18 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Thomas Windischbauer | AUT | DNF | 00:18:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |



Congrats to gwen,but now to ask what is up with spivey and knibb ducking this race?