Cassandre Beaugrand Blasts to World Triathlon Championship Win

As much as it seemed like it should be, today’s result wasn’t a given. Last year Cassandre Beaugrand entered the World Triathlon Championship Series (WTCS) final with the world title solidly in her grasp. Then, in a dramatic turnaround, the 2024 Olympic champ and reigning world champ would end up not finishing the race, Beth Potter would have a disappointing day, and suddenly Germany’s Lisa Tertsch surged to the win and the world title.
Today, though, the race in Pontevedra was as far from a repeat of last year’s racing as you could possibly imagine. Beaugrand might have spent some time this year focused on running, setting three national records along the way (3,000 and 5,000 m on the track, along with the 10K on the road), but her triathlon performances have been impressive as well. She arrived in Pontevedra having won all four WTCS events she entered, and she kept her perfect record intact with a masterful performance that saw her finish over a minute ahead of runner-up Georgia Taylor-Brown (GBR).
Breakaway Seals the Deal

The day began with two of the sport’s speediest swimmers doing their thing once again as Italy’s Bianca Seregni and Great Britain’s Tilly Anema charged into T1 with a lead of over 20 seconds on the chase group. Once out on the bike a front group formed that included all the main players – Beaugrand, Taylor-Brown and her countrywoman Beth Potter and Kate Waugh, along with Tertsch.
By the end of the second lap the lead group had been whittled down to about 12, with Taylor-Brown driving the group. A crash in lap three helped splinter things even more, and eventually a lead pack of eight formed including the aforementioned favourites along with American Kirsten Kasper, Hungary’s Márta Kropkó and Germany’s Laura Lindemann.

The lead group hit T2 together with Taylor-Brown leading the way, and all hit the run course within about seven seconds of each other.
At which point the race for the win was pretty much over. Beaugrand surged to the front almost right away and never looked back – while Taylor-Brown was able to mark the initial move, she was already 21 seconds back by the end of the first lap, and the gap just kept growing from there. The result was a dominant performance that sealed both the Championship Final and the overall world title.

Taylor-Brown backed up her WTCS Karlovy Vary win a couple of weeks ago with a silver medal performance that appears to have put her in the bronze-medal position in the overall series, while Kate Waugh continued her return from an injury-plagued start to the season with an impressive bronze-medal performance. Potter had an uncharacteristic struggle in the early going of the run, but managed to rally to take fourth ahead of Lindemann, nailing second in the overall standings.
(Kropkó crossed the line ahead of Potter, but has been removed from the results – during the race the live timing showed that she had a 15-second penalty for a transition violation, then showed a pending disqualification. The final results listed her as disqualified.)

Taylor-Brown’s unexpected podium finish in the overall series standings came as Tertsch would end up ninth and the other woman in the running for a podium in the overall standings, Tilda Månsson (SWE), found herself having to outsprint American Gwen Jorgensen for 22nd. (Series standings table is below.)

| Pos | Name | Country | Time | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|
| 1 | Cassandre Beaugrand | FRA | 1:50:52 | 19:46 | 1:15 | 56:54 | 0:23 | 32:35 |
| 2 | Georgia Taylor-Brown | GBR | 1:51:57 | 19:52 | 1:15 | 56:48 | 0:23 | 33:41 |
| 3 | Kate Waugh | GBR | 1:52:23 | 19:56 | 1:16 | 56:43 | 0:25 | 34:05 |
| 4 | Beth Potter | GBR | 1:52:55 | 19:48 | 1:15 | 56:53 | 0:24 | 34:38 |
| 5 | Laura Lindemann | GER | 1:53:05 | 19:50 | 1:17 | 56:49 | 0:25 | 34:46 |
| 6 | Kirsten Kasper | USA | 1:53:10 | 19:49 | 1:14 | 56:53 | 0:28 | 34:48 |
| 7 | Diana Isakova15-sec penalty (mount line) served | AIN | 1:53:21 | 20:13 | 1:17 | 58:12 | 0:24 | 33:18 |
| 8 | Leonie Periault | FRA | 1:53:47 | 20:10 | 1:16 | 58:21 | 0:28 | 33:35 |
| 9 | Lisa Tertsch | GER | 1:53:52 | 19:47 | 1:12 | 58:43 | 0:23 | 33:48 |
| 10 | Tanja Neubert | GER | 1:54:08 | 20:12 | 1:14 | 58:16 | 0:24 | 34:02 |
| 11 | Taylor Spivey | USA | 1:54:12 | 19:49 | 1:16 | 58:41 | 0:26 | 34:02 |
| 12 | Marta Pintanel Raymundo | ESP | 1:54:16 | 19:59 | 1:18 | 58:30 | 0:25 | 34:05 |
| 13 | Franka Rust | GER | 1:54:21 | 20:39 | 1:14 | 57:48 | 0:25 | 34:17 |
| 14 | Emma Lombardi | FRA | 1:54:22 | 20:27 | 1:17 | 57:58 | 0:24 | 34:18 |
| 15 | Heidi Juránková | CZE | 1:54:33 | 20:30 | 1:16 | 58:00 | 0:27 | 34:24 |
| 16 | Bianca Seregni | ITA | 1:54:39 | 19:21 | 1:21 | 59:10 | 0:29 | 34:19 |
| 17 | Sara Guerrero Manso | ESP | 1:54:46 | 20:11 | 1:16 | 58:18 | 0:25 | 34:39 |
| 18 | Maria Carolina Velasquez Soto | COL | 1:54:49 | 20:25 | 1:17 | 58:05 | 0:26 | 34:38 |
| 19 | Jeanne Lehair | LUX | 1:54:56 | 19:51 | 1:19 | 58:41 | 0:26 | 34:42 |
| 20 | Maria Tomé | POR | 1:55:01 | 20:16 | 1:18 | 58:13 | 0:26 | 34:50 |
| 21 | Erika Ackerlund | USA | 1:55:04 | 20:15 | 1:15 | 58:13 | 0:26 | 34:57 |
| 22 | Tilda Månsson | SWE | 1:55:14 | 20:35 | 1:20 | 59:53 | 0:27 | 33:02 |
| 23 | Gwen Jorgensen | USA | 1:55:15 | 20:35 | 1:21 | 59:54 | 0:26 | 33:01 |
| 24 | Alissa Konig | SUI | 1:55:23 | 20:30 | 1:15 | 57:58 | 0:25 | 35:16 |
| 25 | Gina Sereno | USA | 1:55:43 | 20:27 | 1:16 | 58:06 | 0:26 | 35:30 |
| 26 | Tilly Anema | GBR | 1:55:48 | 19:19 | 1:19 | 59:13 | 0:26 | 35:32 |
| 27 | Therese Feuersinger | AUT | 1:55:52 | 19:43 | 1:18 | 56:53 | 0:25 | 37:35 |
| 28 | Sian Rainsley | GBR | 1:55:55 | 20:01 | 1:17 | 58:32 | 0:24 | 35:43 |
| 29 | María Casals Mojica | ESP | 1:55:58 | 20:12 | 1:15 | 58:21 | 0:27 | 35:46 |
| 30 | Manami Hayashi | JPN | 1:56:27 | 19:59 | 1:20 | 58:29 | 0:22 | 36:19 |
| 31 | Cathia Schär | SUI | 1:56:40 | 21:49 | 1:16 | 58:42 | 0:24 | 34:31 |
| 32 | Rosa Maria Tapia Vidal | MEX | 1:56:54 | 20:10 | 1:18 | 58:20 | 0:28 | 36:41 |
| 33 | Djenyfer Arnold | BRA | 1:57:00 | 20:32 | 1:15 | 1:00:03 | 0:26 | 34:46 |
| 34 | Carina Reicht | AUT | 1:57:10 | 21:23 | 1:17 | 59:08 | 0:32 | 34:52 |
| 35 | Sophie Malowiecki | AUS | 1:57:12 | 20:39 | 1:14 | 59:58 | 0:24 | 34:58 |
| 36 | Marcela Alvarez Solis | MEX | 1:57:13 | 20:25 | 1:19 | 1:00:05 | 0:26 | 35:00 |
| 37 | Selina Klamt | GER | 1:57:17 | 19:51 | 1:18 | 58:40 | 0:26 | 37:03 |
| 38 | Barbara De Koning | NED | 1:57:19 | 20:15 | 1:20 | 58:16 | 0:29 | 37:02 |
| 39 | Ana Maria Valentina Torres Gomez | MEX | 1:57:25 | 20:38 | 1:14 | 1:00:00 | 0:25 | 35:10 |
| 40 | Zuzana Michalickova | SVK | 1:57:31 | 20:40 | 1:13 | 59:58 | 0:24 | 35:17 |
| 41 | Vittoria Lopes | BRA | 1:57:43 | 19:49 | 1:19 | 58:40 | 0:28 | 37:28 |
| 42 | Noelia Juan | ESP | 1:58:10 | 21:35 | 1:14 | 58:59 | 0:22 | 36:03 |
| 43 | Jolien Vermeylen | BEL | 1:58:27 | 19:45 | 1:17 | 58:44 | 0:25 | 38:19 |
| 44 | Eva Daniels | LUX | 1:59:21 | 21:09 | 1:17 | 59:25 | 0:26 | 37:07 |
| 45 | Karolina Helga Horváth | HUN | 2:00:01 | 20:41 | 1:17 | 59:52 | 0:27 | 37:46 |
| 46 | Mako Hiraizumi | JPN | 2:00:16 | 21:34 | 1:23 | 58:52 | 0:23 | 38:06 |
| 47 | Miyu Sakai | JPN | 2:01:37 | 20:10 | 1:21 | 1:00:21 | 0:25 | 39:22 |
| 48 | Kanae Takenaka | JPN | 2:02:25 | 20:22 | 1:18 | 1:00:09 | 0:24 | 40:15 |
| 49 | Julia Bröcker | GER | 2:03:39 | 20:16 | 1:19 | 58:09 | 0:24 | 43:33 |
| LAP | Valentina Riasova | AIN | LAP | 21:35 | 1:14 | – | – | – |
| LAP | Danielle Orie | USA | LAP | 20:39 | 1:20 | – | – | – |
| LAP | Giovanna Lacerda | BRA | LAP | 21:22 | 1:20 | – | – | – |
| DNF | Roksana Slupek | POL | DNF | 19:51 | 1:14 | 58:40 | 0:26 | – |
| DNF | Sophie Evans | GBR | DNF | 19:50 | 1:19 | – | – | – |
| DNF | Barbara Riveros | CHI | DNF | 21:36 | 1:21 | – | – | – |
| DNS | Zsanett Kuttor-Bragmayer | HUN | DNS | – | – | – | – | – |
| DSQ | Márta Kropkó | HUN | DSQ | – | – | – | – | – |
| LAP = lapped out; DNF = did not finish; DNS = did not start; DSQ = disqualified. | ||||||||
Here’s the top-10 for the Women’s World Triathlon Championship Series Rankings:
| RANK | +/- | NAME | COUNTRY | POINTS |
|---|---|---|---|---|
| 1 | – | Cassandre Beaugrand | FRA | 5250 |
| 2 | – | Beth Potter | GBR | 4764.32 |
| 3 | ▲ 4 | Georgia Taylor-Brown | GBR | 4302.08 |
| 4 | – | Lisa Tertsch | GER | 4231.21 |
| 5 | – | Leonie Periault | FRA | 4113.45 |
| 6 | ▼ 3 | Tilda Månsson | SWE | 3879.42 |
| 7 | ▼ 1 | Jeanne Lehair | LUX | 3601.39 |
| 8 | – | Taylor Spivey | USA | 3601.19 |
| 9 | – | Emma Lombardi | FRA | 3205.07 |
| 10 | ▲ 1 | Diana Isakova | AIN | 3118.31 |



Start the discussion at forum.slowtwitch.com