“Boutique” Racing Comes Fast: Challenge Cap Quebec in Words and Pictures

The third running of Challenge Cap Quebec added a new twist to Challenge Family racing in North America – for the first time the day included a full-distance race. Dominique Piche, the man behind Challenge Cap Quebec, described the event as “boutique” racing, and once again delivered quite the experience for the athletes.
The racing takes place around Quebec’s old harbour and, while the course doesn’t take athletes through the city’s famous old city any longer, it’s all within walking distance. We’ll have more of our interview with Piche for you tomorrow, but the man who created the IRONMAN races in Mont-Tremblant is determined to maintain the experience for athletes. The weekend’s racing had roughly 2,200 competitors between the sprint, Olympic distance (held on Saturday), half- and full-distance races. Piche’s goal is to expand that number to roughly 2,500 in the near future.
The reason the course can’t handle more than that is the number of loops – yesterday’s full featured eight loops on the bike along a highway, and four of the run which follows a river trail. The day begins with a swim inside the harbour, which keeps athletes out of the St. Lawrence River with its 10 knot current. The flat, fast course lived up to its billing yesterday, with full-distance rookie Nicolas Gilbert blasting to a 7:51:10 winning time, with age-grouper Luke Evans nailing another 8:19:28 finish to go along with his 8:19 clocking in Arizona last year.
The speedy women’s performance of the day came from Ariane Lalancette, who took the women’s P113 race in 4:07:51, which was good for fourth overall in that race.
Here are some photos from the day’s racing – top-five results from Sunday’s racing are included below.














| Pos | Athlete | Nation | Swim | Bike | Run | Total Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas Gilbert | CAN | 52:04 | 4:05:25 | 2:49:55 | 7:51:10 | — |
| 2 | Luke Evans | CAN | 51:51 | 4:17:46 | 3:06:49 | 8:19:28 | +0:28:18 |
| 3 | Rémi Poirier | CAN | 54:52 | 4:18:57 | 3:05:33 | 8:24:03 | +0:32:53 |
| 4 | Jakub Skrzypczyk | CAN | 1:06:06 | 4:32:37 | 2:57:22 | 8:41:19 | +0:50:09 |
| 5 | Michael Nepton | CAN | 1:06:18 | 4:34:01 | 2:57:30 | 8:41:57 | +0:50:47 |
| Pos | Athlete | Nation | Swim | Bike | Run | Total Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Franzman | CAN | 1:08:06 | 5:12:51 | 3:31:41 | 9:56:58 | — |
| 2 | Krysta Veneruz | CAN | 1:12:58 | 5:09:16 | 4:12:02 | 10:39:40 | +0:42:42 |
| 3 | Nathalie Houdek | ESP | 59:34 | 5:11:01 | 4:34:36 | 10:49:25 | +0:52:27 |
| 4 | Marilou Boilard | CAN | 1:20:36 | 5:26:01 | 4:02:55 | 10:55:25 | +0:58:27 |
| 5 | T. Franchini-Gingras | CAN | 1:19:45 | 5:32:56 | 4:08:46 | 11:07:20 | +1:10:22 |
| Pos | Athlete | Nation | Swim | Bike | Run | Total Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas Quenette | FRA | 25:30 | 2:03:50 | 1:27:59 | 4:00:24 | — |
| 2 | Pierre-Marc Doyon | CAN | 25:30 | 2:09:05 | 1:24:28 | 4:01:46 | +0:01:22 |
| 3 | Matteo Agostino | CAN | 27:25 | 2:11:31 | 1:20:59 | 4:03:44 | +0:03:20 |
| 4 | Josh Prefontaine | CAN | 37:06 | 2:06:00 | 1:26:26 | 4:12:28 | +0:12:04 |
| 5 | Steven Boulianne | CAN | 29:59 | 2:17:48 | 1:26:49 | 4:19:57 | +0:19:33 |
| Pos | Athlete | Nation | Swim | Bike | Run | Total Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ariane Lalancette | CAN | 27:47 | 2:13:52 | 1:23:37 | 4:07:51 | — |
| 2 | Alice Côté-Allard | CAN | 27:22 | 2:17:48 | 1:27:55 | 4:15:59 | +0:08:08 |
| 3 | Robyn Hardage | CAN | 30:50 | 2:26:18 | 1:38:09 | 4:38:49 | +0:30:58 |
| 4 | Evelyne Papillon | CAN | 33:11 | 2:26:38 | 1:37:09 | 4:41:08 | +0:33:17 |
| 5 | E. Lavallée-Bourget | CAN | 32:21 | 2:24:32 | 1:44:21 | 4:45:40 | +0:37:49 |



Start the discussion at forum.slowtwitch.com