We Noticed: Supertri Offers Tri Clubs Money and More

Supertri has announced its 2027 Team Program which will provide US$90.000 in prizes to “clubs, charities, schools and companies that race and celebrate together.” There will be three categories at every Supertri event that groups can win:
- Largest – the team with the most athletes
- Fastest – the quickest team “scored separately for Olympic and Sprint where an event offers both distances and equalized for gender and age thanks to Supertri’s partnership with TriDot.”
- Loudest – based on “the most noise on social media.”
Winners of each category will receive $1,000, with second-place teams taking home $750, while the third-place finishers will receive $500. Races that offer both sprint and Olympic distances will have four categories and 12 podium places, totalling $9,000 in club prize money.
More information on the new program can be found here.
Smith and Damm Nielsen Take Challenge Barcelona
New Zealand’s Kyle Smith used the day’s fastest bike split to easily top the field at Challenge Barcelona on the weekend. In the women’s race Denmark’s Anastacia Damm Nielsen took the win by just five seconds over Italy’s Marta Bernardi.
Women’s Results – Top 10
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Anastacia Damm Nielsen | DEN | 27:51(11) | 2:08:58(2) | 1:17:44(2) | 4:00:59 |
| 2 | Marta Bernardi | ITA | 27:45(6) | 2:08:40(1) | 1:17:42(1) | 4:01:04 |
| 3 | Katharina Krüger | GER | 27:46(8) | 2:11:00(7) | 1:21:47(5) | 4:07:28 |
| 4 | Maria Vilas Vidal | ESP | 26:50(1) | 2:09:26(3) | 1:24:50(11) | 4:08:10 |
| 5 | Carolin Meyer | GER | 30:07(14) | 2:10:45(5) | 1:21:59(6) | 4:09:56 |
| 6 | Sarah-Jane Goodwin | RSA | 27:00(2) | 2:12:23(11) | 1:24:07(9) | 4:11:16 |
| 7 | Maela Moison | FRA | 27:03(3) | 2:09:39(4) | 1:28:23(17) | 4:12:21 |
| 8 | Sofia Aguayo Mauri | ESP | 27:47(9) | 2:13:42(14) | 1:24:34(10) | 4:12:38 |
| 9 | Lydia Dant | GBR | 31:10(16) | 2:10:46(6) | 1:23:15(7) | 4:13:06 |
| 10 | Eva Marsac | FRA | 27:09(4) | 2:12:56(12) | 1:26:10(13) | 4:13:32 |
Men’s Results – Top 10
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Kyle Smith | NZL | 24:01(3) | 1:50:42(1) | 1:09:42(7) | 3:30:39 |
| 2 | Sven Oliver Thalmann | SUI | 23:54(1) | 1:57:48(15) | 1:07:10(1) | 3:35:01 |
| 3 | Jannik Schaufler | GER | 23:58(2) | 1:57:37(11) | 1:08:25(4) | 3:35:40 |
| 4 | Jose Ignacio Galvez Ponce | ESP | 24:09(8) | 1:57:05(4) | 1:09:06(5) | 3:36:22 |
| 5 | Keran Gallou | FRA | 25:49(21) | 1:57:16(6) | 1:07:59(2) | 3:37:40 |
| 6 | Pol Le Bot | FRA | 24:13(10) | 2:00:36(36) | 1:08:03(3) | 3:39:24 |
| 7 | Thomas Teofili | FRA | 24:08(6) | 1:57:21(8) | 1:11:52(14) | 3:39:35 |
| 8 | Pierre Moraz | SUI | 25:07(14) | 1:57:49(16) | 1:10:15(10) | 3:39:46 |
| 9 | Mathieu Merland | FRA | 25:51(22) | 1:58:45(17) | 1:09:06(6) | 3:40:03 |
| 10 | Lilian Pierre | FRA | – | – | – | 3:40:10 |
Bartlett and Dupuy Tops at Challenge Forte Village
France’s Pierre Dupuy has followed up his win at Gerardmer XL in September with another couple of wins – Challenge Vieux Bocau a couple of weeks ago, and then Challenge Forte Village in Sardinia on the weekend. The Frenchman used the day’s fastest swim and bike splits to put himself in the driver’s seat, easily hanging on for the win. Great Britain’s Nikki Bartlett rode her way into contention, then hung tough on the run to hold off Germany’s fast-running Daniela Kleiser to take the women’s title.
Women’s Results – Top 10
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Nikki Bartlett | GBR | 29:18(12) | 2:23:34(1) | 1:15:02(2) | 4:09:50 |
| 2 | Daniela Kleiser | GER | 32:07(18) | 2:25:24(2) | 1:11:41(1) | 4:11:33 |
| 3 | Justine Guerard | FRA | 25:59(5) | 2:28:16(4) | 1:20:25(6) | 4:16:32 |
| 4 | Gabriella Zelinka | HUN | 29:13(11) | 2:28:11(3) | 1:16:55(3) | 4:17:01 |
| 5 | Ilaria Zane | ITA | 25:45(2) | 2:32:04(10) | 1:19:17(4) | 4:18:50 |
| 6 | Sara Sandrini | ITA | 26:38(8) | 2:31:26(8) | 1:20:45(7) | 4:20:43 |
| 7 | Alexandra Tondeur | BEL | 29:46(14) | 2:29:24(5) | 1:21:25(8) | 4:22:54 |
| 8 | Denise Cavallini | ITA | 25:49(3) | 2:36:12(14) | 1:19:49(5) | 4:24:04 |
| 9 | Larissa Jasper | GER | 28:06(9) | 2:31:20(7) | 1:23:37(14) | 4:25:10 |
| 10 | Nicoletta Santonocito | ITA | 26:07(6) | 2:34:23(12) | 1:23:07(12) | 4:25:41 |
Men’s Results – Top 10
| Pos | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Pierre Dupuy | FRA | 22:31(1) | 2:03:31(1) | 1:10:09(3) | 3:37:56 |
| 2 | Joran Driesen | BEL | 23:42(7) | 2:06:29(3) | 1:07:49(2) | 3:39:47 |
| 3 | Tom Hug | GER | 23:45(11) | 2:07:17(4) | 1:07:25(1) | 3:40:17 |
| 4 | Ruben Zepuntke | GER | 23:44(10) | 2:06:10(2) | 1:12:29(12) | 3:44:25 |
| 5 | Gábor Faldum | HUN | 23:43(9) | 2:08:42(6) | 1:12:41(14) | 3:46:37 |
| 6 | Robin Dupuy | FRA | 23:47(14) | 2:08:25(5) | 1:13:10(16) | 3:47:00 |
| 7 | Florent Lefebvre | FRA | 24:57(18) | 2:09:04(8) | 1:11:43(9) | 3:47:29 |
| 8 | Raphael Dassonville | FRA | 24:58(19) | 2:10:05(13) | 1:10:45(6) | 3:47:32 |
| 9 | Andrea Figini | ITA | 25:07(22) | 2:09:02(7) | 1:11:52(10) | 3:47:43 |
| 10 | Matthew Kaminer | RSA | 25:13(26) | 2:10:16(14) | 1:10:54(7) | 3:48:18 |
Marathon Updates:
- This weekend’s Marine Corps Marathon (Arlington, Virginia) had just shy of 25,000 finishers, with Kyle King winning the men’s race in 2:17:31 and Kaylee Slade winning the women’s race in 2:44:34.
- Ethiopian marathon runner Ruti Aga was given a six-year suspension after testing positive for methylprednisolone. The positive test came after winning a half-marathon race in China in March. She received a two-year ban for the positive test, but a further four years after the Athletics Integrity Unit found she had submitted a fake prescription to try and justify use of the drug.
- Sifan Hassan has withdrawn from the NYC Marathon, saying that illness has hurt her training. Hellen Obiri, the defending champion, will arrive in New York City as the favourite once again.
IRONMAN Releases Viewership Numbers for Kona

As Ryan Heisler reported last week, IRONMAN’s Kona race-day coverage was a success, and the numbers released this week by IRONMAN appear to back that up.
- 3.5M+ total live views, up 108% YoY
- 1.25M+ total live viewers, up 75% YoY
- 100K+ average concurrent viewers, up 188% YoY
“On the whole, IRONMAN and its broadcast partners did a very good job during the return to Kona,” Heisler concluded. “It also helped that both Mother Nature and the athletes decided to give us plenty of drama.”
Derron Leads T100 Field into Dubai

Julie Derron, fresh off a third-place finish at the IRONMAN World Championship and the current leader of the T100 standings, will highlight the pro field competing at T100 Dubai on November 14. She finished second to Kate Waugh in Dubai last year – Waugh is also in the field as is her British compatriot Georgia Taylor-Brown.
Here’s the current start list for the race next month:
- Julie Derron
- Georgia Taylor-Brown
- Bianca Bogen
- Nicole Van Der Kaay
- Sara Pérez Sala
- Kate Waugh
- Lisa Perterer
- Jessica Fullagar
- Lizzie Rayner
- Caroline Pohle
- Audrey Merle
- Hanne De Vet
- Katrine Christensen
- Daniela Kleiser
- Sophie Evans
- Megan McDonald
- Djenyfer Arnold
- Francesca Crestani
- Sara Sandrini



Start the discussion at forum.slowtwitch.com