We Noticed: Long and Alexander Tops in Gulf Coast, Chengdu Excitement and More

A Photo Finish in Chengdu
It took officials a while to figure out who the winner was in the women’s race at the Chengdu World Cup as defending champion Valentina Riasova (AIN – the designation used for Russian and Belarusian athletes competing as independent athletes), Laura Lindemann and Kate Waugh all found themselves in a sprint for the win as they hit the blue carpet. After Fanni Szalai and Mathilde Gautier led the way out of the water with a bit of a gap, the race turned into a 5 km road race after about 50 athletes hit T2 within a few seconds of each other. Riasova went to the front and pushed the pace early, whittling down the lead group, but as she neared the finish line she was joined by the German anchor of the gold-medal winning mixed relay team and Waugh, who was starting her 2026 race season after winning the T100 Triathlon World Tour last year. Once officials had finally deciphered the finish-line photo they gave the nod to Lindemann ahead of Riasova, with Waugh rounding out the podium.
| PLACE | NAME | COUNTRY | OVERALL | SWIM | BIKE | RUN |
|---|---|---|---|---|---|---|
| 1 | Laura Lindemann | GER | 55:27 | 9:59 | 27:47 | 16:24 |
| 2 | Valentina Riasova | AIN | 55:27 | 10:07 | 27:43 | 16:24 |
| 3 | Kate Waugh | GBR | 55:28 | 9:59 | 27:47 | 16:28 |
| 4 | Sara Guerrero Manso | ESP | 55:29 | 10:00 | 27:48 | 16:30 |
| 5 | Mariana Vargem | POR | 55:30 | 10:32 | 27:18 | 16:21 |
| 6 | Sian Rainsley | GBR | 55:35 | 10:01 | 27:45 | 16:35 |
| 7 | Julia Bröcker | GER | 55:40 | 10:08 | 27:39 | 16:43 |
| 8 | Aspen Anderson | AUS | 55:40 | 10:04 | 27:41 | 16:38 |
| 9 | Sophie Malowiecki | AUS | 55:41 | 10:13 | 27:36 | 16:39 |
| 10 | Ilona Hadhoum | FRA | 55:43 | 9:58 | 27:49 | 16:45 |
The men’s race proved almost as dramatic as Aussie Luke Willian took the sprint over France’s Nils Serre Gehri. As with the women, a huge pack formed on the bike, which led to a footrace deciding the day. Australian Luke Schofield pushed the pace early, but it was a drive at the front by Willian that separated the podium finishers from the rest of the field. The Australian would hold on for the win, with Canadian Tyler Mislawchuk rounding out the podium in his first race of the season.
| PLACE | NAME | COUNTRY | OVERALL | SWIM | BIKE | RUN |
|---|---|---|---|---|---|---|
| 1 | Luke Willian | AUS | 50:14 | 9:01 | 26:04 | 14:03 |
| 2 | Nils Serre Gehri | FRA | 50:14 | 9:08 | 25:52 | 14:08 |
| 3 | Tyler Mislawchuk | CAN | 50:16 | 8:59 | 26:05 | 14:04 |
| 4 | Nathan Grayel | FRA | 50:19 | 9:17 | 25:47 | 14:11 |
| 5 | Callum McClusky | AUS | 50:19 | 9:10 | 25:57 | 14:07 |
| 6 | Antonio Serrat Seoane | ESP | 50:21 | 9:04 | 25:59 | 14:13 |
| 7 | Brayden Mercer | AUS | 50:21 | 8:52 | 26:10 | 14:07 |
| 8 | Liam Donnelly | CAN | 50:26 | 9:28 | 25:41 | 14:10 |
| 9 | Arnaud Mengal | BEL | 50:30 | 9:10 | 25:55 | 14:13 |
| 10 | Roman Mineev | AIN | 50:34 | 9:07 | 25:56 | 14:17 |

Spain dominated the mixed relay in Chengdu as Ana Carballo Gómez, Pelayo González Turrez, Sara Guerrero Manso and Antonio Serrat Seoane took the win in 1:22:22. They were 11 seconds up on the British squad that included Sian Rainsley, Max Stapley, Jessica Fullagar and Jack Willis. Our podcast guest from last week, Tyler Mislawchuk, competed in the second leg of the mixed relay as the Canadian team that also included Isla Britton, Sophia Howell and Martin Sobey managed to just eke out the last spot on the podium ahead of the United States as Sobey got to the line just ahead of Braxton Legg.

| PLACE | COUNTRY | OVERALL | LEG 1 | LEG 2 | LEG 3 | LEG 4 |
|---|---|---|---|---|---|---|
| 1 | ESP | 1:22:22 | 21:39 | 19:15 | 21:21 | 20:07 |
| 2 | GBR | 1:22:33 | 21:30 | 19:20 | 21:10 | 20:33 |
| 3 | CAN | 1:22:53 | 21:33 | 19:14 | 21:50 | 20:16 |
| 4 | USA | 1:22:53 | 21:36 | 19:19 | 22:01 | 19:57 |
| 5 | FRA | 1:23:06 | 21:40 | 19:26 | 21:59 | 20:01 |
Long, Alexander Take 70.3 Gulf Coast
Sam Long was the prohibitive favorite going into Saturday’s IRONMAN 70.3 Gulf Coast event, so shortening the swim from 1.9 km to 1 km (thanks to rough swim conditions) and making it a down-current point-to-point effort only made things more inevitable. In the women’s race Grace Alexander held off a late charge from Vittoria Lopes to take the women’s title.
American Greg Harper led the men out of the water in 7:10 with countryman Marc Dubrick about five seconds down. Long trailed by roughly 90 seconds coming out of the water, but a speedy 1:49:32 bike split enabled him to move to the front by 30 miles of the ride. Long would pull clear of Benjamin Zorgnotti and Seth Rider heading into T1, starting the run roughly 20 seconds up on his countrymen, with Dubrick almost three minutes down starting the run.
Long continued to pull clear, easily holding off Rider for the win, while Dubrick used the day’s fastest run to move into third.
| Place | Name | Country | Overall | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Sam Long | USA | 3:11:41 | 8:33 | 1:49:32 | 1:10:38 |
| 2 | Seth Rider | USA | 3:13:01 | 7:16 | 1:51:07 | 1:11:40 |
| 3 | Marc Dubrick | USA | 3:14:09 | 7:15 | 1:53:17 | 1:10:26 |
| 4 | Benjamin Zorgnotti | PYF | 3:17:20 | 7:47 | 1:50:38 | 1:15:40 |
| 5 | Ari Klau | USA | 3:18:47 | 8:43 | 1:55:29 | 1:10:13 |
It was hardly a surprise to see super-swimmer Lopes lead the women out of the water, but Alexander held her own, hitting the white sandy beach seven seconds behind the Brazilian. Collegiate star Clare Dasso was third into T2, 38 seconds behind Lopes, while Danielle Lewis was over 90 seconds behind as she started the bike.
Once on the bike Lewis would steadily move through the field and eventually catch Alexander, gapping her countrywoman by 34 seconds into T2, with Lopes starting the run in third, but almost four minutes behind.
Lewis held her own through the early stages of the run, but stomach issues would slow her down and Alexander moved to the lead. Lopes made a concerted charge on the run and would steadily gain time, passing the struggling Lewis and setting her sites on the top of the podium. In the end the Brazilian would end up 20-seconds short, with Lewis hanging on for the final spot on the podium.
| Place | Name | Country | Overall | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 1 | Grace Alexander | USA | 3:42:31 | 8:12 | 2:06:03 | 1:24:41 |
| 2 | Vittoria Lopes | Brazil | 3:42:51 | 8:05 | 2:09:28 | 1:21:45 |
| 3 | Danielle Lewis | USA | 3:45:49 | 9:40 | 2:04:12 | 1:28:39 |
| 4 | Ekaterina Shabalina | KAZ | 3:48:30 | 9:00 | 2:16:10 | 1:19:30 |
| 5 | Shiva Leisner | DEN | 3:48:50 | 9:25 | 2:11:07 | 1:24:34 |
Draper and Curridori Win Challenge Salou
After three Challenge Family wins last year (Gran Canaria, Samarkand and Almere), Brit Will Draper added another win to his Challenge resume thanks to a dominating bike leg that saw him pull clear of the rest of the field. He cruised through the run to take the tape ahead of countryman Jack Hutchens, who took the run duel over France’s Arthur Berland.
| PLACE | NAME | COUNTRY | OVERALL TIME |
|---|---|---|---|
| 1 | Will Draper | GBR | 3:36:11 |
| 2 | Jack Hutchens | GBR | 3:37:47 |
| 3 | Arthur Berland | FRA | 3:38:23 |
| 4 | Rostislav Pevtsov | UKR | 3:39:46 |
| 5 | Finn Grobe-Frese | GER | 3:40:29 |
After threatening to retire last year, Elisabetta Corridori appears to have changed her mind after nailing a Kona slot with her podium finish at IRONMAN Arizona. With two wins in her first two races of 2026, it sure seems like a good call – the Italian followed up her win at the Peniscula Infinitri with a close 40-second win over Aussie Milan Agnew in Salou.
Spain’s own Marta Sanchez led the way out of the water and through the first half of the bike, but then appeared to finally feel the effects of her recent third-place finish at IRONMAN Texas as she found herself with company heading into T2. Curridori quickly made her stamp out on the run course and Aussie Milan Agnew wasn’t able to keep up, but was able to stay well clear of the rest of the field to take second. Sanchez managed to find an extra gear to pull clear of Juliette Lucet to hold on to the final spot on the podium by just 10 seconds.
| PLACE | NAME | COUNTRY | OVERALL TIME |
|---|---|---|---|
| 1 | Elisabetta Curridori | ITA | 4:04:02 |
| 2 | Milan Agnew | AUS | 4:04:42 |
| 3 | Marta Sanchez | ESP | 4:08:23 |
| 4 | Juliette Lucet | FRA | 4:08:33 |
| 5 | Sandra Huon | FRA | 4:10:19 |



Start the discussion at forum.slowtwitch.com