We Noticed: Unbound Carnage, Race Results from Around the World

Downpours leading up to this year’s 20th anniversary Unbound Gravel race wreaked havoc on the racing – it took just 11 miles before things started going awry for many of the competitors. Thick mud at that point took last year’s women’s champion, Karolina Migoń out of the picture.

By 32 miles into the 200-mile flagship race a group of four women had got clear including Sofia Gómez Villafañe, Cecily Decker, Paige Onweller and Geerike Schreurs, with Rosa Klöser eventually joining the group after mechanical issues. In the end the race turned into a five-up sprint, which Gómez Villafañe took in impressive style, being the first to go once the finish line came in sight.

“That was a day of perseverance,” Gómez Villafañe said after the race. “I would say that Geerike had the cleanest race of the five of us, with Cecily hitting ground, Rosa flatting, and Paige dropping off and getting back on continuously. Heading into Unbound Gravel, you could be the fittest athlete, but it might not mean a result for you. I think I had the smallest FTP out of us [in the lead group], so getting away solo wasn’t going to be an option. The plan was for Gee [Geerike] to try to go solo, but when it came to the sprint, we were going all in on me, so to get a one-two is unreal.”
| 1. Sofía Gómez Villafañe (ARG) – 10hr 31min 37sec 2. Geerike Schreurs (NED) – 10hr 31min 38sec 3. Cecily Decker (USA) – 10hr 31min 38sec 4. Paige Onweller (USA) – 10hr 31min 38sec 5. Rosa Klöser (GER) – 10hr 31min 39sec |
Swenson Gives Up Wheel
That same patch of mud caused chaos in the men’s race, with a group of 15 riders going clear at that 11-mile point, with Mads Würtz Schmidt, Keegan Swenson and fellow American Cobe Freeburn eventually pulling to a six-minute lead on the chase group that included defending champ Cameron Jones (AUS) and Matthew Beers.
Freeburn would get dropped at mile 110, leaving Swenson and Würtz Schmidt alone at the front, seemingly on track to duke it out for the win. Then, at mile 150, Würtz Schmidt flatted and Swenson gave up his wheel to ensure that one of the two Specialized riders would continue out front. Würtz Schmidt did just that, maintaining the lead all the way to the line. Beers would break clear of the group in the closing miles to take second, ahead of Tobias Kongstad and Brendan Johnston. Swenson would regroup and work his way to an impressive fifth-place finish.

“The plan today was to be aggressive on Texaco Hill, and I probably got too excited, but Keegan, Cobe, and I got away, and we sent it,” Würtz Schmidt said after the race. “I was on a really good day, but I couldn’t have done it without Keegan – he is a champion. He sacrificed his race and Grand Prix for me, which was incredible, and it gave me extra motivation for the final hours.”
1. Mads Würtz Schmidt (DEN) – 9hr 14min 51sec
2. Matthew Beers (RSA) – 9hr 19min 54sec
3. Tobias Kongstad (DEN) – 9hr 24min 43sec
4. Brendan Johnston (AUS) – 9hr 36min 46sec
5. Keegan Swenson (USA) – 9hr 39min 19sec

Gemperle Covers Half Marathon on Way to Unbound XL Win

Riding on Scott’s RC Gravel 32″ prototype bike, Switzerland’s Robin Gemperle took the win in the Unbound XL race (356 miles). Finishing in 21 hours and 16 minutes, Gemperle was almost an hour up on second-place finisher Max Agut (FRA). Thanks to the brutal conditions, Gemperle was forced to walk 21 km along the way.
“The course was everything I expected and more,” Gemperle said. “The weather made it something else entirely. But I’ve been in those dark places before, and I knew if I kept moving, I could get through it.”
Svenja Betz Takes Second Title

Germany’s Svenja Betz took the women’s XL race in 27:11:32, just over 34-minutes up on Maddie Nutt (GBR). As with the men, the women were forced to hike for quite a while during the race.
“As soon as we hit the mud … that hiking really took power out of me at about 130 km,” Nutt told cyclingnews.com after the race.
Hirsch and Biagioli Take IRONMAN Brazil
Germany’s Wilhelm Hirsch was part of a fast-moving lead bike group that led to some quick times in Florianopolos on the weekend, running his way to the win in an impressive 7:32:21. Dutch athlete Youri Keulen made his IRONMAN debut in style, breaking away over the final 40 km of the bike with Hirsch to set up a dramatic marathon duel for the win. Keulen, moving up from T100 and 70.3 races, pushed the pace through more than the first half marathon, with Hirsch finally moving ahead shortly after the 25 km point. Keulen would keep the German honest right to the line, finishing second in 7:33:21, enough for a Kona slot after posting the day’s fastest bike split. France’s Arnaud Guilloux rounded out the podium and the Kona qualification just under five minutes behind Keulen.
| POS | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Wilhelm Hirsch | Germany | 44:10 | 4:04:57 | 2:38:28 | 7:32:21 |
| 2 | Youri Keulen | Netherlands | 44:21 | 4:04:36 | 2:39:35 | 7:33:21 |
| 3 | Arnaud Guilloux | France | 48:51 | 4:05:16 | 2:38:44 | 7:38:00 |
| 4 | Fernando Toldi | Brazil | 44:15 | 4:08:08 | 2:47:29 | 7:44:19 |
| 5 | Ognjen Stojanović | Serbia | 44:14 | 4:07:59 | 2:48:15 | 7:45:11 |
| 6 | Mitch Wismans | Netherlands | 46:22 | 4:10:50 | 2:42:58 | 7:45:32 |
| 7 | André Lopes | Brazil | 46:10 | 4:12:40 | 2:42:20 | 7:45:56 |
| 8 | Jonathan Guisolan | Switzerland | 48:18 | 4:05:44 | 2:51:02 | 7:50:43 |
| 9 | Zachary Bernier-Michaud | Canada | 49:12 | 4:07:46 | 2:51:58 | 7:54:30 |
| 10 | Andreas Dreitz | Germany | 48:31 | 4:06:15 | 2:53:53 | 7:55:15 |
In the women’s race American Rachel Olson led the way out of the water, just ahead of France’s Julie Iemmolo and Brazil’s Pamella Oliveira. Iemmlo quickly charged to the front of the race on the bike, posting the day’s fastest bike split to lead into T2, over nine minutes up on Ireland’s Fiona Moriarty, just under 11 minutes up on Oliveira, with Biagioli hitting T2 in fifth almost 12-minutes down.
Out on the run Moriarty would steadily drop back and eventually pull out, while Biagioli was charging through the field and had moved into second starting the second half of the marathon. With 10 km to go the Argentine was in the lead and Oliveira had her sites set on Iemmolo.
Biagioli would run her way to the win, just over a minute up on Oliveira, with Iemmolo rounding out the podium and grabbing the final Kona slot.
| POS | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Romina Biagioli | Argentina | 48:56 | 4:51:08 | 3:00:08 | 8:45:24 |
| 2 | Pamella Oliveira | Brazil | 48:08 | 4:51:16 | 3:02:18 | 8:46:46 |
| 3 | Julie Iemmolo | France | 47:52 | 4:40:06 | 3:21:20 | 8:55:14 |
| 4 | Ekaterina Shabalina | Kazakhstan | 51:28 | 5:00:03 | 3:00:53 | 8:58:15 |
| 5 | Lea Riccoboni | France | 54:39 | 4:45:30 | 3:24:09 | 9:09:05 |
| 6 | Vanessa Pereira | Portugal | 58:22 | 4:53:11 | 3:14:40 | 9:11:53 |
| 7 | Mariana Andrade | Brazil | 56:11 | 4:45:52 | 3:26:51 | 9:14:57 |
| 8 | Luiza Pais | Brazil | 49:23 | 4:56:09 | 3:23:22 | 9:18:49 |
| 9 | Pietra Picolo Meneghini | Brazil | 55:27 | 4:59:40 | 3:19:24 | 9:19:46 |
| 10 | Bruna Stolf | Brazil | 53:46 | 5:12:05 | 3:08:22 | 9:22:38 |
Kleiser and Osterholt Crack Kraichgau
Germany’s Daniela Kleiser had yet another stellar run to take the win at IRONMAN 70.3 Kraichgau, overcoming a huge deficit and the heat to run her way past swim and bike leader Lena Meissner for the win. Meissner hit T1 with a 2:21 lead on Katharina Krüger, with Kleiser trailing by over six minutes. By the end of the ride Meissner had been joined by Solenne Billouin at the front of the race, with Daniela Bleymehl next into T2, but over four minutes down. Kleiser was 6:15 behind as she entered T2.
Out on the run Billouin would drop out of the race after a few miles, but Miessner was still under pressure as Kleiser moved into second before the end of the first of three laps. The lead was down to 1:13 at the end of the second lap, and by 17 km the German speedster (who we profiled last year – see below) was on her way to the win. Meissner hung on to second until very close to the finish – with less than 2 km to go she was still ahead of Loanne Duvoisin by about 30 seconds, but the Swiss athlete would fly by to take second, leaving Meissner to round out the podium.
| POS | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Daniela Kleiser | Germany | 31:41 | 2:25:48 | 1:16:13 | 4:18:06 |
| 2 | Loanne Duvoisin | Switzerland | 28:58 | 2:28:38 | 1:19:07 | 4:20:38 |
| 3 | Lena Meissner | Germany | 25:39 | 2:25:54 | 1:25:39 | 4:21:15 |
| 4 | Daniela Bleymehl | Germany | 29:06 | 2:26:01 | 1:24:01 | 4:23:43 |
| 5 | Merle Brunnee | Germany | 33:59 | 2:24:48 | 1:22:08 | 4:25:44 |
| 6 | Saskia Haug | Germany | 29:06 | 2:30:44 | 1:22:09 | 4:26:01 |
| 7 | Charlene Clavel | France | 29:57 | 2:25:51 | 1:26:12 | 4:26:20 |
| 8 | Katharina Krüger | Germany | 27:55 | 2:31:50 | 1:32:10 | 4:36:20 |
| 9 | Christine Verdonck | Belgium | 29:54 | 2:30:15 | 1:31:56 | 4:36:59 |
| 10 | Desiree Knecht | Switzerland | 29:58 | 2:36:30 | 1:29:18 | 4:39:49 |
In the men’s race Germany’s Fabian Kraft would lead the way out of the water with countryman Cedric Osterholt on his feet, and those two were joined by Janne Böttel, who led off the bike. Kraft would initially take the lead on the run course, but Osterholt would take control during the second of three laps on the run (Kraft would eventually drop out) and cruise away for the win. Joran Driesen was 3:27 down entering T2, but used the day’s fastest run split to move to second ahead of Böttel.
| POS | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Cedric Osterholt | Germany | 23:02 | 2:07:56 | 1:13:26 | 3:47:44 |
| 2 | Joran Driesen | Belgium | 24:52 | 2:09:03 | 1:11:15 | 3:48:47 |
| 3 | Janne Böttel | Germany | 23:14 | 2:07:29 | 1:15:34 | 3:49:39 |
| 4 | Dorian Muller | France | 26:55 | 2:05:45 | 1:14:18 | 3:50:26 |
| 5 | Sven Oliver Thalmann | Switzerland | 23:13 | 2:12:26 | 1:12:26 | 3:51:39 |
| 6 | Remi Delagarde | France | 24:58 | 2:10:42 | 1:13:28 | 3:52:49 |
| 7 | Paul Schuster | Germany | 24:48 | 2:11:36 | 1:12:32 | 3:53:01 |
| 8 | Lennart Sievers | Germany | 23:33 | 2:11:15 | 1:14:33 | 3:53:28 |
| 9 | Valentin Rouvier | France | 24:49 | 2:09:01 | 1:16:11 | 3:53:55 |
| 10 | Tom Hug | Germany | 24:54 | 2:10:10 | 1:16:02 | 3:54:59 |
Pohle and Funk Star in St. Pölten
After a big win at the Challenge Championship the weekend before, Germany’s Caroline Pohle blasted to new bike and course records as she led from start to finish to win her third Challenge Family race of the year in St. Pölten. The Netherlands’ Diede Diederiks was over three minutes back after the swim and would eventually cross the line over seven minutes behind in second, but was well clear of Minttu Hukka (FIN), who rounded out the podium.
| POS | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Caroline Pohle | Germany | 27:00 | 2:20:05 | 1:22:13 | 4:14:17 |
| 2 | Diede Diederiks | Netherlands | 30:04 | 2:22:30 | 1:23:55 | 4:21:30 |
| 3 | Minttu Hukka | Finland | 31:18 | 2:27:02 | 1:23:19 | 4:26:57 |
| 4 | Sarah Schoenfelder | France | 31:20 | 2:21:59 | 1:28:51 | 4:27:42 |
| 5 | Luisa Iogna Prat | Italy | 27:11 | 2:30:19 | 1:25:56 | 4:28:39 |
| 6 | Francesca Smith | USA | 29:26 | 2:28:12 | 1:26:33 | 4:29:35 |
| 7 | Giorgia Priarone | Italy | 31:07 | 2:29:08 | 1:25:17 | 4:31:09 |
| 8 | Anna Pabinger | Austria | 33:39 | 2:30:28 | 1:21:48 | 4:31:16 |
| 9 | Juliette Lucet | France | 27:07 | 2:28:53 | 1:31:35 | 4:32:28 |
| 10 | Lilli Gelmini | Italy | 27:03 | 2:37:15 | 1:24:46 | 4:34:01 |
It’s been a while since Germany’s Frederik Funk has been on top of a podium (Challenge Samarkand in 2023), but the German star bounced back from a seventh-place finish at the Championship to post the day’s fastest bike split and the win in St. Pölten. Hannes Butters (GER) led the way out of the water, but Funk, Brit Simon Davis and Germany’s Jonas Wechsler would join him at the front during the ride.
Funk would put together a solid run to hold on for an 84-second win over Davis, but it was a fast-running Mattia Ceccarelli from Italy who would create the excitement for the final spot on the podium, as he passed Wechsler in the closing metres of the race. Charging from behind with the day’s fastest run, Slovakia’s Ondrej Kubo would end up just seven seconds off the podium and three seconds back of Wechsler, adding to the podium drama.
| POS | Athlete | Country | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|---|
| 1 | Frederic Funk | Germany | 24:59 | 2:04:38 | 1:14:39 | 3:49:11 |
| 2 | Simon Davis | Great Britain | 25:49 | 2:05:00 | 1:14:59 | 3:50:35 |
| 3 | Mattia Ceccarelli | Italy | 24:48 | 2:08:54 | 1:13:21 | 3:52:20 |
| 4 | Jonas Wechsler | Germany | 24:53 | 2:04:56 | 1:17:47 | 3:52:24 |
| 5 | Ondrej Kubo | Slovakia | 27:22 | 2:07:39 | 1:12:43 | 3:52:27 |
| 6 | Alexander Richter | Germany | 26:33 | 2:10:20 | 1:13:14 | 3:54:44 |
| 7 | Hannes Butters | Germany | 23:26 | 2:06:02 | 1:21:13 | 3:55:39 |
| 8 | Joshua Lewis | Australia | 24:58 | 2:05:50 | 1:20:26 | 3:55:59 |
| 9 | Rafael Lukatsch | Germany | 24:51 | 2:08:36 | 1:18:38 | 3:56:25 |
| 10 | Silas Plambaek | Denmark | 27:14 | 2:11:19 | 1:14:15 | 3:57:46 |



Start the discussion at forum.slowtwitch.com