Skip to Content


 

Size Stack Reach Trail Front Center Head Tube Head Set Seat Angle (Min) Seat Angle (Max) 650?
Cannondale
SuperSix
48 513 368 66 563 110 int 72 76
50 519 376 63 569 115 int 72 76
52 526 384 60 575 120 int 72 76
54 544 384 57 576 140 int 72 75
56 558 395 57 591 155 int 72 75
58 577 399 54 597 175 int 72 75
63 620 399 54 609 220 int 71 74
60 596 402 54 606 195 int 71 74
Cervelo
R3
R5
R5ca
48 505 360 0 575 11 int 70 74
51 530 369 0 577 13 int 70 74
54 555 378 0 575 15 int 70 74
56 580 387 0 587 17 int 70 74
58 605 396 0 604 20 int 71 75
61 630 405 0 620 22 int 70 74
RS
S5
XS 520 355 0 555 17 int 70 74 yes
51 531 369 0 588 14 int 70 74
54 555 376 0 593 16 int 70 74
56 579 388 0 593 18 int 70 74
58 599 397 0 608 20 int 70 74
61 618 403 0 620 22 int 70 74
S3
48 502 361 0 547 10 int 70 78
51 522 370 0 558 12 int 70 78
54 541 380 0 573 14 int 70 78
56 560 394 0 593 16 int 70 78
58 580 403 0 608 18 int 70 78
61 599 409 0 620 20 int 70 78
Felt
AR
51 528 382 59 578 120 int 73 76
54 548 383 56 581 140 int 73 75
56 570 387 55 584 160 int 73 75
58 589 395 55 598 180 int 72 74
61 610 416 52 620 200 int 71 74
Felt-Z
51 543 373 57 584 140 int 73 76
54 564 383 54 595 160 int 73 75
56 583 387 54 605 180 int 72 75
58 602 391 54 615 200 int 71 74
61 621 405 54 635 220 int 71 73
Felt-F
48 500 370 57 577 100 int 73 76
51 513 382 54 578 110 int 73 75
54 527 389 56 580 120 ext 73 75
56 548 397 55 588 120 int 72 75
58 569 412 52 604 160 int 72 74
61 608 419 52 622 200 int 71 73
Felt-ZW
Petite 484 370 55 561 130 int 73 76 yes
Medium 541 374 57 584 140 int 73 75
Small 520 377 58 584 120 int 73 76
Tall 561 384 54 595 160 int 73 75
Kestrel
RT1000
47 523 365 63 567 120 int 73 76
50 546 368 58 570 140 int 72 75
53 564 372 57 574 160 int 72 75
56 588 375 57 583 185 int 71 75
59 611 387 54 597 210 int 71 74
62 639 407 54 617 240 int 71 74
Specialized
Venge
Tarmac
49 506 385 62 576 10 int 70 75
52 528 385 57 576 12 int 70 75
54 544 386 57 583 14 int 70 75
56 566 395 56 590 16 int 70 75
58 593 401 56 605 19 int 70 75
61 614 407 53 612 21 int 70 75
Roubaix
49 527 378 59 582 12 int 70 75
52 546 379 59 588 14 int 70 75
54 563 380 59 595 16 int 70 75
56 589 387 56 606 19 int 70 75
58 621 392 53 628 24 int 70 75
61 642 398 53 628 24 int 70 75
64 656 409 53 643 26 int 70 75
Trek
Madone6
50 506 383 61 574 100 int 71 75
52 518 388 57 577 110 int 70 75
54 526 390 56 581 120 int 70 75
56 549 395 56 583 140 int 70 75
58 567 400 56 590 160 int 70 75
60 586 404 56 599 180 int 70 75
62 606 407 55 607 200 int 70 75
Madone3
Madone4
Madone5
50 535 374 61 575 130 int 70 75
52 547 379 57 577 140 int 70 75
54 555 381 56 581 150 int 70 75
56 577 387 58 583 170 int 70 75
58 596 391 56 590 190 int 70 75
60 615 395 56 599 210 int 70 75
62 634 398 55 607 230 int 70 75
64 654 401 55 615 250 int 70 75
M6WSD
M5WSD
Lexa
2.1
M4WSD
M3WSD
44 507 360 69 576 110 int 70 75
47 525 364 63 577 125 int 70 75
50 542 368 57 578 140 int 70 75
52 559 371 61 580 155 int 70 75
54 573 374 58 583 170 int 70 75
56 591 377 59 580 185 int 70 75
60 634 398 56 593 230 int 70 75
62 654 401 55 601 250 int 70 75